1 – 3 — 8thCAR — DET
Amsterdam Arena, Amsterdam
The Lions refers to the traditional symbol of the Dutch national teams. The Lions are one of the only WFL teams to disregard the historical uniform colors of their franchises, incorporating the Dutch orange into their home uniforms.
Year III
Year II Review | Year III Preview
01. AMS @ BOS 02. BER @ AMS 03. BOS @ AMS 04. ROM @ AMS 05. <Bye> 06. SFO @ AMS 07. AMS @ IST 08. <Bye> 09. DUB @ AMS 10. NYG @ AMS 11. AMS @ SFO 12. LON @ AMS 13. AMS @ DUB 14. AMS @ LON 15. BEI @ AMS 16. AMS @ ROM 17. AAA @ AMS 18. <Bye> 19. AMS @ BER 20. AMS @ NYG
AMS - Active Roster
QB | Andrew Luck | Lamar Jackson Steve Beuerlein |
|
RB | Barry Sanders | DeAngelo Williams | Stefan Logan Preston Pearson |
FB | |||
T | Lomas Brown Lou Creekmur | Gosder Cherilus Thurman McGraw | |
G | Trai Turner Ox Emerson | Andrew Norwell | |
C | Ryan Kalil | Jeremy Newberry | |
TE | Greg Olsen | Aaron Thomas | Kendall Gammon |
WR | Calvin Johnson | Muhammad Muhsin | |
WR | Herman Moore Steve Smith | Devante Adams | |
K | Eddie Murray | ||
P | Sam Martin | ||
DE | Julius Peppers Mike Rucker | Sweeny Williams | Kerwin Waldroup |
DT | Alex Karras | Ndamukong Suh Michael Dean Perry | |
OLB | Clay Matthews Brad Van Pelt | Hollywood Henderson | |
ILB | Joe Schmidt Luke Kuechly | Telvin Smith Chris Spielman | |
CB | Night Train Lane Jack Christiansen | Bill Stitts Patrick Hunter | |
S | Yale Lary Roman Harper | Johnny Robinson | Sherrod Martin |
Original Taxi Squad
AMS - Taxi Squad
QB | |
RB | Gene Roberts |
OL | Darrell Dess Paul Farren Jeff Bostic |
TE | Kyle Rudolph |
WR | Marqise Lee |
K | |
P | John Jett |
DL | Dalvin Tomlinson |
LB | Jordan Kunaszyk T.J. Watt |
DB | Cris Dishman Bob Howard |
AMS - Year III Roster Moves
WEEK (after) | INJURIES | TO ACTIVE ROSTER | TO TAXI SQUAD |
Preseason | Jeremy Newberry | Preston Pearson | |
Week One | Ox Emerson (2) | K. Waldroup | Jeff Bostic |
Week Two | O. Emerson (1) Yale Lary (1) | Sherrod Martin | |
Week Three | Marqise Lee (1) Mike Rucker (1) | O. Emerson Y. Lary | D. Dess |
Week Four | Don Brumm (1) Paul Naumoff (1) Mike Tolbert (1) Otto Graham (2) | Steve Beuerlein P. Pearson Michael Dean Perry M. Rucker | M. Lee |
Year II
Season Preview – 10 Week Review
01. DUB @ AMS [1-0] 02. AMS @ BOS [2-0] 03. AMS @ RIO [3-0] 04. AMS @ SYD [4-0] 05. SFO @ AMS [4-1] 06. AMS @ DUB [4-2] 07. <<Bye>> 08. AMS @ SFO [4-3] 09. BER @ AMS [5-3] 10. BOS @ AMS [6-3] 11. <<Bye>> 12. AMS @ ROM [7-3] 13. AMS @ NYG [7-4] 14. NYG @ AMS [7-5] 15. AMS @ LON [8-5] 16. <<Bye>> 17. AMS @ BER [8-6] 18. IST @ AMS [8-7] 19. LON @ AMS [8-8] 20. ROM @ AMS [9-8]
AMS - Year II Roster Moves
WEEK (after) | INJURIES | TO ACTIVE ROSTER | TO TAXI SQUAD |
Preseason | J.J. Jansen Shaun Rogers | A. Baker D. Hawkins A. Palmer |
|
Week One | D. Hawkins (1) J. Schmidt (1) | T. Lewis | Brady Quinn Freeman White |
Week Two | B. Hoover (1) G. Sonnenberg (2) T. Wharton (2) M. Gray (5) C. Johnson (6) B. Quinn (9) | D. Jarrett M. Muhammed J. Schmidt | Levi Brown D. Hawkins Adam Koets Johnny Lujack Drew Pearson |
Week Three | G. Sonnenberg (1) T. Wharton (1) M. Gray (4) C. Johnson (5) J. Ihedigbo (8) Y. Lary (8) B. Quinn (8) | R. Lester Leodis McKelvin | B. Hoover |
Week Four | M. Gray (3) C. Johnson (4) Levi Brown (5) J. Ihedigbo (7) Y. Lary (7) B. Quinn (8) Riley Reiff (11) Travis Lewis (18) | ** Gino Cappelletti ** Warren Livingston G. Sonnenberg T. Wharton Paul Worrilow | Chris Harris M. Muhammad |
Week Five | Johhny Lujack (1) Ulysses Norris (1) Andrew Norwell (1) M. Gray (2) C. Johnson (3) Le. Brown (4) J. Ihedigbo (6) Y. Lary (6) B. Quinn (7) R. Reiff (10) T. Lewis (17) | C. Harris F. White | B. Mitchell |
Week Six | M. Gray (1) C. Johnson (2) Le. Brown (3) Joe Schmidt (4) J. Ihedigbo (5) Y. Lary (5) B. Quinn (7) R. Reiff (9) Jimbo Covert (13) Donald Hawkins (14) T. Lewis (16) | U. Norris A. Norwell | J. Lujack |
Week Seven | C. Johnson (1) Le. Brown (2) J. Schmidt (3) J. Ihedigbo (4) Y. Lary (4) B. Quinn (6) R. Reiff (8) J. Covert (12) D. Hawkins (13) T. Lewis (35) | M. Gray | D. Jarrett W. Livingston |
Week Eight | Le. Brown (1) Eddie Murray (1) J. Schmidt (2) Paul Worrilow (2) J. Ihedigbo (3) Y. Lary (3) B. Quinn (6) R. Reiff (7) J. Covert (11) D. Hawkins (12) T. Lewis (34) | Bruce Gossett C. Johnson LaVern Torgeson | |
Week Nine | Johnny Lujack (1) Leodis McKelvin (1) J. Schmidt (1) P. Worrilow (1) J. Ihedigbo (2) Y. Lary (2) Lomas Brown (4) B. Quinn (5) R. Reiff (6) J. Covert (10) D. Hawkins (11) Matthew Stafford (17) T. Lewis (33) | Le. Brown Chris Culliver E. Murray Solly Sherman ** Jack Snow ** | S. Logan |
Week Ten | J. Ihedigbo (1) Trai Turner (1) Y. Lary (1) L. Brown (3) B. Quinn (5) R. Reiff (5) Mike Tolbert (6) Robert Lester (9) D. Hawkins (10) Andrew Norwell (13) DeAngelo Williams (14) J. Covert (15) M. Stafford (16) T. Lewis (32) | B. Hoover W. Livingston L. McKelvin J. Schmidt G. Sonnenberg P. Worrilow | C. Culliver J. Lujack Dave Lutz S. Rogers |
Week Eleven | L. Brown (2) Mel Gray (4) B. Quinn (4) R. Reiff (4) M. Tolbert (5) R. Lester (8) D. Hawkins (9) A. Norwell (12) J. Covert (14) M. Stafford (15) D. Williams (16) T. Lewis (31) | J. Ihedigbo T. Turner Y. Lary | C. Harris |
Week Twelve | L. Brown (1) Lavern Torgeson (1) Robert Porcher (2) M. Gray (3) B. Quinn (3) R. Reiff (3) M. Tolbert (4) R. Lester (7) A. Norwell (11) J. Covert (13) D. Hawkins (14) M. Stafford (14) D. Williams (15) T. Lewis (30) | S. Logan B. Mitchell | Jamal Anderson J. Snow |
Week Thirteen | David Lutz (1) Ashlee Palmer (1) R. Porcher (1) M. Gray (2) B. Quinn (2) R. Reiff (2) M. Tolbert (3) R. Lester (6) A. Norwell (10) J. Covert (12) Calvin Johnson (12) Lavern Torgeson (12) D. Hawkins (13) M. Stafford (13) D. Williams (14) Steve Smith (25) T. Lewis (29) | L. Brown ** Herman Moore ** S. Rogers J. Snow | Lavar Edwards G. Sonnenberg |
Week Fourteen | M. Gray (1) B. Quinn (1) R. Reiff (1) M. Tolbert (2) R. Lester (5) A. Norwell (9) J. Covert (11) C. Johnson (11) L. Torgeson (11) D. Hawkins (12) M. Stafford (12) D. Williams (13) S. Smith (24) T. Lewis (28) | R. Porcher | D. Lutz B. Mitchell A. Palmer |
Week Fifteen | R. Lester (4) A. Norwell (8) C. Johnson (10) L. Torgeson (10) D. Hawkins (11) M. Stafford (11) Brady Quinn (12) D. Williams (12) Freeman White (14) J. Covert (20) Buster Mitchell (20) M. Tolbert (20) S. Smith (23) T. Lewis (27) | Casey FitzSimmons M. Gray R. Reiff | Le. Brown J. Snow |
Week Sixteen | Shaun Rogers (1) R. Lester (3) A. Norwell (7) C. Johnson (9) L. Torgeson (9) D. Hawkins (10) M. Stafford (10) B. Quinn (11) D. Williams (11) F. White (13) J. Covert (19) B. Mitchell (19) M. Tolbert (19) S. Smith (22) T. Lewis (26) | Kameron Canaday | |
Week Seventeen | Ulysses Norris (1) Larry Warford (1) R. Lester (2) Kameron Canaday (3) Billy Sims (5) A. Norwell (6) C. Johnson (8) L. Torgeson (8) D. Hawkins (9) M. Stafford (9) B. Quinn (10) D. Williams (10) F. White (12) Brad Hoover (13) J. Covert (18) B. Mitchell (18) M. Tolbert (18) S. Smith (21) T. Lewis (26) | J. Anderson Kenyan Drake Michael Gaines S. Rogers G. Sonnenberg | Freeman White |
Week Eighteen | R. Lester (1) Eddie Murray (1) Julius Peppers (1) K. Canaday (2) B. Sims (4) A. Norwell (5) C. Johnson (7) L. Torgeson (7) D. Hawkins (8) M. Stafford (8) J.J. Jansen (9) B. Quinn (9) D. Williams (9) B. Hoover (12) J. Covert (17) B. Mitchell (17) M. Tolbert (17) S. Smith (20) | B. Gossett U. Norris A. Palmer L. Warford Jon Weeks | N. Chandler D. Hawkins Marshall McFadden Philip Supernaw |
Week Nineteen | K. Canaday (1) Dwayne Jarrett (1) B. Sims (3) A. Norwell (4) C. Johnson (6) L. Torgeson (6) M. Stafford (7) J.J. Jansen (8) Jon Weeks (9) D. Williams (9) B. Hoover (11) J. Covert (16) B. Mitchell (16) M. Tolbert (16) S. Smith (19) | Brett Goode E. Murray J. Peppers | B. Gossett R. Lester A. Palmer |
Year I
6 – 11 — 6th
Season Preview — 10 Week Review
01.03 - AMS @ AAA 02.01 - ROM @ AMS 03.01 - AMS @ DUB 04. - <<bye>> 05.01 - AMS @ BER 06.01 - BER @ AMS 07.01 - AMS @ LON 08.01 - DUB @ AMS 09.01 - AMS @ NYG 10.05 - AMS @ IST 11.01 - AMS @ ROM 12.01 - AMS @ BOS 13. - <<bye>> 14.01 - NYG @ AMS 15.01 - BOS @ AMS 16.06 - TOK @ AMS 17.01 - SFO @ AMS 18. - <<bye>> 19.01 - LON @ AMS 20.03 - AMS @ SFO
AMS - Year I Roster Moves
WEEK (after) | INJURIES | TO ACTIVE ROSTER | TO TAXI SQUAD |
Week One | Bell (14) Walls (15) Danielson (18) | Williams Ihedigbo Bill Munson | Rodney Peete Wes Horton |
Week Two | Naumoff (1) Stafford (1) Stewart (3) Porcher (9) Bell (13) Walls (14) Danielson (17) | Klein Lotlelei Peete | Dre' Bly Kevin Reddick Ray Roberts Tracy Scroggins |
Week Four | Roberts (1) Munson (1) Stewart (1) Matthew Stafford (5) Trai Turner (6) Porcher (7) Bell (11) Walls (12) Reggie Bush (15) J.J. Jansen (15) Danielson (15) | Bobby Layne Steve Owens | Richie Brockel Doak Walker |
Week Five | Luke Kuechly (1) Andrew Norwell (1) Joe Schmidt (1) Stafford (4) Turner (5) Porcher (6) Bell (10) Larry Warford (10) Walls (11) Bush (14) Danielson (14) Jansen (21) | Brockel * Jimbo Covert * Don Muhlbach Munson Reddick Reynolds | Layne Norman Roberts Stewart |
Week Six | Nate Chandler (1) Bobby Layne (1) Andrew Norwell (2) Stafford (3) Turner (4) Porcher (5) Brandon Pettigrew (8) Bell (9) Warford (9) Walls (10) Bush (13) Danielson (13) Jansen (20) Don Muhlbach (20) | Jeremy Cain Brockel Kuechly Reddick Charlie Sanders Rob Sims Schmidt | Brockel |
Week Seven | Norwell (1) Steve Smith (1) Stafford (2) Lem Barney (3) Turner (3) Porcher (4) Pettigrew (7) Bell (8) Warford (8) Walls (9) Bush (12) Riley Reiff (12) Jansen (19) Muhlbach (19) Danielson (27) | Benjamin Chandler Layne Norman | Travis Swanson R. Sims |
Week Eight | Stafford (1) Barney (2) Turner (2) Porcher (3) Pettigrew (6) Bell (7) Warford (7) Walls (8) Bush (11) Reiff (11) Steve Owens (15) Jansen (18) Muhlbach (18) LaAdrian Waddle (18) Danielson (26) | Norwell Smith Stewart Swanson White | Benjamin Reynolds |
Week Nine | Barney (1) Thomas Davis (1) Dominic Raiola (1) Turner (1) Rodney Peete (2) Porcher (2) Steve Smith (4) Pettigrew (5) Ray Roberts (5) Bell (6) Warford (6) Walls (7) Bush (10) Reiff (10) Owens (14) Jansen (17) Muhlbach (17) Waddle (17) Danielson (25) | Benjamin Brockel Stafford | |
Week Ten | Jack Christiansen (1) Cam Newton (1) Peete (1) Julius Peppers (1) Porcher (2) Smith (3) Pettigrew (4) Roberts (4) Bell (5) Warford (5) Walls (6) Bush (9) Reiff (9) Owens (13) Jansen (16) Muhlbach (16) Waddle (16) Danielson (24) | Barney Davis Horton Raiola Turner William White | Cain |
Week Eleven | Porcher (1) Dominic Raiola (1) Ndamukong Suh (1) William White (1) Smith (2) Pettigrew (3) Bell (4) Warford (4) Walls (5) Bush (8) Reiff (8) Owens (12) Al Baker (13) Darius Slay (13) Mike Rucker (14) Matthew Stafford (14) Jansen (15) Muhlbach (15) Garrett Reynolds (14) Waddle (15) Danielson (23) | Christiansen Greg Hardy Newton Peete Peppers Scroggins Garry Williams * Roy Williams * | Benjamin Gordy Kyle Knox Pat O'Donnell Roberts Turner |
Week Twelve | Smith (1) Pettigrew (2) Bell (3) Warford (3) Walls (4) Bush (7) Greg Olsen (7) Reiff (7) Suh (9) Baker (12) Slay (12) Rucker (13) Stafford (13) Jansen (14) Reynolds (14) Waddle (14) Owens (25) | Fairley Porcher Raiola White | Hardy Layne Scroggins |
Week Thirteen | Alex Karras (1) Andrew Norwell (1) Rodney Peete (1) Pettigrew (1) Bell (2) Warford (2) Walls (3) Bush (6) Olsen (6) Reiff (6) Suh (8) Baker (11) Slay (11) Rucker (12) Stafford (12) Jansen (13) Reynolds (13) Waddle (13) Owens (24) | Layne Smith | White |
Week Fourteen | Bell (1) Jack Christiansen (1) Wes Horton (1) Dick Lane (1) Robert Porcher (1) Joe Schmidt (1) Warford (1) Walls (2) Bush (5) Reiff (5) Olsen (6) Suh (7) Mel Gray (9) Baker (10) Slay (10) Rucker (11) Stafford (11) Jansen (12) Reynolds (12) Waddle (12) Owens (32) | Bill Bentley Fairley Karras Norwell Peete Pettigrew | Layne |
Week Fifteen | Walls (1) Reiff (4) Brandon Pettigrew (6) Baker (9) Gray (9) Slay (9) Rucker (10) Stafford (10) Jansen (11) Reynolds (11) Waddle (11) Olsen (13) Suh (15) Bush (19) Owens (31) | Bell Christiansen Gordy Hardy Horton Lane Porcher Dante Rosario Schmidt Walker Warford | Bentley Levy Swanson W. White |
Week Sixteen | Lem Barney (1) Steve Smith (1) Mike Tolbert (1) Bill Munson (3) Reiff (3) Pettigrew (5) Rodney Peete (6) Baker (8) Gray (8) Slay (8) Rucker (9) Stafford (9) Jansen (10) Reynolds (10) Waddle (10) Olsen (12) Suh (14) Bush (18) Owens (30) | Jake Delhomme Layne Walls W. White | Fairley Hardy Scroggins Stewart Williams Walker |
Week Seventeen | Munson (2) Reiff (2) Andrew Norwell (4) Pettigrew (4) Peete (5) Robert Porcher (5) Baker (7) Gray (7) Slay (7) Rucker (8) Stafford (8) Jansen (9) Reynolds (9) Waddle (9) Olsen (11) James Ihedigbo (12) Suh (13) Bush (27) | Barney Smith Tolbert | Greg Landry Chris Scott |
Week Eighteen + | Norwell (2) Pettigrew (2) Porcher (3) Baker (5) Gray (5) Slay (5) Rucker (6) Stafford (6) Jansen (7) Reynolds (7) Waddle (7) Olsen (9) Ihedigbo (10) Suh (11) Bush (25) | Munson Reiff Scroggins | Delhomme Rosario |
Week Nineteen | Lem Barney (1) Norwell (1) Pettigrew (1) Porcher (2) Baker (4) Gray (4) Slay (4) Rucker (5) Stafford (5) Jansen (6) Reynolds (6) Waddle (6) Olsen (8) Roy Williams (8) Ihedigbo (9) Suh (10) Doak Walker (12) Julius Peppers (20) Bush (24) | Benjamin Bentley Fairley | Roland Lakes Niles Paul |
OFF SEASON |