11.01 AMS @ ROM

Amsterdam Lions (4-5) @ The Roman Empire (3-6)

Stadio Olimpico
45°, no wind.

Full Report: 11-01-AMS-ROM

                                 1   2   3   4  Tot       
2014 Amsterdam (4-6)             7   7   0  10  24 
2014 Roman (4-6)                 0  10   6  10  26

Scoring Summary
1 9:10 Amsterdam TD Sanders 6 run (Prater) (5-40-2:04) 7-0
2 14:53 Roman TD Manning 2 pass to Harrison (Nugent) (9-56-4:06) 7-7
2 10:18 Amsterdam TD Stafford 27 pass to Olsen (Prater) (7-52-4:30) 14-7
2 3:10 Roman FG Nugent 45 (11-39-4:54) 14-10
3 12:20 Roman FG Nugent 32 (4-9-1:29) 14-13
3 5:55 Roman FG Nugent 31 (11-33-4:12) 14-16
4 12:27 Roman TD Manning 4 pass to Fleener (Nugent) (11-80-5:28) 14-23
4 5:24 Amsterdam FG Prater 22 (13-55-6:53) 17-23
4 0:54 Amsterdam TD Stafford 3 pass to Olsen (Prater) (7-31-0:50) 24-23
4 0:00 Roman FG Nugent 46 (7-37-0:42) 24-26


A weird and oddly entertaining game that probably did more to clarify the weaknesses of these two teams than their strengths.

Andrew Luck‘s day started with some difficulty, and then got worse. The first issue came on his 4th throw of the day, which was picked off by James Ihedigbo, setting up a 6 yard TD from Barry Sanders to give Amsterdam a 7-0 lead in the 1st quarter. The worse came on the next drive, when Luck was sidelined for the day, paving the way for Peyton Manning to return under center for Rome.

Manning was erratic, but he did manage to put together a nice drive to end the 1st quarter, culminating in a 2 yard toss to Marvin Harrison to tie the game.

Matthew Stafford also struggled, but again did just enough on the Lions’ next drive, capping a series of runs from Sanders and Billy Sims with a 27 yard TD to Greg Olsen. But he was intercepted by Bobby Boyd on their next drive, and Mike Nugent connected from 45 yards to close the gap to 14-10. Stafford threw another interception on their final drive of the half, this one to Reggie Nelson, but this time Nugent missed from 43 to end the half.

So, Amsterdam was up 14-10, but was struggling mightily to do anything with their offense. They were lucky that Manning was continuing to show the maddening up-and-down form from drive to drive that led to his benching in the first place.

The second half was more of the same: another interception, this one by Ken Riley, set up Nugent from 32 to make it 14-13. But, 3 Amsterdam turnovers had only led to 6 points for the Roman Empire.

The Lions did not commit a turnover on their next drive, but they did come up short on a 4th and inches. Again, Rome turned to Nugent after a stalled drive, and again he hit, this time to give Rome the lead 16-14.

And then Manning showed up suddenly: James Brooks gained 26 yards on 2 runs and Manning was 5 for 6 on a drive that ended with Coby Fleener catching a 4 yard TD putting Rome up 23-14, and seemingly setup the Empire to win pulling away.

But Stafford has some talent: after a failed screen to Sanders, he completed 5 consecutive passes (sandwiched around a sack by Carlos Dunlap) for 59 yards to move the ball to the 6 yard line. After an incompletion, consecutive runs by Sims and Sanders lost 7 yards, forcing a FG attempt. Matt Prater was good, and it was a 6 point game, 23-17 Amsterdam.

Rome proceeded to eat up the clock behind the mixture of Brooks, Jeremy Hill, and Giovani Bernard, and as the 2 minute warning hit with them at the Amsterdam 22, it felt like the game was over. And then Brooks fumbled, with Ihedigbo pouncing on the loose ball and running it back 51 yards. A 12 yard completion from Stafford to Calvin Johnson converted a crucial 3rd and 10, and after a penalty against Riley, Olsen hauled in a 3 yard toss in the back of the end zone and suddenly–and perhaps undeservedly–Amsterdam led, 24-23.

But Manning has some talent as well. A key penalty against Night Train Lane was followed by 25 yards in completions to Harrison, setting up Nugent from 46 yards with 2 seconds on the clock. He was good, and Rome emerged triumphant!

Manning did fine, if not great: 24 of 41 for 195 yards and 2 TDs. Harrison caught 10 passes, and Brooks, Bernard, and Hill combined for 26 carries and 109 yards rushing.

That was certainly a better performance than Stafford’s misery of 141 yards passing and 3 interceptions. Olsen caught 4 for 52 yards and 2 TDs, but Johnson was held to 6 catches for 48 yards and, perhaps more importantly, the combination backfield of Sims and Sanders faltered, gaining only 74 yards on 24 carries between the two of them.

There were 3 standout performers for Amsterdam’s defense: Lane with 10 tackles and 3 deflections; Ziggy Ansah with 8 tackles, 1 stuff, 4 hurries, and a forced fumble; and Ihedigbo’s 4 tackles, 1 deflection, interception, and key fumble recovery and runback. But it wasn’t enough, and the lack of sacks was noticeable, as was Ndamukong Suh‘s invisibility, as he finished with no tackles and only 1 hurry on the day.

For Rome, it was more of a team effort. Dunlap had 6 tackles, 1 sack, 1 deflection, 1 stuff, and 2 hurries to lead the group, and Robert Geathers had the other sack on the day.

Both teams are missing their starting QB, although Rome’s backup seems more capable. But they need more than that, and will be looking at the final draft of the year with great anticipation.


                   AMS        ROM                                                                   
First Downs         17         27                                                                   
Rushes           27-96     30-123                                                                   
Passes       28-15-141  48-27-219                                                                   
Sacked            2-11        0-0                                                                   
Fumble               1          3                                                                   
Penalties         9-71       7-51                                                                   
Turnovers            3          2                                                                   
Missed Tackles       8          5                                                                   
Dropped Passes       1          1                                                                   
Bad Passes           1          8                                                                   
Passes 25+           1          0                                                                   
Runs 10+             2          5                                                                   
Blitzes              9         11                                                                   
Challenges         1-1        2-2                                                                   
Time             26:51      33:09                                                                   
Third Down        5-12       9-19                                                                   
Fourth Down        0-1        0-1                                                                   
Red Att/Td/Fg    3/2/1      3/2/1                                                                   
Net Offense        226        342
Amsterdam Lions                             Roman Empire                                            
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Stafford    28  15 141  1  3  2  2  51.9    Manning      41  24 195  0  0  2  0  86.9               
                                            Luck          7   3  24  0  1  0  0  12.5               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Sanders,B   13  46  3.5  1  0  8  1         Brooks       16  63  3.9  2  3 14  0                    
Sims        11  28  2.5  4  1 12  0         Bernard       6  31  5.2  3  2 13  0                    
Stafford     2  21 10.5  1  1 18  0         Hill          4  15  3.8  0  0  5  0                    
Tolbert      1   1  1.0  0  0  1  0         Luck          1   8  8.0  1  0  8  0                    
            27  96  3.6  6  2 18  1         Allen         1   3  3.0  1  0  3  0                    
                                            Manning       2   3  1.5  1  0  3  0                    
                                                         30 123  4.1  8  5 14  0                    
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Johnson      6  1   9  48  8.0  4  0 14  0  Harrison     10  0  17  82  8.2  4  0 18  1             
Olsen        4  0   6  52 13.0  3  1 27  2  Green         8  0  15  73  9.1  5  0 14  0             
Morton       2  0   2  18  9.0  1  0 10  0  Bernard       6  0   6  41  6.8  2  0  9  0             
Tate         2  0   5  10  5.0  0  0  6  0  Fleener       2  0   2  17  8.5  2  0 13  1             
Benjamin     1  0   4  13 13.0  1  0 13  0  Hilton        1  1   3   6  6.0  1  0  6  0             
Sanders,B    0  0   2   0  0.0  0  0  0  0  Nicks         0  0   3   0  0.0  0  0  0  0             
            15  1  28 141  9.4  9  1 27  2  Allen         0  0   2   0  0.0  0  0  0  0             
                                                         27  1  48 219  8.1 14  0 18  2             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Sims           1   0  0                     Manning         1   1  0                                
Norwell        0   1  0                     Brooks          1   0  0                                
Ihedigbo       0   1  0                     Luck            1   0  0                                
                                            Harrison        0   1  0                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Gray           7 280 40.0  43  0            Cribbs          4 132 33.0  40  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Tate           3  0  15  5.0  11  0         Cribbs          1  1   5  5.0   5  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Prater         1-1  22  3-3    6            Nugent          4-5  46  2-2   14                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Martin         4 188 47.0  2  1  0 52       McAfee          3 125 41.7  0  1  0 44                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Lane        10  0   3   0   0  0   0-0      Dunlap        6  1   1   1   2  0   0-0                 
Slay         9  0   1   0   0  0   0-0      Newman        6  0   1   0   0  0   0-0                 
Ansah        8  0   0   1   4  1   0-0      Freeman       6  0   0   0   0  1   0-0                 
Kuechly      5  0   1   0   0  0   0-0      Riley         5  0   0   0   0  0   1-0                 
Schmidt      5  0   0   0   0  0   0-0      Adams         4  0   2   0   0  0   0-0                 
Ihedigbo     4  0   1   0   0  0  1-17      Burfict       3  0   0   0   0  0   0-0                 
Baker        4  0   0   0   0  1   0-0      Phillips      3  0   0   0   0  0   0-0                 
Naumoff      3  0   0   0   1  0   0-0      Nelson        2  0   1   0   0  0   1-4                 
White,W      3  0   1   0   0  0   0-0      Boyd          2  0   1   0   0  0   1-2                 
Lary         3  0   0   0   0  0   0-0      O'Neal        2  0   0   0   0  0   0-0                 
Harper       2  0   0   0   0  1   0-0      Donovan       2  0   0   0   0  0   0-0                 
Horton       2  0   0   0   1  0   0-0      Redding       2  0   0   1   0  0   0-0                 
Karras       2  0   0   0   0  0   0-0      Geathers      1  1   0   0   1  0   0-0                 
Norman       2  0   0   0   0  0   0-0      Harris        1  0   0   0   0  0   0-0                 
Klein        1  0   0   0   0  0   0-0      Maualuga      1  0   0   0   0  0   0-0                 
Rucker       0  0   1   0   1  0   0-0      Rey           1  0   0   0   0  0   0-0                 
Brown,R      0  0   0   0   1  0   0-0      Gaubatz       1  0   0   0   0  0   0-0                 
Suh          0  0   0   0   1  0   0-0      Lyles         1  0   0   0   0  0   0-0                 
                                            Jones,A       1  0   0   1   0  0   0-0                 
                                            Jean Franco   1  0   0   0   0  0   0-0 

  KO own30 14:52 AMS Gray  42             --- KO-deep              ---    Return                    
1 10 own43 14:45 AMS Sanders 0            Bas Sweep-L              4-3  M Run-Sanders,B             
2 10 own43 14:09 AMS Staffor-Johnson X    3W1 M-Fly                4-2 lM Basic/Lo                  
3 10 own43 14:03 AMS Staffor-Olsen 7      4WT M-Hitch              3-1  M Pass-Tate                 
4  3    50 13:20 AMS Martin 50, Tb        --- Pt-deep              ---    Return                    
1 10 own20 13:08 ROM Brooks 8             Bas Trap-R               4-3  M Pass-Harrison/Li          
2  2 own28 12:17 ROM Luck 8/F-Harrison    3W1 S-Flat               4-2  M Basic                     
1 10 own36 11:35 ROM Luck-Allen X         Bas Screen               4-3  M Basic/Lo                  
2 10 own36 11:27 ROM Luck-Green X         Bas M-Fly                4-3  M Basic/Bz1/Li              
3 10 own36 11:14 ROM Luck-INT-Ihedigbo    4WT L-Slant              3-1  M Pass-Hilton/Lo            
1 10 opp40 11:00 AMS Sims 12              Bas Draw                 4-3  M Key-Sanders               
1 10 opp28 10:50 AMS Sanders 4            Bas Draw                 4-3  M Pass-Johnson              
2  6 opp24 10:10 AMS Staffor-Sanders X    3W1 M-Cross/sec          4-2  M Basic                     
3  6 opp24  9:59 AMS Stafford 18          3W1 M-Fly                4-2 tM Dbl-Tate                  
1  6  opp6  9:10 AMS Sanders 6/TD         Bas Sweep-L              4-3 sZ Key-Sanders/Lo      7-0   
  KO own30  9:03 ROM Cribbs  38           --- KO-deep              ---    Return                    
1 10 own35  8:55 ROM Hill 5               Bas Off Tackle-R         4-3 sZ Pass                      
2  5 own40  8:10 ROM Luck-Bernard 9       3W1 Screen               4-2  M Pass-Harrison             
1 10 own49  7:32 ROM Luck-Bernard 5       3W1 M-Fly/sec            4-2  Z Basic                     
2  5 opp46  6:44 ROM Luck-Green X         3W1 Screen               4-2  M Basic/Li                  
3  5 opp46  6:35 ROM Luck-Green 10        4WT M-Slant              3-1  M Pass-Harrison             
1 10 opp36  6:28 ROM Bernard 0            Bas Sweep-R              4-3  M Pass-Green/Lo             
2 10 opp36  5:52 ROM ROM Pen 10(Fleener)  3W1 Draw                 4-2  M Dbl-Fleener/Lr            
2 20 opp46  5:47 ROM Manning-Harrison X   4WT M-Cross              3-1 lM Pass-Harrison             
3 20 opp46  5:42 ROM Manning-Hilton X     4WT M-Hitch              3-1  M Pass-Harrison             
4 20 opp46  5:35 ROM McAfee 39,Tate 0/Pen --- Pt-side              ---    Return                    
1 10  own3  5:28 AMS Staffor-Morton 8     Bas S-Slant              4-3  M Run-Sanders,B/Bz3         
2  2 own11  4:46 AMS Sanders 0            Bas Draw                 4-3 tM Run-Sanders,B             
3  2 own11  4:06 AMS Sims 2               Bas Dive                 4-3  M Basic                     
4  0 own13  4:06 AMS ROM Wins Challenge                                                             
4  0 own13  3:59 AMS Martin 43,Cribbs FC  --- Pt-deep              ---    Block                     
1 10 own44  3:51 ROM Manning-Harrison X   Bas L-Out                4-3  M Pass/Bz1                  
2 10 own44  3:43 ROM Manning-Bernard 6    3W1 M-Fly/sec            4-2 sZ Basic/Bz1                 
3  4    50  3:06 ROM AMS Pen 5(Lane)      3W1 M-Slant              4-2  M Dbl-Harrison              
1 10 opp45  2:52 ROM Manning-Bernard 9    Bas Screen               4-3 lM Run                       
2  1 opp36  2:41 ROM Manning-Harrison 9   Bas S-Slant              4-3  M Run                       
1 10 opp27  2:01 ROM Brooks 0             Bas Trap-L               4-3  M Pass-Bernard              
2 10 opp27  1:15 ROM Manning-Fleener 13   Bas M-Fly/sec            4-3  M Dbl-Harrison/Bz1          
1 10 opp14  0:29 ROM Bernard 12           3W1 Pitch-R              4-2  M Basic/Bz1/Ll              
1  2  opp2  0:00 ROM End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
1  2  opp2 14:53 ROM Manning-Harrison 2/T 3W1 S-Slant              4-2 tM Dbl-Hilton          7-7   
  KO own30 14:48 AMS Gray  40             --- KO-deep              ---    Return                    
1 10 own48 14:39 AMS Sanders 5            Bas Pitch-L              4-3  Z Key-Sanders/Lr            
2  5 opp47 13:58 AMS Stafford 3           Bas B-Fly                4-3  M Pass-Johnson              
3  2 opp44 13:18 AMS Staffor-Johnson 6    3W1 S-Slant              4-2  M Basic                     
1 10 opp38 12:31 AMS Sanders 3            Bas Sweep-L              4-3  M Pass-Johnson              
2  7 opp35 11:45 AMS Sims 3               Bas Sweep-L              4-3  M Key-Sanders/Bz1           
3  4 opp32 11:04 AMS Sims 5               Bas Sweep-L              4-1 tM Pass-Sims                 
1 10 opp27 10:18 AMS Staffor-Olsen 27/TD  3W1 M-Cross              4-2  Z Basic/Lr            14-7  
  KO own30 10:12 ROM Cribbs  19           --- KO-deep              ---    Return                    
1 10 own11 10:05 ROM Manning-Harrison X   Bas L-Fly                4-3  Z Pass                      
2 10 own11  9:58 ROM Brooks 3             Bas Dive                 4-3  M Pass-Harrison/Bz1         
3  7 own14  9:15 ROM Manning-Green X      3W1 M-Cross              4-2  M Dbl-Green                 
4  7 own14  9:09 ROM McAfee 44,Tate 4     --- Pt-deep              ---    Block                     
1 10 own46  8:56 AMS Sanders 6            Bas Sweep-L              4-3  M Pass-Olsen/Lr             
2  4 opp48  8:49 AMS Sims -4              Bas Pitch-L              4-3  M Key-Sims                  
3  8 own48  8:08 AMS Staffor-INT-Boyd     4WT M-Slant              3-1  M Pass-Johnson              
1 10 own34  8:01 ROM Brooks 2             Bas Sweep-L              4-3  M Pass-Harrison/Bz1         
2  8 own36  7:16 ROM Manning 0/F-Manning  3W1 Draw                 4-2  M Pass                      
3  8 own36  6:34 ROM Manning-Green 8      3W1 M-Out                4-2  M Pass-Harrison             
1 10 own44  6:34 ROM ROM Wins Challenge                                                             
1 10 own44  6:22 ROM Brooks 5             Bas Sweep-R              4-3  M Basic                     
2  5 own49  5:40 ROM Hill 2               Bas Off Tackle-R         4-3  M Run-Hill,J                
3  3 opp49  4:59 ROM Manning-Hilton 6     3W1 S-Slant              4-2  M Dbl-Green                 
1 10 opp43  4:46 ROM Bernard 13           Bas Sweep-L              4-3  M Pass-Harrison             
1 10 opp30  4:39 ROM Brooks 0             Bas Pitch-R              4-3  M Basic/Ll                  
2 10 opp30  3:55 ROM Hill 3               Bas Trap-R               4-3  M Dbl-Harrison              
3  7 opp27  3:14 ROM Manning-Harrison X   3W1 S-Slant              4-2  Z Pass                      
4  7 opp27  3:10 ROM FG Nugent 45/G       --- FG                   ---    Block               14-10 
  KO own30  3:04 AMS Gray  33             --- KO-deep              ---    Return                    
1 10 own26  2:55 AMS Sanders 6            Bas Pitch-L              4-3  M Pass                      
2  4 own32  2:25 AMS Sims 0/F-Norwell     Bas Pitch-L              4-3 tM Run-Sims,B/Lr             
3  4 own32  2:00 AMS Sims 6               Bas Draw                 4-3 tM Pass                      
1 10 own38  1:54 AMS Staffor-Tate X       3W1 M-Out                4-2  Z Basic                     
2 10 own38  1:51 AMS Staffor-Johnson X    3W1 M-Out/SG/HO          4-2  M Pass                      
3 10 own38  1:48 AMS Staffor-Olsen X      3W1 M-Out/SG/HO          4-2  Z Pass                      
4 10 own38  1:43 AMS Martin 52,Cribbs 5/P --- Pt-deep              ---    Return                    
1 10  own7  1:34 ROM ROM Pen 4(Donaldson) 4WT M-Out/SG/HO          3-1  ZoBasic/Bz1                 
1 14  own3  1:28 ROM AMS Pen 5(Norman)    4WT M-Out/sec            3-1  MoPass-Fleener/Ll           
1 10  own8  1:18 ROM Manning-Harrison 12  4WT M-Out                3-1  M Basic/A                   
1 10 own20  1:14 ROM Manning-Nicks X      4WT L-Out/sec            3-1  MoPass-Nicks                
2 10 own20  1:11 ROM Manning-Green X      4WT M-Out                3-1  MoPass-Green                
3 10 own20  1:08 ROM Manning-Nicks X      4WT M-Out                3-1  M Pass-Harrison             
4 10 own20  1:01 ROM McAfee 42,Tate 11    --- Pt-deep              ---    Return                    
1 10 own49  0:50 AMS AMS Pen 10(Covert)   4WT M-Out/SG/HO          3-1  MiPass-Benjamin             
1 20 own39  0:47 AMS Staffor-Tate 4       4WT M-Out/sec            3-1  Z Pass/Bz1                  
2 16 own43  0:40 AMS Staffor-INT-Nelson   4WT M-Out                3-1 lMiPass/Bz2/Lo               
1 10 opp44  0:30 ROM Manning-Green 5      3W1 M-Out/SG/HO          4-2  MoDbl-Fleener               
2  5 opp39  0:30 ROM ROM Timeout                                                                    
2  5 opp39  0:27 ROM Manning-Bernard 3    3W1 M-Out/SG/HO/sec      4-2  M Dbl-Hilton                
3  2 opp36  0:18 ROM Manning 3            3W1 M-Out/SG/HO          4-2  MoBasic                     
1 10 opp33  0:18 ROM ROM Timeout                                                                    
1 10 opp33  0:07 ROM Manning-Green 8      3W1 M-Out/SG/HO          4-2  MoPass-Harrison             
2  2 opp25  0:02 ROM ROM Timeout                                                                    
2  2 opp25  0:00 ROM FG Nugent 43/M       --- FG                   ---    Block                     
                                                                                                    
                                           3rd Quarter                                              
  KO own30 14:52 AMS Gray  39             --- KO-deep              ---    Return                    
1 10 own31 14:45 AMS AMS Pen 10(Chandler) Bas Pitch-L              4-3  M Key-Sanders/Bz1           
1 20 own21 14:39 AMS Sk-Geathers -7       4WT M-Out                3-1 dZ Prevent                   
2 27 own14 13:54 AMS Staffor-INT-Riley    4WT M-Slant              3-1 dZ Prevent                   
1 10 opp23 13:49 ROM Brooks -1            Bas Dive                 4-3 tM Run                       
2 11 opp24 13:12 ROM Manning-Harrison X   3W1 S-Slant              4-2  M Pass-Harrison             
3 11 opp24 13:03 ROM Manning-Green 10     3W1 M-Hitch              4-2  M Pass-Harrison             
4  1 opp14 12:20 ROM FG Nugent 32/G       --- FG                   ---    Block               14-13 
  KO own30 12:14 AMS Gray  40             --- KO-deep              ---    Return                    
1 10 own36 12:09 AMS Sanders 3            Bas Dive                 4-3  M Pass-Johnson              
2  7 own39 11:32 AMS Sims 1               Bas Dive                 4-3 tM Pass                      
3  6 own40 10:53 AMS Staffor-Johnson 5    3W1 S-Slant              4-2 sZ Pass                      
4  1 own45 10:12 AMS Tolbert 1            Bas Dive                 4-3  M Run-Sanders,B/Li          
1 10 opp46 10:05 ROM Bernard 0            3W1 Pitch-R              4-2  M Pass-Green/Lo             
2 10 opp46  9:25 ROM Manning-Green X      3W1 M-Out                4-2  M Pass-Green                
3 10 opp46  9:16 ROM AMS Pen 5(Ansah)     3W1 L-Slant              4-2  M Pass-Harrison             
3  5 opp41  9:08 ROM Manning-Green 7      3W1 M-Slant/sec          4-2  M Pass-Green                
1 10 opp34  8:22 ROM Manning-Harrison 7   3W1 S-Slant              4-2  M Basic                     
2  3 opp27  7:41 ROM ROM Pen 10(Zeitler)  3W1 M-Cross              4-2  Z Pass/Ll                   
2 13 opp37  7:35 ROM Manning-Green 14     3W1 M-Slant              4-2  M Basic/Bz1                 
1 10 opp23  6:57 ROM AMS Pen 10(Ihedigbo) 3W1 M-Out/sec            4-2 tM Pass-Green                
1 10 opp13  6:50 ROM Manning-Hilton X     3W1 Screen               4-2  M Dbl-Harrison              
2 10 opp13  6:43 ROM Brooks 0             Bas Pitch-L              4-3  Z Pass                      
3 10 opp13  6:00 ROM Manning-Green X      4WT S-Slant              3-1  M Pass-Green                
4 10 opp13  5:55 ROM FG Nugent 31/G       --- FG                   ---    Block               14-16 
  KO own30  5:49 AMS Gray  43             --- KO-deep              ---    Return                    
1 10 own40  5:41 AMS Sanders 5            Bas Sweep-L              4-3  M Pass                      
2  5 own45  4:58 AMS Staffor-Johnson 6    Bas Screen               4-3  Z Key-Sims                  
1 10 opp49  4:21 AMS Sanders 4            Bas Dive                 4-3  M Basic/Bz1                 
2  6 opp45  3:40 AMS Sims 2               Bas Sweep-L              4-3  M Key-Sanders/Li            
3  4 opp43  3:02 AMS Staffor-Benjamin X   4WT S-Slant              3-1  M Pass-Johnson              
4  4 opp43  2:55 AMS Martin 43, Tb        --- Pt-deep              ---    LetRoll                   
1 10 own20  2:47 ROM Brooks 2             Bas Pitch-L              4-3  Z Key-Hill                  
2  8 own22  2:06 ROM Manning-Harrison 6   Bas S-Slant              4-3  Z Pass                      
3  2 own28  1:24 ROM Manning-Bernard 9    3W1 S-Flat               4-2  M Pass-Green                
1 10 own37  0:35 ROM Manning-Allen X      Bas Screen               4-3  Z Key-Bernard               
2 10 own37  0:23 ROM Brooks 12            Bas Off Tackle-L         4-3  Z Pass                      
1 10 own49  0:00 ROM End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
1 10 own49 14:54 ROM Manning-Harrison 9/P Bas M-Hitch              4-3  M Basic                     
1 10 opp27 14:46 ROM Manning-Harrison 7   3W1 M-Fly                4-2  M Basic                     
2  3 opp20 13:54 ROM Brooks 14            Bas Pitch-R              4-3 tM Basic                     
1  6  opp6 13:08 ROM Bernard 2            3W1 Draw                 4-2 tM Basic/Ll                  
2  4  opp4 12:27 ROM Manning-Fleener 4/TD 3W1 S-Cross              4-2 tM Basic               14-23 
  KO own30 12:20 AMS Gray  43             --- KO-deep              ---    Return                    
1 10 own41 12:08 AMS Staffor-Sanders X    3W1 Screen               4-2  M Basic                     
2 10 own41 11:59 AMS Staffor-Benjamin 13  4WT M-Fly                3-1 tM Pass-Olsen                
1 10 opp46 11:14 AMS Staffor-Johnson 14   4WT M-Slant              3-1  M Pass-Benjamin             
1 10 opp32 10:35 AMS Sk-Dunlap -4         4WT M-Fly                3-1 sZ Pass                      
2 14 opp36  9:48 AMS Staffor-Olsen 15     4WT M-Slant              3-1  M Pass-Morton/Bz1           
1 10 opp21  9:07 AMS Staffor-Johnson 5    4WT M-Hitch/sec          3-1  M Basic                     
2  5 opp16  8:19 AMS Staffor-Morton 10    4WT M-Cross/sec          3-1  M Pass-Olsen                
1  6  opp6  7:31 AMS Staffor-Tate X       4WT S-Slant/sec          3-1 tM Pass-Olsen                
2  6  opp6  7:26 AMS ROM Pen 3(Newman)    4WT S-Slant              3-1 tM Pass-Morton               
1  3  opp3  7:20 AMS Sims -3              Bas Sweep-L              4-3 tM Goalline                  
2  6  opp6  6:40 AMS Sanders -4           3W1 Pitch-L              4-2 sZ Pass                      
3 10 opp10  6:01 AMS Staffor-Tate 6       3W1 S-Slant              4-2  Z Pass                      
4  4  opp4  5:24 AMS FG Prater 22/G       --- FG                   ---    Block               17-23 
  KO own30  5:18 ROM Cribbs  40           --- KO-deep              ---    Return                    
1 10 own41  5:10 ROM Brooks 4             Bas Sweep-L              4-3  M Basic                     
2  6 own45  4:30 ROM Hill 5               Bas Sweep-R              4-3  M Basic/Ll                  
3  1    50  3:50 ROM Bernard 4            Bas Off Tackle-L         4-4  M Basic                     
1 10 opp46  3:43 ROM Brooks 0             Bas Pitch-L              4-3 tM Key-Brooks                
2 10 opp46  3:28 ROM Brooks 10            Bas Sweep-L              4-3  M Pass-Green                
3  0 opp36  3:28 ROM AMS Wins Challenge                                                             
3  0 opp36  3:24 ROM Allen 3              2T2 Dive                 4-3  M Run-Brooks                
1 10 opp33  2:41 ROM Brooks 0             Bas Sweep-R              4-3  M Pass-Green/Ll             
2 10 opp33  2:37 ROM Manning-Harrison X   3W1 S-Hitch              4-2  Z Pass                      
3 10 opp33  2:25 ROM Manning-Green 11     3W1 M-Fly                4-2 tM Pass-Harrison             
1 10 opp22  2:00 ROM Two Minute Warning       No Play                                               
1 10 opp22  1:44 ROM Brooks 4/F-Ihedigbo  Bas Off Tackle-L         4-3  M Basic                     
1 10 opp31  1:33 AMS Sanders 8            Bas Pitch-L              4-3  M Pass-Johnson/Li           
2  2 opp23  1:33 AMS AMS Timeout                                                                    
2  2 opp23  1:25 AMS Sims 4               Bas Sweep-L              4-3  M Pass/Lr                   
1 10 opp19  1:25 AMS AMS Timeout                                                                    
1 10 opp19  1:19 AMS Staffor-Benjamin X   4WT M-Out/sec            3-1  M Pass/Lo                   
2 10 opp19  1:13 AMS Staffor-Tate X       4WT M-Cross/sec          3-1  M Pass/Bz1                  
3 10 opp19  1:04 AMS Staffor-Johnson 12   4WT M-Hitch              3-1  M Pass-Tate                 
1  7  opp7  1:04 AMS AMS Timeout                                                                    
1  7  opp7  1:01 AMS ROM Pen 4(Riley)     4WT S-Out                3-1 tM Pass-Morton/Ll            
1  3  opp3  0:54 AMS Staffor-Olsen 3/TD   4WT S-Slant              3-1 sZ Pass                24-23 
  KO own30  0:47 ROM Cribbs  35           --- KO-deep              ---    Return                    
1 10 own35  0:41 ROM Manning-Nicks X      4WT M-Out/SG/HO          3-1 dZ Prevent                   
2 10 own35  0:34 ROM Manning-Harrison 5   4WT M-Out/SG/HO          3-1 dZ Prevent                   
3  5 own40  0:29 ROM Manning-Green X      4WT M-Out/SG/HO          3-1 dZ Prevent                   
4  5 own40  0:21 ROM AMS Pen 7(Lane)      4WT L-Out/SG/HO          3-1 dZ Prevent                   
1 10 own47  0:13 ROM Manning-Harrison 18  4WT L-Out/SG/HO          3-1 dZ Prevent                   
1 10 opp35  0:05 ROM Manning-Harrison 7   4WT M-Out/SG/HO          3-1 dZ Prevent                   
2  3 opp28  0:00 ROM FG Nugent 46/G       --- FG                   ---    Block               24-26 

Played 160827