II – 02.01 – Amsterdam @ Boston

Amsterdam Lions @ Boston Bulldogs

Gillette Stadium
73°, 20-30 mph wind.

                                 1   2   3   4   OT1 OT2 Tot    
2016 Amsterdam (2-0)             7   0   7   7   0   3   24   
2016 Boston (0-2)                0   7   7   7   0   0   21

Scoring Summary
1 1:34 Amsterdam TD Newton 8 pass to Olsen (Murray) (6-66-3:04) 7-0
2 0:26 Boston TD Martin 1 run (Folk) (10-53-1:12) 7-7
3 11:27 Amsterdam TD Sims 4 run (Murray) (5-36-3:11) 14-7
3 5:22 Boston TD Brady 7 pass to Fryar (Folk) (12-75-5:57) 14-14
4 14:48 Boston TD Ivory 5 run (Folk) (10-68-4:02) 14-21
4 2:51 Amsterdam TD Sanders 12 run (Murray) (12-78-7:31) 21-21
6 5:11 Amsterdam FG Murray 24 (15-60-9:46) 24-21


This was a game clearly impacted by the gale force winds that whipped around Gillette Stadium all day, with passing into the wind being quite difficult. The teams adjusted well enough, with both sides rolling up over 200 yards rushing. Tom Brady threw for 100 more yards than Cam Newton, but Boston also had 3 turnovers.

It started well enough for the Bulldogs: after an Amsterdam punt, they put together an 8 minute drive into the wind. Brady was 0-3, but the RB by committee was solid, led by Chris Ivory‘s 28 yards on 3 carries. But Julius Peppers blocked Nick Folk‘s FG attempt, and the Lions took over on their own 34 yard line. Billy Sims broke off a 31 yard up the middle and Newton found Calvin Johnson for 20 more to setup an 8 yard toss to Greg Olsen, and Amsterdam led 7-0 heading into the 2nd quarter.

With Brady continuing to struggle and the Boston defense able to keep Sims and Barry Sanders in check, the teams traded punts until Boston got the ball near midfield with less than 2 minutes to play in the half. Brady was effective in a 2 minute drill, with Keyshawn Johnson catching 4 passes for 30 yards. Curtis Martin dove over from the 1 yard line, and we went into halftime tied at 7.

Brady fumbled on the opening play of the 2nd half, and Jack Christiansen recovered the ball on Boston’s 36 yard line. An 11 yard catch by Johnson and a 16 yard run by Sanders setup the 4 yard TD from Sims to make it 14-7, Amsterdam. Boston had the wind at their back, though, and while Brady wasn’t great, he was good enough, going 6-9 on a drive where the key play was a 21 yard penalty against Christiansen on a 3rd and 12. Irving Fryar caught a 7 yard pass for the TD at the end, tying the game again, this time at 14.

Another good Boston drive closed out the quarter, and Ivory scored from 5 yards out on the first play of the 4th to give the Bulldogs their first lead of the day, 21-14. The teams traded punts and then Amsterdam took advantage of its 2 strongest weapons: Sanders and the wind. Newton was 4 for 4 passing on the drive, including a key 3rd down conversion to Harry Ebding, and Sanders broke through the line for 12 yards to tie the game at 21 with 3 minutes to play.

And from here, things got sloppy, with each team fumbling away–literally or figuratively–chances to win.

First, Brady put together a good drive, but was picked off by Yale Lary with just over a minute to play. But Newton gave the ball right back, on a bad throw that Mike Haynes intercepted. A penalty on Lary kept the last-minute drive alive, but Brady was unable to throw the ball away in time on the final play, preventing a FG attempt and forcing OT.

The first OT was dominated by Boston, who put together a 17 play, 11 minute drive. But it collapsed at the end: Peppers sacked Brady on a 1st and 10 at the Amsterdam 12 yard line, and then, 2 plays later, Mike Rucker sacked him again, and forced Brady’s 3rd fumble of the day. Luke Kuechly pounced on it, and out of nowhere, Amsterdam had life once again. They had to be satisfied with a punt, but we were headed to our 2nd OT–there are no ties in the WFL!

The Lions went back to basics on their drive: Newton converted 2 3rd downs, but the drive was keyed by 6 runs by Sanders for 26 yards. It ended with a 24 yard FG from Eddie Murray, which ended the game.

This is pretty much the template for Amsterdam’s offense: 125 yards from Sanders, another 50 from Sims, and enough production from Newton to keep some semblance of balance. Cam was 14 of 20 for 126 yards, and Johnson caught 5 balls for 56 yards to lead the receivers.

Brady was less accurate (26 of 49), but threw for 215 yards, with Johnson and Fryar combining for 15 catches and 132 yards receiving. The question, though, is what happened to Don Maynard (3 catches for 32 yards) and when is Rob Gronkowski going to show up this season? With 119 yards on 17 carries, Ivory continues to make an argument to become the lead back for Boston, who really could use more production from Martin (32 yards on 14 rushing attempts).

With 2 OTs, some of the defenders were able to accumulate some serious defensive stats: for Boston, Mark Gastineau had another fine day with 12 tackles and 2 sacks and Haynes had 12 tackles in addition to the pick. Muhammed Wilkerson had their other sack on the day.

For Amsterdam, Night Train Lane led the way with 15 tackles and Kuechly added 10 to go along with 2 stuffs and the fumble recovery. Rucker and Peppers were disruptive all day, combing for 13 tackles, 2 sacks, a stuff, a hurry, and 2 forced fumbles.

Boston has to be pretty upset at this loss, and there is plenty of blame to go around between Brady and their coaching staff. They outperformed Amsterdam all day, but weren’t able to take advantage of their 100 more yards of offense, or the 100 yards of penalties called on the Lions, who have to be thrilled to start the season with back-to-back victories.


                   AMS        BOS                                                                   
First Downs         21         35                                                                   
Rushes          50-214     42-212                                                                   
Passes       20-14-126  49-26-215                                                                   
Sacked            3-26       2-12                                                                   
Fumble               0          3                                                                   
Penalties        11-97       3-14                                                                   
Turnovers            1          3                                                                   
Missed Tackles       4          8                                                                   
Dropped Passes       1          2                                                                   
Bad Passes           3          4                                                                   
Passes 25+           0          0                                                                   
Runs 10+             5          8                                                                   
Blitzes              5          5                                                                   
Time             42:58      41:51                                                                   
Third Down       10-18       9-18                                                                   
Fourth Down        1-1        1-1                                                                   
Red Att/Td/Fg    4/3/1      4/3/0                                                                   
Net Offense        314        415 
Amsterdam Lions                             Boston Bulldogs                                         
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Newton      20  14 126  0  1  1  3  82.5    Brady        49  26 215  0  1  1  2  62.9               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Sanders     27 125  4.6  4  3 17  1         Ivory        17 119  7.0  7  5 17  1                    
Sims        12  50  4.2  3  1 31  1         Brady         6  34  5.7  3  2 15  0                    
Newton       5  22  4.4  2  1 13  0         Martin       14  32  2.3  2  0  8  1                    
Bell         5  12  2.4  0  0  4  0         Harper        5  27  5.4  1  1 17  0                    
Tolbert      1   5  5.0  1  0  5  0                      42 212  5.0 13  8 17  2                    
            50 214  4.3 10  5 31  2                                                                 
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Johnson      5  0   7  56 11.2  4  0 20  0  Johnson       8  0  10  64  8.0  4  0 16  0             
Olsen        4  0   6  28  7.0  2  0  8  1  Fryar         7  0  11  68  9.7  6  0 18  1             
Smith        2  1   3  15  7.5  2  0  8  0  Gronkowski    3  0   8  19  6.3  2  0 10  0             
Gray         1  0   1  13 13.0  1  0 13  0  Maynard       3  2   9  32 10.7  2  0 14  0             
Ebding       1  0   2  11 11.0  1  0 11  0  Wright        3  0   3  18  6.0  1  0 11  0             
Sanders      1  0   1   3  3.0  0  0  3  0  Kerley        1  0   2   8  8.0  0  0  8  0             
            14  1  20 126  9.0 10  0 20  1  Martin        1  0   5   6  6.0  1  0  6  0             
                                            Harper        0  0   1   0  0.0  0  0  0  0             
                                                         26  2  49 215  8.3 16  0 18  1             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Christianse    0   1  0                     Brady           3   1  0                                
Kuechly        0   1  0                                                                             
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Logan          4  72 18.0  21  0            Harper          2  56 28.0  31  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Smith          4  0  21  5.3   9  0         Kerley          3  1   7  2.3   7  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Murray         1-1  24  3-3    6            Folk            0-1   0  3-3    3                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Martin         6 302 50.3  1  2  0 55       Quigley         4 173 43.3  0  2  0 53                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Lane        15  0   1   0   0  0   0-0      Gastineau    12  2   0   0   0  0   0-0                 
Kuechly     10  0   0   2   0  1   0-0      Haynes       12  0   0   0   0  0   1-0                 
Peppers      9  1   0   0   0  0   0-0      Buoniconti    7  0   0   0   1  0   0-0                 
Christianse  9  0   1   0   0  0   0-0      McCourty      7  0   0   0   0  0   0-0                 
Rucker       4  1   0   1   1  2   0-0      Tippett       6  0   0   1   0  0   0-0                 
Harper       4  0   2   0   0  0   0-0      Seymour       4  0   0   0   0  0   0-0                 
Lewis        4  0   0   0   0  0   0-0      Law           4  0   0   0   0  0   0-0                 
Naumoff      3  0   0   2   0  0   0-0      Wilfork       4  0   0   0   0  0   0-0                 
Norman       2  0   3   0   0  0   0-0      Wilkerson     3  1   0   0   2  0   0-0                 
Karras       2  0   0   0   2  0   0-0      Lewis         3  0   0   1   0  0   0-0                 
Ihedigbo     2  0   1   0   0  0   0-0      Wilson        3  0   0   0   0  0   0-0                 
Reddick      2  0   0   0   0  0   0-0      Chung         2  0   0   0   0  0   0-0                 
Suh          2  0   0   0   0  0   0-0      Hoomanawanu   2  0   0   0   0  0   0-0                 
Logan        2  0   0   0   0  0   0-0      Izzo          1  0   0   0   0  0   0-0                 
Quin         2  0   0   0   0  0   0-0      Richardson    1  0   0   0   0  0   0-0                 
Lary         1  0   0   0   0  0  1-15      Vereen        1  0   0   0   0  0   0-0                 
Mitchell     1  0   0   0   0  0   0-0                                                              
Klein        1  0   0   0   0  0   0-0 

  KO own30 14:52 AMS Logan  12            --- KO-angle             ---    Return                    
1 10 own32 14:42 AMS R-Sanders 0          3W1 Draw                 4-2 tM Basic/Lo                  
2 10 own32 14:06 AMS Newton-Smith X       3W1 M-Fly                4-2  M Dbl-Johnson/Lo            
3 10 own32 13:54 AMS Newton-Olsen 8       4WT M-Hitch              3-1  M Pass-Johnson              
4  2 own40 13:05 AMS Martin 55, dead      --- Pt-deep              ---    Return                    
1 10  own5 12:55 BOS R-Martin 6           2W2 Trap-L               4-3  Z Pass/Li                   
2  4 own11 12:02 BOS R-Harper 17          3W2 Off Tackle-L         4-2  M Pass-Johnson              
1 10 own28 11:18 BOS Brady-Maynard X      3W2 S-Slant              4-2  M Basic/Lo                  
2 10 own28 11:05 BOS R-Harper 0           3W2 Draw                 4-2  Z Basic                     
3 10 own28 10:52 BOS R-Brady 11           4WT M-Out                3-1  M Pass-Fryar                
1 10 own39 10:43 BOS R-Martin 0           3W2 Sweep-L              4-2  M Pass-Maynard              
2 10 own39  9:56 BOS R-Ivory 10           2W2 Pitch-L              4-3  M Pass-Gronkowski           
1 10 own49  8:59 BOS R-Ivory 14           2W2 Draw                 4-3  M Pass-Maynard/Li           
1 10 opp37  8:11 BOS R-Martin 4           2W2 Trap-L               4-3  M Key-Martin                
2  6 opp33  7:27 BOS R-Ivory 4            2W2 Off Tackle-L         4-3  Z Key-Martin/Lr/C           
3  2 opp29  6:41 BOS R-Martin 2           3W2 Dive                 4-2  M Basic                     
4  0 opp27  6:03 BOS R-Brady 2            2T2 Dive                 4-4  Z Key-Martin                
1 10 opp25  5:24 BOS R-Martin -1          3W2 Dive                 4-2  M Basic/Bz1/Lo              
2 11 opp26  4:46 BOS Brady-Martin X       3W1 S-Flat               4-2  M Dbl-Fryar                 
3 11 opp26  4:43 BOS Brady-Gronkows X     4WT M-Cross              3-1 dZ Pass                      
4 11 opp26  4:38 BOS FG blk/Peppers       --- FG                   ---    Block                     
1 10 own34  4:16 AMS R-Sims 31            2W2 Dive                 4-3  M Pass-Smith/Li             
1 10 opp35  3:26 AMS R-Sanders 8          2W2 Dive                 4-3 tM Pass-Sims/Lo              
2  2 opp27  2:41 AMS Newton-Johnson 20    2W2 M-Fly                4-3 tM Pass-Olsen/Lo             
1  7  opp7  2:32 AMS R-Sanders -1         2W2 Dive                 4-3 tM Key-Sanders               
2  8  opp8  1:48 AMS Newton-Olsen X       3W1 S-Slant              4-2 tM Pass-Olsen/Lo             
3  8  opp8  1:34 AMS Newton-Olsen 8/TD    3W1 S-Slant/sec         4-2 tM Pass-Ebding         7-0   
  KO own30  1:34 BOS Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  1:27 BOS R-Martin -1          3W2 Dive                 4-2 sZ Basic                     
2 11 own19  1:17 BOS R-Ivory 7            2W2 Trap-L               4-3  M Pass-Fryar                
3  4 own26  0:30 BOS Brady-Wright 11      3W2 M-Cross/sec          4-2  M Pass/Bz1                  
1 10 own37  0:00 BOS End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
1 10 own37 14:50 BOS R-Martin -2          3W1 Draw                 4-2  M Basic                     
2 12 own35 14:03 BOS Brady-Johnson X      4WT M-Fly/sec            3-1 tM Pass-Fryar                
3 12 own35 13:58 BOS Brady-Maynard X      4WT M-Slant              3-1  M Pass-Gronkowski           
4 12 own35 13:52 BOS Quigley 53,Smith 6   --- Pt-deep              ---    Return                    
1 10 own18 13:38 AMS R-Sanders 6          3W1 Sweep-L              4-2  M Basic/Bz1/Lo              
2  4 own24 12:58 AMS R-Sims 4             2W2 Dive                 4-3  M Pass-Johnson/Lo           
1 10 own28 12:11 AMS R-Sanders 6          2W2 Pitch-L              4-3  Z Basic                     
2  4 own34 11:26 AMS R-Sims 1             2W2 Trap-R               4-3  M Key-Sanders/Lo            
3  3 own35 10:43 AMS R-Bell 3             3W2 Dive                 4-2 tM Basic/Lo                  
4  0 own38 10:06 AMS R-Newton 1           2T2 QbSneak              4-4  M Key-Sanders/Lo            
1 10 own39  9:26 AMS R-Sanders 3          2W2 Dive                 4-3 dZ Run-Sanders,B/Lo          
2  7 own42  9:18 AMS R-Sims 2             2W2 Pitch-L              4-3  Z Pass                      
3  5 own44  8:36 AMS Newton-Smith 8       3W1 S-Slant              4-2 tM Pass-Ebding/Lo            
1 10 opp48  7:54 AMS R-Bell 2             3W2 Draw                 4-2 tM Pass-Johnson              
2  8 opp46  7:45 AMS R-Sanders 2          3W2 Draw                 4-2 tM Basic                     
3  6 opp44  6:55 AMS R-Sanders 4          3W1 Draw                 4-2  M Basic/Lo                  
4  2 opp40  6:25 AMS AMS Pen 5(Warford)   3W2 Dive                 4-2  M Pass-Johnson              
4  7 opp45  6:19 AMS Martin 45, Tb        --- Pt-deep              ---    Return                    
1 10 own20  6:04 BOS R-Brady 15           4WT M-Fly                3-1 tM Pass-Kerley               
1 10 own35  5:44 BOS Brady-Fryar 3        4WT M-Fly/sec            3-1  M Dbl-Fryar                 
2  7 own38  5:21 BOS Brady-Maynard X      4WT M-Out                3-1 tM Pass-Fryar                
3  7 own38  5:15 BOS Brady-Gronkows X     4WT M-Cross              3-1  M Pass-Walker               
4  7 own38  5:07 BOS Quigley 53,Smith 4/P --- Pt-deep              ---    Return                    
1 10  own6  4:53 AMS R-Sanders 5          2W2 Dive                 4-3  M Pass-Olsen/Bz1            
2  5 own11  4:08 AMS R-Sims 1             2W2 Dive                 4-3 tM Key-Sanders               
3  4 own12  3:22 AMS Newton-Johnson 6     3W1 S-Slant              4-2 sZ Basic                     
1 10 own18  2:36 AMS R-Bell 0             3W2 Sweep-L              4-2  M Pass-Smith/Lo             
2 10 own18  2:01 AMS AMS Pen 9(Kalil)     3W1 Pitch-L              4-2  M Pass-Johnson/Lo           
2 19  own9  1:55 AMS Sk-Gastineau -7      3W1 M-Out                4-2 lMiPass-Ebding/Lo            
3 26  own2  1:46 AMS R-Sanders 0          3W1 Draw                 3-1 dZoPrevent                   
4 26  own2  1:46 AMS BOS Timeout                                                                    
4 26  own2  1:38 AMS Martin 49,Kerley-2   --- Pt-deep              ---    Block                     
1 10 own47  1:32 BOS Brady-Fryar 11       4WT M-Out/SG             3-1  M Pass                      
1 10 opp42  1:26 BOS Brady-Johnson 7      4WT M-Out/SG/sec         3-1  M Dbl-Fryar                 
2  3 opp35  1:21 BOS AMS Pen 5(Norman)    4WT M-Out/SG             3-1  M Pass-Gronkowski/Ll/A      
1 10 opp30  1:09 BOS Brady-Johnson 7      4WT M-Out/SG/sec         3-1  M Pass-Fryar/Li             
2  3 opp23  1:01 BOS Brady-Johnson 6      4WT M-Out/SG/sec         3-1  M Pass-Maynard              
1 10 opp17  0:57 BOS Brady-Johnson X      4WT M-Out/SG             3-1  M Dbl-Kerley                
2 10 opp17  0:54 BOS AMS Pen 6(Norman)    4WT M-Out/SG             3-1  Z Pass                      
1 10 opp11  0:46 BOS Brady-Johnson 10     4WT M-Out/SG/sec         3-1  MoBasic                     
1  1  opp1  0:36 BOS Brady-Maynard X      3W1 S-Slant/SG/sec       4-3 tM Goalline                  
2  1  opp1  0:26 BOS R-Martin 1/TD        3W1 Draw/SG             4-3 tM Goalline            7-7   
  KO own30  0:16 AMS Logan  19            --- KO-deep              ---    Return                    
1 10 own26  0:05 AMS R-Bell 4             3W2 Dive                 3-1  M Basic                     
2  6 own30  0:00 AMS End Quarter              No Play                                               
                                                                                                    
                                           3rd Quarter                                              
  KO own30 14:53 BOS Harper  31           --- KO-deep              ---    Return                    
1 10 own30 14:38 BOS R-Brady 6/F-Christia 3W1 M-Fly                4-2  M Dbl-Johnson               
1 10 opp36 14:32 AMS R-Sanders 3          2W2 Dive                 4-3  Z Key-Sanders/Li            
2  7 opp33 13:54 AMS R-Sims 2             2W2 Dive                 4-3  M Key-Sanders/Lo            
3  5 opp31 13:06 AMS Newton-Johnson 11    2W2 M-Out                4-2  M Pass-Olsen/Lo             
1 10 opp20 12:13 AMS R-Sanders 16         2W2 Off Tackle-R         4-3  M Basic/Lo                  
1  4  opp4 11:27 AMS R-Sims 4/TD          2W2 Trap-L              4-3 tM Key-Sanders         14-7  
  KO own30 11:19 BOS Harper  25           --- KO-deep              ---    Return                    
1 10 own25 11:16 BOS Brady-Martin X       3W1 L-Fly/sec            4-2  M Pass-Fryar                
2 10 own25 11:09 BOS R-Brady -2/F-Brady   3W1 Draw                 4-2  M Basic                     
3 12 own23 10:25 BOS AMS Pen 21(Christian 3W1 L-Fly                4-2  M Pass-Johnson              
1 10 own44 10:13 BOS Brady-Kerley 8       4WT M-Hitch/sec          3-1  M Pass-Maynard              
2  2 opp48  9:25 BOS Brady-Fryar 10       4WT M-Out                3-1  M Pass                      
1 10 opp38  8:50 BOS Brady-Gronkows X     4WT L-Slant/sec          3-1  Z Pass                      
2 10 opp38  8:37 BOS Brady-Maynard 7      4WT M-Hitch/sec          3-1  M Pass-Johnson              
3  3 opp31  7:50 BOS Brady-Johnson 8      4WT M-Cross/sec          3-1  M Pass                      
1 10 opp23  7:01 BOS Brady-Martin X       3W1 Screen               4-2  Z Basic                     
2 10 opp23  6:48 BOS Brady-Maynard 14     3W1 M-Fly                4-2  M Pass-Gronkowski           
1  9  opp9  6:05 BOS R-Brady 2            3W1 S-Slant              4-2  M Basic                     
2  7  opp7  5:22 BOS Brady-Fryar 7/TD     3W1 S-Slant             4-2 sZ Pass                14-14 
  KO own30  5:14 AMS Logan  21            --- KO-deep              ---    Return                    
1 10 own22  4:58 AMS Pen/Offset           2W2 Pitch-L              4-3  Z Basic                     
1 10 own22  4:43 AMS Newton-Sanders 3     2W2 B-Fly/sec            4-3  M Run/Bz1/Lo                
2  7 own25  3:58 AMS R-Sims -1            2W2 Dive                 4-3 tM Run-Sanders,B             
3  8 own24  3:51 AMS Newton-Johnson X     4WT M-Cross              3-1  M Basic                     
4  8 own24  3:42 AMS Martin 44,Kerley FC  --- Pt-deep              ---    Return                    
1 10 own32  3:34 BOS Brady-Wright 3       2W2 Screen               4-3  Z Key-Martin                
2  7 own35  2:49 BOS Brady-Fryar 18       2W2 M-Fly                4-3  Z Pass/Bz1                  
1 10 opp47  2:40 BOS Brady-Maynard X      2W2 M-Fly                4-3  M Pass-Fryar                
2 10 opp47  2:25 BOS R-Martin 8           3W1 Trap-L               4-2  Z Pass                      
3  2 opp39  1:46 BOS Brady-Johnson 3/Pen  4WT M-Hitch/sec          3-1  M Pass-Johnson              
1 10 opp21  1:27 BOS R-Martin 4           3W2 Draw                 4-2  M Basic                     
2  6 opp17  0:44 BOS Brady-Fryar 7        3W2 S-Cross              4-2  M Basic/Lo                  
1 10 opp10  0:00 BOS R-Martin 5           3W2 Pitch-L              4-2  M Basic                     
                                                                                                    
                                           4th Quarter                                              
2  5  opp5 14:48 BOS R-Ivory 5/TD         2W2 Dive                4-3 tM Run-Martin,C/Li     14-21 
  KO own30 14:42 AMS Logan  20            --- KO-deep              ---    Return                    
1 10 own28 14:35 AMS R-Sanders 1          3W1 Dive                 4-2  M Basic/Lo                  
2  9 own29 14:04 AMS AMS Pen 5(Ebding)    3W1 Dive                 4-2  M Pass-Smith                
2 14 own24 13:56 AMS Sk-Gastineau -7      4WT M-Fly                3-1 lM Pass-Johnson              
3 21 own17 13:40 AMS Newton-Olsen X       4WT L-Hitch              3-1 dZ Pass                      
4 21 own17 13:40 AMS Booth Reverses Call                                                            
4 21 own17 13:33 AMS Martin 54,Kerley 7   --- Pt-deep              ---    Return                    
1 10 own36 13:24 BOS R-Harper 4           3W2 Sweep-L              4-2  M Basic/Lo                  
2  6 own40 12:31 BOS R-Ivory 12           2W2 Sweep-L              4-3  M Basic                     
1 10 opp48 11:49 BOS R-Ivory 3            2W2 Dive                 4-3 lM Pass-Maynard/Li           
2  7 opp45 11:09 BOS R-Ivory 4            2W2 Sweep-L              4-3  Z Run-Martin,C              
3  3 opp41 10:27 BOS Brady-Fryar X        2W2 S-Slant              4-3  M Run                       
4  3 opp41 10:22 BOS Quigley 28,Smith 9   --- Pt-side              ---    Return                    
1 10 own22 10:13 AMS R-Sanders 0          2W2 Trap-L               4-3  M Key-Sanders/Lo            
2 10 own22  9:21 AMS R-Newton 13          4WT M-Fly                3-1 tM Pass/Bz1/Lr               
1 10 own35  8:29 AMS R-Newton 6           4WT Sweep-L              3-1  M Dbl-Johnson/Lo            
2  4 own41  7:45 AMS Newton-Johnson 9     4WT M-Out                3-1  M Pass-Ebding               
1 10    50  7:39 AMS R-Sanders 3          2W2 Dive                 4-3  M Run-Sanders,B/Lo          
2  7 opp47  6:51 AMS R-Sanders 2          3W2 Sweep-L              4-2  M Basic/Lo                  
3  5 opp45  6:06 AMS Newton-Johnson 10    4WT M-Cross              3-1 tM Pass-Gray                 
1 10 opp35  5:20 AMS R-Newton 0           4WT Sweep-R              3-1  M Basic/Lo                  
2 10 opp35  4:43 AMS Newton-Olsen 6       4WT S-Slant              3-1 tM Pass                      
3  4 opp29  3:50 AMS Newton-Ebding 11     4WT M-Out                3-1 tM Pass-Gray                 
1 10 opp18  3:08 AMS R-Sanders 6          3W2 Sweep-L              4-2 tM Pass/Lo                   
2  4 opp12  2:51 AMS R-Sanders 12/TD      3W2 Trap-R              4-2  M Pass-Smith          21-21 
  KO own30  2:51 BOS Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  2:40 BOS R-Ivory 3            2W2 Dive                 4-3  M Key-Martin                
2  7 own23  2:18 BOS R-Martin 4           2W2 Sweep-L              4-3  M Run-Martin,C              
3  3 own27  2:18 BOS BOS Timeout                                                                    
3  3 own27  2:09 BOS Brady-Gronkows 6     2W2 M-Fly/sec            4-3  M Basic                     
1 10 own33  2:09 BOS BOS Timeout                                                                    
1 10 own33  2:01 BOS R-Ivory 5            2W2 Sweep-L              4-3 tM Key-Martin                
2  5 own38  2:00 BOS Two Minute Warning       No Play                                               
2  5 own38  1:51 BOS Brady-Maynard 11     3W2 M-Out                4-2 tM Pass-Fryar                
1 10 own49  1:43 BOS AMS Pen 8(Norman)    3W2 M-Out                4-2  M Pass                      
1 10 opp43  1:40 BOS Brady-Wright 4       3W2 M-Fly/sec            4-2  Z Pass                      
2  6 opp39  1:19 BOS Brady-Martin 6       3W2 M-Out/sec            4-2  M Pass-Fryar                
1 10 opp33  1:12 BOS Brady-INT-Lary       3W1 M-Slant              4-2  M Pass-Fryar                
1 10 own35  0:59 AMS Newton-INT-Haynes    3W1 M-Fly                4-2 tM Basic/Lo                  
1 10 opp48  0:56 BOS Brady-Fryar X        4WT M-Out/SG/HO          3-1 tM Pass-Fryar                
2 10 opp48  0:53 BOS Brady-Kerley X       4WT M-Out/SG/HO          3-1  Z Pass                      
3 10 opp48  0:40 BOS AMS Pen 6(Lary)      4WT M-Hitch/SG/HO        3-1  Z Pass/Li                   
1 10 opp42  0:30 BOS Brady-Johnson 7      4WT M-Hitch/SG/HO/sec    3-1 lM Pass-Fryar                
2  3 opp35  0:16 BOS Brady-Gronkows 3     4WT M-Out/SG/HO/sec      3-1 sZ Pass                      
1 10 opp32  0:00 BOS Brady-Fryar X        4WT M-Out/SG/HO/sec      3-1  M Pass/Bz1                  
                                                                                                    
                     Overtime                                                                       
                                                                                                    
  KO own30 15:00 BOS Kick Downed          --- KO-deep              ---    Return                    
1 10 own20 14:51 BOS BOS Pen 10(Martin)   2W2 Dive                 4-3  Z Key-Martin/Bz1            
1 20 own10 14:37 BOS Brady-Gronkows 10    3W1 M-Hitch              4-2  M Pass-Maynard              
2 10 own20 13:58 BOS Brady-Martin X       3W1 M-Fly/sec            4-2  M Pass-Fryar                
3 10 own20 13:47 BOS Brady-Fryar 12       3W1 M-Fly                4-2 sZ Pass                      
1 10 own32 12:59 BOS R-Martin -2          3W1 Draw                 4-2  M Pass-Maynard              
2 12 own30 12:09 BOS R-Ivory 11           2W2 Sweep-L              4-1 dZ Prevent                   
3  1 own41 11:26 BOS R-Ivory 7            2W2 Trap-L               4-4 tM Run-Martin,C/Li           
1 10 own48 10:40 BOS R-Ivory 2            2W2 Dive                 4-3  Z Key-Martin                
2  8    50  9:52 BOS Brady-Harper X       3W2 Screen               4-2  Z Basic                     
3  8    50  9:37 BOS Brady-Johnson 16     4WT S-Slant/sec          3-1 tM Pass-Fryar                
1 10 opp34  8:50 BOS R-Harper 3           3W2 Dive                 4-2 tM Basic                     
2  7 opp31  8:07 BOS R-Harper 3           3W2 Dive                 4-2  Z Pass/Li                   
3  4 opp28  7:27 BOS R-Ivory 4            2W2 Sweep-L              4-3  M Basic                     
1 10 opp24  6:35 BOS R-Ivory 8            2W2 Dive                 4-3  M Pass-Fryar/Ll             
2  2 opp16  5:46 BOS R-Martin 4           2W2 Dive                 4-3  M Basic                     
1 10 opp12  5:08 BOS Sk-Peppers -5        2W2 S-Slant              4-3  M Key-Martin                
2 15 opp17  4:23 BOS R-Ivory 3            2W2 Dive                 3-1  M Dbl-Fryar                 
3 12 opp14  3:45 BOS Sk-Rucker -7/F-Kuech 2W2 S-Slant              4-2 dZ Pass                      
1 10 own21  3:34 AMS R-Sims 2             2W2 Sweep-L              4-3 sZ Key-Sanders/Lo            
2  8 own23  2:48 AMS R-Sanders 3          2W2 Off Tackle-R         4-3  M Key-Sanders/Ll            
3  5 own26  2:14 AMS Newton-Olsen 6       4WT S-Slant              3-1  M Dbl-Smith                 
1 10 own32  2:14 AMS AMS Timeout                                                                    
1 10 own32  1:59 AMS R-Sanders 17         2W2 Off Tackle-L         4-3  M Pass                      
1 10 own49  1:50 AMS R-Sanders 3          2W2 Dive                 4-3  Z Pass                      
2  7 opp48  1:28 AMS Sk-Wilkerson -12     2W2 M-Out/HO             4-3  M Dbl-Olsen                 
3 19 own40  0:53 AMS Newton-Ebding X      4WT L-Out/HO/sec         3-1 dZ Prevent                   
4 19 own40  0:45 AMS Martin 55,Kerley 2/P --- Pt-deep              ---    Return                    
1 10  own3  0:27 BOS R-Ivory 17           2W2 Draw                 4-3 tM Pass-Maynard/Li/A         
1 10 own20  0:27 BOS BOS Timeout                                                                    
1 10 own20  0:19 BOS Brady-Fryar X        4WT L-Out/SG/HO          3-1  M Basic                     
2 10 own20  0:11 BOS Brady-Maynard X      4WT L-Out/SG/HO          3-1  Z Pass/Ll                   
