1 – 3 — 7thDAL — SEA
Wembley Stadium, London
Two rabid fan bases combine, with a name honoring the dominant weather effect of their new home.
Year III
Year II Review | Season Preview
01. BER @ LON 02. NYG @ LON 03. LON @ BER 04. LON @ BOS 05. SFO @ LON 06. LON @ DUB 07. LOM @ LON 08. <Bye> 09. LON @ SFO 10. ROM @ LON 11. DUB @ LON 12. LON @ AMS 13. <Bye> 14. AMS @ LON 15. LON @ CTO 16. BOS @ LON 17. LON @ IST 18. <Bye> 19. LON @ NYG 20. LON @ ROM
LON - Active Roster
QB | Russell Wilson | Matt Moore Seneca Wallace |
|
RB | Emmitt Smith | Glenn Presnell Tarik Cohen Maurice Jones-Drew |
|
FB | Amos Marsh | ||
T | Rayfield Wright Walter Jones | Pat Donovan | |
G | Zack Martin Nate Newton | Daryn Colledge | |
C | Mike Baab | Mark Stepnoski | |
TE | Pettis Norman | Tyler Ott | |
WR | Percy Harvin | Gary Garrison | |
WR | Michael Irvin Dez Bryant | Paul Skansi | |
K | Dan Bailey | ||
P | Jon Ryan | ||
DE | Too Tall Jones Jacob Green | Jim Jeffcoat | Earl Faison |
DT | Cortez Kennedy Kevin Williams | Elix Price Gene Lipscomb | |
OLB | Chuck Howley | Bruce Scholtz Terry Wooden | Jason Gildon |
ILB | Bobby Wagner | Vincent Rey | Shelton Robinson |
CB | Troy Vincent | Herb Adderley Tra'Davious White | Tyrone Hughes |
S | Kam Chancellor | George Wilson Terry Kinard | Steven Terrell |
Original Taxi Squad
LON - Taxi Squad
QB | Dak Prescott |
RB | |
OL | John Williams Eric Moore Donovan Smith |
TE | Ron Kramer |
WR | Alfred Jenkins |
K | Josh Brown |
P | |
DL | Sam Adams Manu Tuiasosopo |
LB | Ray Bentley |
DB | Nate Ebner Dre Kirkpatrick |
LON - Year III Roster Moves
WEEK (after) | INJURIES | TO ACTIVE ROSTER | TO TAXI SQUAD |
Preseason | T. Ott G. Wilson | J. Ratliff E. Moore |
|
Week One | Rayfield Wright (2) Earl Thomas (4) Ray Crockett (11) | E. Faison Steven Terrell | Nate Ebner Ron Kramer |
Week Two | Walter Jones (1) Troy Vincent (1) R. Wright (1) Earl Thomas (3) DeMarcus Ware (3) Ray Crockett (10) | N. Ebner D. Roberson S. Robinson | Jason Gildon Tyrone Hughes Amos Marsh |
Week Three | E. Thomas (2) D. Ware (2) Tim Wright (6) Shaun Alexander (7) Cornell Green (7) Jay Ratliff (7) R. Crockett (9) Troy Aikman (11) Richard Sherman (12) | T. Hughes W. Jones M. Jones-Drew A. Marsh T. Vincent S. Wallace R. Wright | Sam Adams G. Garrison Dre Kirkpatrick Manu Tuiasosopo J. Williams |
Week Four | Derick Roberson (1) E. Thomas (1) D. Ware (1) Steve Largent (3) T. Wright (5) S. Alexander (6) C. Green (6) J. Ratliff (6) R. Crockett (8) T. Aikman (10) R. Sherman (11) | G. Garrison J. Gildon Terry Kinard | N. Ebner Dak Prescott |
Year II
Season Preview – Week 10 Review
01. SFO @ LON [1-0] 02. BER @ LON [2-0] 03. AAA @ LON [3-0] 04. LON @ IST [3-1] 05. LON @ DUB [3-2] 06. LON @ SFO [4-2] 07. <<Bye>> 08. DUB @ LON [5-2] 09. NYG @ LON [6-2] 10. LON @ BER [6-3] 11. <<Bye>> 12. BOS @ LON [7-3] 13. LON @ ROM [8-3] 14. ROM @ LON [8-4] 15. AMS @ LON [8-5] 16. <<Bye>> 17. LON @ NYG [8-6] 18. BEI @ LON [9-6] 19. LON @ AMS [10-6] 20. LON @ BOS [11-6]
WC.01: DUB @ LON CH.01: LON @ NYG
LON - Year II Roster Moves
WEEK (after) | INJURIES | TO ACTIVE ROSTER | TO TAXI SQUAD |
Preseason | Jim Jeffcoat L.P. Ladouceur Bryan Millard Glenn Presnell | R. Allen D. Bishop W. Garrison P. Pearson M. Stepnoski P. Tanner |
|
Week One | Percy Harvin (1) Russell Okung (1) Glenn Presnell (1) Emmitt Smith (1) Kevin Williams (1) John Phillips (2) Jacob Green (5) | D. Bishop W. Garrison R. Hughes Greg Spires P. Tanner Markus Wheaton | Tyrone Holmes Stacy McGee Don Meredith Austin Pettis Rosey Taylor |
Week Two | J, Phillips (1) J. Green (4) Austin Pettis (14) | P. Harvin R. Okung G. Presnell E. Smith K. Williams | D. Bishop M. Wheaton |
Week Three | P. Harvin (1) R. Okung (1) G. Presnell (1) J. Green (3) Bryan Millard (8) A. Pettis (21) | Edwin Bailey J. Phillips | |
Week Four | RaShaun Allen (1) Glenn Presnell (1) J. Green (2) B. Millard (7) A. Pettis (20) | ** Jessie Armstead ** P. Harvin R. Okung M. Walker | W. Compton P. Lewis B. Scholtz T. Smith |
Week Five | Dan Bailey (1) J. Green (1) Patrick Lewis (5) B. Millard (6) Russell Okung (15) A. Pettis (39) | Michael Husted G. Presnell B. Scholtz | R. Allen P. Tanner |
Week Six | Don Meredith (1) B. Millard (5) P. Lewis (9) R. Okung (14) A. Pettis (40) | D. Bailey J. Green | |
Week Seven | B. Millard (4) Bobby Wagner (7) P. Lewis (8) Emmitt Smith (10) R. Okung (13) A. Pettis (45) | W. Compton | D. Meredith M. Husted |
Week Eight | B. Millard (3) B. Wagner (6) P. Lewis (7) Butch Johnson (9) E. Smith (9) R. Okung (12) A. Pettis (58) | D. Bishop | Blair Brown |
Week Nine | Dat Nguyen (1) B. Millard (2) Percy Harvin (5) B. Wagner (5) P. Lewis (6) B. Johnson (8) E. Smith (8) R. Okung (11) A. Pettis (57) | ** Randall Godfrey ** Rashad Ross M. Wheaton | |
Week Ten | B. Millard (1) B. Wagner (4) P. Harvin (5) P. Lewis (5) B. Johnson (7) E. Smith (7) R. Okung (10) A. Pettis (56) | D. Nguyen | D. Bishop |
Week Eleven | B. Wagner (3) P. Harvin (4) RaShaun Allen (5) P. Lewis (4) B. Johnson (6) E. Smith (6) R. Okung (9) Desmond Bishop (10) | B. Millard | J. Jeffcoat Rich Milot |
Week Twelve | Randy Hughes (2) B. Wagner (2) P. Harvin (3) P. Lewis (3) R. Allen (4) B. Johnson (5) E. Smith (5) R. Okung (8) D. Bishop (9) | D. McCray | Warren Livingston |
Week Thirteen | R. Hughes (1) B. Wagner (1) P. Harvin (2) P. Lewis (2) B. Johnson (4) Bobby Maples (4) E. Smith (4) DeMarco Murray (7) R. Okung (7) D. Bishop (8) Glenn Presnell (8) Tyrone Holmes (9) R. Allen (14) | Luke Bowanko ** Shaun Alexander ** T. Smith P. Tanner | E. Bailey John Kidd Tom Moore |
Week Fourteen | P. Harvin (1) P. Lewis (1) Dat Nguyen (1) Rayfield Wright (1) Stacy McGee (2) B. Johnson (3) B. Maples (3) E. Smith (3) D. Murray (6) R. Okung (6) D. Bishop (7) G. Presnell (7) T. Holmes (8) R. Allen (13) | R. Hughes Adam Koets B. Wagner | B. Scholtz |
Week Fifteen | S. McGee (1) Don Meredith (1) B. Johnson (2) B. Maples (2) John Phillips (2) E. Smith (2) D. Murray (5) R. Okung (5) D. Bishop (6) G. Presnell (6) T. Holmes (7) R. Allen (12) | P. Harvin P. Lewis T. Moore D. Nguyen R. Wright | L. Bowanko W. Compton A. Koets D. McCray M. Wheaton |
Week Sixteen | B. Johnson (1) B. Maples (1) Austin Pettis (1) J. Phillips (1) E. Smith (1) D. Murray (4) R. Okung (4) D. Bishop (5) G. Presnell (5) T. Holmes (6) R. Allen (11) Rashad Ross (23) | S. McGee D. Meredith | |
Week Seventeen | D. Murray (3) R. Okung (3) G. Presnell (4) T. Holmes (5) R. Allen (10) D. Bishop (19) R. Ross (22) | B. Johnson B. Maples E. Smith M. Wheaton | D. Bishop J. Kidd P. Lewis D. Meredith T. Moore J. Phillips R. Ross P. Skansi P. Tanner |
Week Eighteen | Mackenzy Bernadeau (1) Butch Johnson (1) D. Murray (2) R. Okung (2) G. Presnell (3) T. Holmes (4) | Joe Zeller | Tyler Ott |
Week Nineteen | Patrick Lewis (1) D. Murray (1) R. Okung (1) G. Presnell (2) T. Holmes (3) Butch Johnson (3) Percy Harvin (8) | M. Bernadeau T. Ott | Mark Bavaro B. Johnson J. Zeller |
Week Twenty (Playoff Round One) | T. Holmes (1) B. Johnson (1) Tyler Ott (4) P. Harvin (6) R. Okung (9) | D. Murray | P. Lewis G. Presnell |
Week Twenty-One (Playoffs Week Two) | Zack Martin (2) T. Ott (3) P. Harvin (5) Michael Irvin (7) R. Okung (8) | B. Johnson J. Zeller | T. Holmes |
Year I
10 – 7 — 4th
Season Preview — 10 Week Review
01.08 - BEI @ LON 02.03 - LON @ BOS 03.03 - LON @ SFO 04. - <<bye>> 05.03 - LON @ NYG 06.03 - NYG @ LON 07.01 - AMS @ LON 08.03 - SFO @ LON 09.03 - LON @ ROM 10.02 - LON @ LOM 11.02 - BOS @ LON 12.02 - BER @ LON 13. - <<bye>> 14.04 - ROM @ LON 15.02 - LON @ BER 16.03 - SYD @ LON 17.04 - LON @ DUB 18. - <<bye>> 19.01 - LON @ AMS 20.07 - DUB @ LON
LON - Year I Roster Moves
WEEK (after) | INJURIES | TO ACTIVE ROSTER | TO TAXI SQUAD |
Week One | Largent (2) Carpenter (16) Lane (16) | Harris | Preston Pearson Robert Newhouse Dave Krieg |
Week Two | Irvin (1) Largent (1) Green (7) Ogletree (11) Carpenter (15) Lane (15) | Mincey Scandrick | Colin Cole Jordan Hill Darrell Jackson |
Week Four | Russell Okung (3) Green (5) Ogletree (9) Carpenter (13) Lane (13) | Free | Harris Wright |
Week Five | Kennedy Cortez (1) Bobby Wagner (1) Okung (2) Green (4) Ogletree (8) Carpenter (12) Lane (12) | Harris Hill Anthony Hitchens * Darren Woodson * | Mincey Scandrick |
Week Six | Okung (1) Tony Romo (2) Green (3) Ogletree (7) Carpenter (11) Lane (11) | Cortez Krieg Wagner | Anderson Hill |
Week Seven | Romo (1) Green (2) Russell Okung (3) Percy Harvin (4) K.J. Wright (5) Ogletree (6) Carpenter (10) Lane (10) Jordan Hill (11) | Pearson | Jack Crawford Christian Fauria Brandon Weeden |
Week Eight | Mackenzy Bernadeau (1) Green (1) Walter Jones (1) Mel Renfro (1) Okung (2) Harvin (3) Wright (4) Ogletree (5) Carpenter (9) Lane (9) Hill (10) | Bailey Garry Gilliam Romo Scandrick | Cliff Harris Dan Reeves |
Week Nine | Zach Miller (1) Okung (1) Harvin (2) Wright (3) Ogletree (4) Jermaine Kearse (7) Carpenter (8) Lane (8) Hill (9) | Bernadeau Fauria Green Jones Renfro | Hitchens Krieg Scandrick |
Week Ten | Wright (2) Ogletree (3) Kearse (6) Carpenter (7) Lane (7) Hill (8) Tom Rafferty (11) | Cole Hitchens Miller Okung Unger | Bailey John Carlson Gilliam |
Week Eleven | Steve Largent (1) Emmitt Smith (1) Wright (1) Ogletree (3) Kearse (5) Carpenter (6) Lane (6) Hill (8) Rafferty (10) | Gilliam Harvin Newhouse Kevin Norwood Ware K. Williams | Forrest Blue Carpenter Cole Fauria Free Ronnie Hillman Mincey Reeves T. Smith Sweezy |
Week Twelve | Ogletree (2) Kearse (4) Lane (5) Rafferty (9) Ronnie Hillman (26) | Bruce Carter Norm Johnson Largent Smith Wright | Kearse Newhouse Norwood |
Week Thirteen | Dan Bailey (1) Ogletree (1) Anthony Spencer (1) Carpenter (4) Lane (4) Rafferty (8) | Baldwin Melton Wright |
|
Week Fourteen | Tony Romo (1) Carpenter (3) Lane (3) J. Hill (5) DeMarco Murray (5) Kevin Ogletree (6) Rafferty (7) Bobby Wagner (9) | Bailey Krieg Newhouse T. Smith Spencer | Jason Garrett Tony Hill Mack Strong |
Week Fifteen | Steve Largent (1) Mel Renfro (1) Lane (2) J. Hill (4) Murray (4) Ogletree (5) Jason Garrett (6) Rafferty (6) Wagner (8) J.R. Sweezy (25) | Baldwin Romo Scandrick | Carter N. Johnson Krieg Steven Terrell |
Week Sixteen | Bruce Irvin (1) Robert Newhouse (1) Russell Okung (1) Murray (3) Ogletree (4) Garrett (5) Rafferty (5) Wagner (7) Sweezy (24) | Carter Free Largent Renfro Strong | Calvin Hill Scandrick Rayfield Wright |
Week Seventeen | Dat Nguyen (1) Murray (2) Ogletree (3) Garrett (4) Rafferty (4) Wagner (6) Sweezy (23) | Irvin Newhouse Okung | |
Week Eighteen + | Ogletree (1) Garrett (2) Rafferty (2) Wagner (4) Sweezy (21) | Nguyen Murray | Baldwin Free C. Hill T. Hill Newhouse Strong |
Week Nineteen | Garrett (1) Cortez Kennedy (1) Russell Okung (1) Rafferty (1) Bruce Carter (2) Wagner (3) Walter Jones (6) Rayfield Wright (6) Dat Nguyen (7) Sweezy (20) | Free Melton Newhouse John Offerdahl Ogletree | David Bass Stalin Colinet Ryan Groy Robert Meachem |
OFF SEASON |