II – 20.03 – London @ Boston

London Fog @ Boston Bulldogs

Gillette Stadium
66°, 10-20 mph wind.

                                 1   2   3   4   Tot  
2016 London (11-6)               0  21  14  10   45  
2016 Boston (3-14)               0  14   0   0   14

Scoring Summary
2 14:03 Boston TD Brady 19 pass to Clay (Folk) (13-89-7:37) 0-7
2 6:11 London TD Lynch 4 run (Bailey,D) (11-91-7:43) 7-7
2 1:55 Boston TD Green 20 run (Folk) (1-20-0:15) 7-14
2 0:53 London TD Wilson 7 run (Bailey,D) (4-80-1:02) 14-14
2 0:29 London TD Sherman 45 interception return (Bailey,D) 21-14
3 6:28 London TD Aikman 10 pass to Bryant (Bailey,D) (9-59-4:40) 28-14
3 4:35 London TD Ware 49 interception return (Bailey,D) 35-14
4 11:10 London FG Bailey 34 (12-50-5:57) 38-14
4 5:04 London TD Aikman 2 pass to Bryant (Bailey,D) (9-37-5:32) 45-14


London needs to balance a desire to rest their starters with a chance to leapfrog Dublin for home advantage in the playoffs. Bottom line, though, they are far the better team, and should handle Boston with ease.

It doesn’t exactly start that way: Malcolm Butler intercepted Russell Wilson on the Fog’s opening drive, but Boston was unable to make anything from the early turnover as Nick Folk missed a 51 yard FG.

The Bulldogs got the ball back with about 6 minutes left in the opening quarter. Almost 8 minutes later, Tom Brady found Charles Clay for a 19 yard TD and a 7-0 lead for Boston barely into the 2nd quarter.

London replied well, with Wilson finding Steve Largent for 8 yards (his 100th catch of the year) and then Dez Bryant for 14 yards more. After that, 8 consecutive runs (5 by Marshawn Lynch for 27 yards and 2 by Wilson for 25 yards) brought the TD on Lynch’s final run from 4 yards out to tie the game.

Another turnover by London–this one a fumble by Largent caused and recovered by Ty Law–gave the Bulldogs the ball at the 20 yard line. Harold Green scored on the 1st play from scrimmage, and Boston held a shock lead, 14-7.

It was short-lived.

Wilson found Michael Irvin for 56 yards to move London, then scrambled from 7 yards out to tie the game. On Boston’s first play, Brady was intercepted by Richard Sherman who ran it back 45 yards to give London a 21-14 lead at halftime.

Troy Aikman replaced Wilson at halftime, and London dominated: Folk missed another long FG on Boston’s opening drive, and Aikman engineered a scoring drive keyed by a 36 yard toss to Largent and capped by a 10 yard TD throw to Bryant.

DeMarcus Ware picked off Pat Ryan (in for Brady) and ran it back 49 yards to seal the game. London would score twice more in the 4th quarter: a 34 yard FG from Dan Bailey and a 2 yard TD for Bryant (after Sherman’s 2nd pick of the day), making the final score 45-14 London.

Wilson was mediocre, but Aikman was great, completing 10 of 13 passes for 119 yards and 2 TDs (both to Bryant). Largent caught 7 passes for 105 yards and Bryant and Irvin combined for another 118 yards. Lynch rushed 12 times for 61 yards. Largent ended the season with 105 catches, and Lynch eclipsed 1,000 yards, ending with 1,033.

For Boston, Brady was largely ineffective, completing only half of his 22 throws for 105 yards. The less said about Ryan, the better: 2 picks in 4 throws is rough. Chris Ivory rushed 10 times for 40 yards and Irving Fryar and Keyshawn Johnson each had 4 catches on the day.

Boston’s defense was led by Mark Gastineau‘s 10 tackles and stuff and Law added 7 tackles and a deflection, in addition to the forced fumble. Richard Seymour added a deflection and 2 hurries.

For London, Too Tall Jones, Mel Renfro, and Bobby Wagner each had 6 tackles (with Jones adding 2 stuffs). Cortez Kennedy and Henry Melton had sacks and Sherman added 4 tackles and a deflection to the 2 picks. Kam Chancellor had 3 tackles and 3 deflections and Jacob Green 3 hurries.

This was a good win for London, sending them into the postseason on a true roll.


                   LON        BOS                                                                   
First Downs         23         14                                                                   
Rushes          35-147     25-109                                                                   
Passes       17-25-236  13-26-125                                                                   
Sacked             0-0       2-13                                                                   
Fumble               2          0                                                                   
Penalties         5-50       1-10                                                                   
Turnovers            2          3                                                                   
Missed Tackles       9          6                                                                   
Dropped Passes       1          0                                                                   
Bad Passes           0          1                                                                   
Passes 25+           2          1                                                                   
Runs 10+             6          3                                                                   
Blitzers            12         13                                                                   
Challenges         1-2        0-0                                                                   
Time             33:28      26:32                                                                   
Third Down        6-11       2-12                                                                   
Fourth Down        1-1        4-4                                                                   
Red Att/Td/Fg    6/4/1      2/2/0                                                                   
Net Offense        383        221  
London Fog                                  Boston Bulldogs                                         
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Aikman      13  10 119  1  0  2  0 143.9    Brady        22  11 105  1  1  1  0  59.8               
Wilson      12   7 117  1  1  0  0  56.6    Ryan          4   2  20  0  2  0  2  25.0               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Lynch       12  61  5.1  5  3 12  1         Ivory        10  40  4.0  3  2 13  0                    
Wilson       4  45 11.3  4  3 13  1         Green         4  30  7.5  2  1 20  1                    
Smith,E      4  15  3.8  1  0  9  0         McNeil        6  20  3.3  0  0  7  0                    
Aikman       3  10  3.3  0  0  4  0         Harper        4  10  2.5  0  0  7  0                    
Garrison     5   8  1.6  0  0  5  0         Brady         1   9  9.0  1  0  9  0                    
Alexander    7   8  1.1  0  0  5  0                      25 109  4.4  6  3 20  1                    
            35 147  4.2 10  6 13  2                                                                 
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Largent      7  1   8 105 15.0  6  1 36  0  Fryar         4  0   6  48 12.0  2  1 32  0             
Bryant       5  0   7  47  9.4  5  0 14  2  Johnson       4  0   7  36  9.0  1  0 12  0             
Irvin        3  0   6  71 23.7  1  1 56  0  Ivory         1  0   2  10 10.0  1  0 10  0             
Skansi       1  0   2  10 10.0  1  0 10  0  Harper        1  0   2  -2 -2.0  0  0  0  0             
Smith,E      1  0   1   3  3.0  0  0  3  0  Kerley        1  0   1   8  8.0  0  0  8  0             
Garrison     0  0   1   0  0.0  0  0  0  0  Moore,R       1  0   3   6  6.0  1  0  6  0             
            17  1  25 236 13.9 13  2 56  2  Clay          1  0   5  19 19.0  1  0 19  1             
                                                         13  0  26 125  9.6  6  1 32  1             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Aikman         1   0  0                     Law             0   1  0                                
Largent        1   0  0                                                                             
Martin         0   1  0                                                                             
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Wheaton        2  44 22.0  22  0            Harper          6 128 21.3  24  0                       
                                            Smith           1  23 23.0  23  0                       
                                            Green           1  16 16.0  16  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Wheaton        1  0  12 12.0  12  0         Harper          2  0  14  7.0  10  0                    
Skansi         2  0  10  5.0   5  0                                                                 
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Bailey         1-1  34  6-6    9            Folk            0-2   0  2-2    2                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Ryan           2 106 53.0  0  2  0 54       Quigley         3 134 44.7  0  0  0 47                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Jones,E      6  0   0   2   0  0   0-0      Gastineau    10  0   0   1   0  0   0-0                 
Renfro       6  0   0   0   0  0   0-0      Law           7  0   1   0   0  1   0-0                 
Wagner       6  0   0   0   0  0   0-0      Wilson        5  0   0   0   0  0   0-0                 
Sherman      4  0   1   0   0  0  2-45      Eisenhauer    4  0   0   1   1  0   0-0                 
Carr         4  0   0   0   0  0   0-0      Lewis         4  0   0   0   0  0   0-0                 
Chancellor   3  0   3   0   0  0   0-0      Wilfork       3  0   0   0   1  0   0-0                 
Moore,S      3  0   0   0   0  0   0-0      McCourty      3  0   0   0   0  1   0-0                 
Thomas       2  0   0   0   0  0   0-0      Butler,M      3  0   0   0   0  0   1-0                 
Ladouceur    2  0   0   0   0  0   0-0      Babin         3  0   0   0   0  0   0-0                 
Henderson    2  0   0   0   0  0   0-0      Seymour       2  0   1   0   2  0   0-0                 
Godfrey      2  0   0   0   0  0   0-0      Harris        2  0   0   1   0  0   0-0                 
Ware         1  0   0   0   0  0  1-49      Lippett       2  0   0   0   0  0   0-0                 
Kennedy      1  1   1   0   0  0   0-0      Tippett       2  0   0   0   0  0   0-0                 
Melton       1  1   0   0   0  0   0-0      Chung         1  0   0   0   0  0   0-0                 
Largent      1  0   0   0   0  0   0-0      Grantham      1  0   0   0   0  0   0-0                 
Williams     1  0   0   0   0  0   0-0      Kirksey       1  0   0   0   0  0   0-0                 
Spires       1  0   0   0   0  0   0-0      Harmon        0  0   1   0   0  0   0-0                 
Wheaton      1  0   0   0   0  0   0-0      Pryor         0  0   1   0   0  0   0-0                 
Hughes       1  0   0   0   0  0   0-0                                                              
Green        0  0   0   0   3  0   0-0                                                                               

                                           1st Quarter                                              
  KO       14:52 LON Wheaton  22          --- KO-deep              ---    Return                    
1 10 own34 14:43 LON Wilson-Largent 12    3W1 M-Out                4-2  M Basic                     
1 10 own46 14:02 LON R-Smith 3            3W1 Trap-R               4-2  M Pass-Irvin/Lo             
2  7 own49 13:21 LON R-Smith 9            3W1 Off Tackle-L         4-2  M Basic                     
1 10 opp42 12:36 LON Wilson-Largent X     3W1 L-Cross              4-2  M Basic/Bz1                 
2 10 opp42 12:33 LON Wilson-INT-Butler    3W1 S-Slant              4-2 tM Pass-Largent              
1 10 own32 12:24 BOS R-McNeil 0           2W2 Trap-R               4-3  M Run-McNeil                
2 10 own32 11:38 BOS Brady-Fryar 7        3W1 Screen               4-2 tM Pass                      
3  3 own39 11:35 BOS LON Pen 5(Thomas)    4WT S-Hitch/SG           3-1  M Pass                      
1 10 own44 11:26 BOS R-Ivory 6            2W2 Pitch-L/SG           4-3  M Key-McNeil/Bz2            
2  4    50 10:44 BOS R-McNeil 3           2W2 Draw/SG              4-3  Z Run/Li                    
3  1 opp47 10:01 BOS R-Ivory 1            2T1 Dive/SG              4-3  M Run/Bz1                   
4  0 opp46 10:01 BOS LON Wins Challenge                                                             
4  0 opp46  9:54 BOS R-Ivory 2            2T2 Dive                 4-3  M Key-Ivory/Li              
1 10 opp44  9:11 BOS Brady-Ivory 10       2W2 M-Fly/sec            4-3  M Pass-Fryar                
1 10 opp34  8:28 BOS Brady-Clay X         2W2 M-Hitch              4-3  M Basic/Bz1                 
2 10 opp34  8:24 BOS Brady-Fryar X        2W2 S-Slant              4-3  Z Pass/Ll                   
3 10 opp34  8:21 BOS Brady-Johnson X      4WT M-Out/SG             3-1  M Pass-Moore                
4 10 opp34  8:14 BOS FG Folk 51/M         --- FG                   ---    Block                     
1 10 own42  8:08 LON R-Lynch 0            2W2 Trap-L               4-3 tM Dbl-Largent/Bz1/Li        
2 10 own42  7:25 LON Wilson-Smith 3       3W1 Screen               4-2  M Dbl-Irvin                 
3  7 own45  6:46 LON Wilson-Irvin X       4WT M-Slant/SG           3-1  M Pass-Irvin                
4  7 own45  6:40 LON Ryan 54,Harper 10    --- Pt-deep              ---    Return                    
1 10 own11  6:31 BOS R-Ivory 4            2W2 Sweep-L              4-3  M Key-Ivory/Lo              
2  6 own15  5:49 BOS R-Harper -4          3W1 Draw                 4-2  M Basic                     
3 10 own11  5:01 BOS Brady-Fryar 32       4WT L-Slant/SG           3-1  M Pass-Johnson              
1 10 own43  4:31 BOS Brady-Moore X        4WT M-Slant/SG           3-1  M Pass                      
2 10 own43  4:25 BOS R-Green 0            3W2 Sweep-L/SG           4-2  M Dbl-Fryar                 
3 10 own43  3:49 BOS BOS Timeout          4WT  3-1  M                                               
3 10 own43  3:42 BOS Brady-Johnson 7      4WT L-Cross/SG/sec       3-1  M Pass                      
4  3    50  2:59 BOS Brady-Johnson 9      4WT S-Slant/SG           3-1  M Pass-Kerley               
1 10 opp41  2:12 BOS R-Ivory 10           3W2 Pitch-L/SG           4-2  M Pass/Lo                   
1 10 opp31  2:12 LON LON Loses Challenge                                                            
1 10 opp31  2:02 BOS R-McNeil 7           2W2 Pitch-L/SG           4-3  M Basic                     
2  3 opp24  1:18 BOS R-Ivory -3           2W2 Draw/SG              4-3  M Run-Ivory/Bz1/Li          
3  6 opp27  0:38 BOS Brady-Moore 6        3W1 S-Slant/SG           4-2 tM Pass/Ll                   
1 10 opp21  0:00 BOS End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
1 10 opp21 14:50 BOS R-McNeil 2           2W2 Draw/SG              4-3  M Run-McNeil/Bz1            
2  8 opp19 14:03 BOS Brady-Clay 19/TD     2W2 S-Slant/SG           4-3  Z Run-Ivory           0-7   
  KO       13:54 LON Wheaton  22          --- KO-deep              ---    Return                    
1 10  own9 13:46 LON R-Lynch 4            3W1 Off Tackle-L         4-2  M Dbl-Irvin                 
2  6 own13 13:06 LON Wilson-Largent 8     3W1 S-Slant              4-2  M Basic                     
1 10 own21 12:21 LON Wilson-Bryant 14     3W1 M-Cross              4-2  M Pass-Irvin/Bz1            
1 10 own35 11:32 LON R-Lynch 9            3W1 Draw                 4-2 tM Pass-Bryant/Li            
2  1 own44 10:51 LON R-Lynch 2            3W1 Trap-L               4-2  Z Basic                     
1 10 own46 10:03 LON R-Wilson 13          3W1 M-Fly                4-2  M Basic/Bz1                 
1 10 opp41  9:11 LON R-Lynch 10           3W1 Sweep-R              4-2  M Pass-Irvin/Bz1/Lr         
2  0 opp31  8:27 LON R-Lynch 2            3W1 Off Tackle-L         4-2  M Basic                     
1 10 opp29  7:39 LON R-Wilson 13          3W1 M-Fly                4-2  Z Pass/Bz1/Lo               
1 10 opp16  6:51 LON R-Wilson 12          3W1 M-Cross              4-2 tM Pass-Miller               
1  4  opp4  6:11 LON R-Lynch 4/TD         3W1 Pitch-R              4-2 tM Pass-Irvin          7-7   
  KO        6:02 BOS Green  16            --- KO-deep              ---    Return                    
1 10 own17  5:48 BOS R-Ivory 13           3W2 Pitch-L              4-2 tM Dbl-Moore                 
1 10 own30  5:11 BOS Brady-Ivory X        3W2 B-Fly/sec            4-2  M Pass                      
2 10 own30  5:02 BOS R-Harper 7           3W1 Trap-R               4-2  Z Basic                     
3  3 own37  4:22 BOS Brady-Harper X       3W1 S-Cross/sec          4-2  M Pass/Bz1                  
4  3 own37  4:16 BOS Quigley 47,Wheaton 1 --- Pt-deep              ---    Return                    
1 10 own28  4:08 LON R-Smith 2            2W2 Pitch-R              4-3  M Key-Smith                 
2  8 own30  3:19 LON R-Lynch 11           2W2 Pitch-R              4-3  Z Key-Smith/Bz1             
1 10 own41  2:35 LON Wilson-Bryant X      2W2 B-Fly                4-3  M Pass-Bryant               
2 10 own41  2:24 LON Wilson-Irvin X       3W1 L-Cross              4-2 lM Pass-Largent/Li           
3 10 own41  2:10 LON Wilson-Largent 10/F- 4WT M-Slant/SG           3-1  M Pass-Irvin                
1 10 opp20  1:55 BOS R-Green 20/TD        3W2 Sweep-L              4-2  M Basic/Bz1           7-14  
  KO        1:55 LON Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  1:47 LON R-Lynch 3            3W1 Trap-L               4-2  M Basic/Bz1                 
2  7 own23  1:10 LON Wilson-Irvin 56      4WT M-Out                3-1  M Pass-Irvin                
1 10 opp21  1:02 LON Wilson-Largent 14    4WT M-Cross              3-1  MoDbl-Irvin                 
1  7  opp7  1:02 LON LON Timeout                                                                    
1  7  opp7  0:53 LON R-Wilson 7/TD        4WT S-Slant/SG           3-1  MoDbl-Irvin/Bz1       14-14 
  KO        0:46 BOS Harper  18           --- KO-deep              ---    Return                    
1 10 own27  0:29 BOS Brady-INT-Sherman/TD 4WT L-Out/SG/HO/sec      3-1  M Pass-Moore          21-14 
  KO        0:24 BOS Harper  24           --- KO-deep              ---    Return                    
1 10 own35  0:21 BOS Brady-Clay X         4WT L-Out/SG/HO/sec      3-1  M Pass-Moore                
2 10 own35  0:11 BOS Brady-Fryar X        4WT L-Out/SG/HO          4-1  M Pass-Fryar/Li             
3 10 own35  0:03 BOS Brady-Kerley 8       4WT M-Fly/SG/HO          3-1  Z Pass                      
4  2 own43  0:03 BOS BOS Timeout                                                                    
4  2 own43  0:00 BOS R-Brady 9            4WT B-Fly/SG/HO          4-1  M Basic                     
                                                                                                    
                                           3rd Quarter                                              
  KO       14:56 BOS Harper  24           --- KO-deep              ---    Return                    
1 10 own36 14:49 BOS R-Ivory 5/Pen 15(She 2W2 Dive                 4-3  Z Pass/Bz1                  
1 10 opp44 14:40 BOS R-McNeil 4           2W2 Sweep-L              4-3  Z Key-Ivory                 
2  6 opp40 14:03 BOS Brady-Johnson X      3W1 S-Slant              4-2 tM Pass                      
3  6 opp40 13:58 BOS Brady-Fryar 3        4WT M-Slant/SG/sec       3-1  M Pass-Fryar                
4  3 opp37 13:20 BOS Brady-Fryar 6        4WT S-Hitch/SG           3-1 sZ Pass                      
1 10 opp31 12:36 BOS R-Ivory 0            2W2 Pitch-L/SG           4-3 tM Basic                     
2 10 opp31 11:49 BOS Brady-Harper -2      3W1 Screen/SG            4-2 tM Pass                      
3 12 opp33 11:14 BOS Brady-Moore X        4WT L-Out/SG             3-1 dZ Pass                      
4 12 opp33 11:08 BOS FG Folk 50/M         --- FG                   ---    Block                     
1 10 own41 10:59 LON R-Lynch 2            3W1 Trap-L               4-2  M Basic/Bz1                 
2  8 own43 10:17 LON R-Lynch 2            3W1 Trap-L               4-2  M Dbl-Irvin                 
3  6 own45  9:30 LON Aikman-Bryant 13     4WT M-Fly/SG             3-1  M Pass-Irvin/Lr             
1 10 opp42  8:52 LON R-Smith 1            2W2 Trap-L               4-3  M Run                       
2  9 opp41  8:05 LON Aikman-Garrison X    2W2 Screen               4-3 tM Pass-Garrison             
3  9 opp41  7:53 LON Aikman-Largent 36    4WT M-Slant/SG           3-1  Z Pass                      
1  5  opp5  7:25 LON LON Pen 10(Wright)   4WT S-Cross/SG           3-1 tM Pass-Irvin                
1 15 opp15  7:16 LON Aikman-Bryant X      4WT M-Fly/SG/sec         3-1  M Pass                      
2 15 opp15  7:10 LON Aikman-Irvin 5       4WT S-Quick/SG           3-1  Z Pass                      
3 10 opp10  6:28 LON Aikman-Bryant 10/TD  4WT M-Cross/SG           3-1 tM Pass-Irvin          28-14 
  KO        6:23 BOS Smith  23            --- KO-deep              ---    Return                    
1 10 own34  6:15 BOS Ryan-Johnson 8       3W2 S-Slant              4-2  M Basic/Bz1                 
2  2 own42  5:27 BOS R-Green 5            3W2 Sweep-L              4-2 tM Basic                     
1 10 own47  4:35 BOS Ryan-INT-Ware/TD     3W2 Screen               4-2  Z Basic               35-14 
  KO        4:27 BOS Harper  18           --- KO-deep              ---    Return                    
1 10 own26  4:22 BOS R-Ivory 2            2W2 Dive                 4-3  M Run                       
2  8 own28  3:36 BOS R-Harper 5           3W1 Dive                 4-2  Z Pass                      
3  3 own33  2:51 BOS Sk-Kennedy -9        3W1 Screen               4-2  M Pass                      
4 12 own24  2:10 BOS Quigley 47,Skansi 5  --- Pt-deep              ---    Return                    
1 10 own34  2:00 LON R-Garrison 3         2W2 Sweep-R              4-3  M Key-Garrison              
2  7 own37  1:20 LON R-Lynch 12           2W2 Sweep-R              4-3  Z Basic/Bz1                 
1 10 own49  0:37 LON R-Aikman 4/F-Martin  2W2 L-Cross              4-3  M Key-Garrison/Lo           
2  6 opp47  0:00 LON End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
2  6 opp47 14:54 LON R-Aikman 4           3W1 Screen               4-2  M Basic                     
3  2 opp43 14:13 LON Aikman-Skansi 10     4WT S-Cross/SG/sec       3-1 tM Pass-Irvin                
1 10 opp33 13:55 LON Aikman-Skansi X      4WT L-Fly/SG/sec         3-1  M Dbl-Bryant                
2 10 opp33 13:46 LON R-Garrison 2         3W1 Draw/SG              4-2  M Dbl-Irvin                 
3  8 opp31 13:08 LON Aikman-Largent 13    4WT M-Cross/SG           3-1  M Dbl-Irvin                 
1 10 opp18 12:33 LON R-Garrison -3        2W2 Draw                 4-3  M Basic/Lo                  
2 13 opp21 12:25 LON R-Alexander 3        2W2 Dive                 4-1  M Basic                     
3 10 opp18 11:43 LON R-Aikman 2           4WT M-Hitch/SG           3-1 sZ Basic                     
4  8 opp16 11:10 LON FG Bailey 34/G       --- FG                   ---    Block               38-14 
  KO       11:05 BOS Harper  22           --- KO-deep              ---    Return                    
1 10 own22 10:57 BOS R-Harper 2           3W1 Draw                 4-2  M Basic/Bz1                 
2  8 own24 10:36 BOS Ryan-INT-Sherman     3W1 M-Fly/sec            4-2  Z Pass/Lo                   
1 10 opp37 10:28 LON R-Alexander 2        3W1 Sweep-R              4-2  M Run                       
2  8 opp35  9:54 LON LON Timeout          3W1  4-2  M                                               
2  8 opp35  9:45 LON Aikman-Largent 12    3W1 M-Cross              4-2  M Basic/Lo                  
1 10 opp23  9:00 LON R-Alexander 5        3W1 Sweep-R              4-2  M Basic                     
2  5 opp18  8:20 LON R-Alexander 2        3W1 Off Tackle-L         4-2  M Basic                     
3  3 opp16  7:41 LON Aikman-Bryant 8      3W1 S-Slant              4-2  Z Run/Bz2                   
1  8  opp8  6:55 LON R-Alexander -1       3W1 Trap-L               4-2 tM Run                       
2  9  opp9  6:17 LON R-Alexander -3       3W1 Sweep-R              4-2 tM Basic/Ll                  
3 12 opp12  5:38 LON Aikman-Irvin 10      4WT M-Cross/SG           3-1  Z Pass                      
4  2  opp2  5:04 LON Aikman-Bryant 2/TD   4WT S-Slant/SG/sec       4-3 tM Pass                45-14 
  KO        4:58 BOS Harper  22           --- KO-deep              ---    Return                    
1 10 own23  4:50 BOS R-McNeil 4           3W2 Off Tackle-L         BLO  M Pass/Bz1                  
2  6 own27  4:07 BOS BOS Pen 10(Bushrod)  3W2 S-Slant              BLO  Z Pass                      
2 16 own17  3:58 BOS Ryan-Johnson 12      4WT M-Fly                BLO  M Pass                      
3  4 own29  3:17 BOS Sk-Melton -4         4WT S-Slant              BLO  M Pass/A                    
4  8 own25  2:32 BOS Quigley 40,Skansi 5/ --- Pt-deep              ---    Return                    
1 10 own30  2:24 LON R-Alexander 0        2W2 Trap-R               BLO  M Run-Alexander/Li          
2 10 own30  2:00 LON Two Minute Warning       No Play                                               
2 10 own30  1:52 LON R-Garrison 1         2W2 Sweep-L              BLO  M Run-Alexander             
3  9 own31  1:04 LON R-Garrison 5         2W2 Trap-R               BLO  M Run/C                     
4  4 own36  0:25 LON LON Timeout                                                                    
4  4 own36  0:17 LON Ryan 52,Harper 4     --- Pt-deep              ---    Return                    
1 10 own16  0:10 BOS R-Green 5            2W2 Trap-L               BLO dZ Prevent                   
2  5 own21  0:00 BOS End Quarter              No Play                                               


Played 200116