{ This is the first of a series of posts detailing the various offseason drafts. Each team has protected 12 players, and a variety of different mechanisms are in place that will allow players to move around the league, while also retaining fealty to each teams dominant franchises. }
The Big 3 Draft allows each team to add 3 players from the pool of
- Any of their own protected players and
- Any player designated as a potential starter elsewhere in the league who was left unprotected
Additionally, teams have the option of selecting a position and then being assigned a top-notch player from their dominant franchises who is not currently in the league.
TEAM | ROUND | PLAYER | POS | COMMENTS |
---|---|---|---|---|
BOS | 1 | Jack Butler | S | A team desperate to improve its defense adds a high ceiling back trapped in a numbers logjam. |
BEI | 1 | Turk Edwards | T | Franchise pick. |
CTO | 1 | Paul Krause | DB | The Makana retain one of their own. |
ROM | 1 | Boomer Esiason | QB | Franchise pick. |
SYD | 1 | Zach Ertz | TE | Retaining an All-Pro selection. |
LOM | 1 | Travis Frederick | C | Another All-Pro retained. |
AAA | 1 | Carlos Rogers | DB | Another All-Pro retained. |
BER | 1 | Dick Butkus | LB | A key piece retained. |
SFO | 1 | Champ Bailey | DB | Probably the best shutdown corner on the market. |
AMS | 1 | Otto Graham | QB | A better fit for a gunslinger who deserves a starting spot. |
DUB | 1 | Andre Johnson | WR | Steady star is retained. |
TOK | 1 | Ray Childress | DL | A potential pick more than anything else, probably leaves Bud McFadin in search of a team. |
LON | 1 | Rayfield Wright | OL | Offensive Rookie of the Year candidate is retained. |
RIO | 1 | Brandon Marshall | WR | Could be the true top-tier receiver the Carnival need. |
NYG | 1 | Odell Beckham, Jr. | WR | Retaining a key weapon for Eli Manning. |
IST | 1 | Mike Webster | OL | Long term anchor for the OL is retained. |
BOS | 2 | Jason Babin | DL | Strong contributor retained. |
BEI | 2 | Ken Houston | S | High ceiling prospect finally given his chance. |
CTO | 2 | Brian Cushing | LB | Tackling machine freed from reserve role at Dublin. |
ROM | 2 | D'Qwell Jackson | LB | High performer retained. |
SYD | 2 | Jerome Brown | DT | Franchise Pick. |
LOM | 2 | Cornelius Bennett | LB | LB retained with hopes for better performances. |
AAA | 2 | Wes Chandler | WR | The offensive weapons are now all retained. |
BER | 2 | Mackenzy Bernadeau | OL | Another change of scenery for a solid WFL performer. |
SFO | 2 | Darrell Green | DB | Combined with their Round 1 selection, consider the CB needs for the Sea Lions solved. |
AMS | 2 | Herman Moore | WR | Gotta' give Graham a target, right? |
DUB | 2 | Johnathan Joseph | DB | Key contributor retained. |
TOK | 2 | Jurrell Casey | DL | Franchise pick. |
LON | 2 | Kam Chancellor | S | All Pro retained. |
RIO | 2 | Kendrick Lewis | S | Franchise player comes home. |
NYG | 2 | Antrel Rolle | DB | All Pro retained. |
IST | 2 | Alan Faneca | OL | Franchise player. |
BOS | 3 | Jamaal Charles | RB | Stepping out of the shadow of Jim Brown and into a void at RB. |
BEI | 3 | Mike Evans | WR | Franchise pick. |
CTO | 3 | John Sullivan | OL | His retention solidifies the offensive line. |
ROM | 3 | Bobby Boyd | DB | Franchise player. |
SYD | 3 | Eric Allen | DB | Retention of high ceiling player. |
LOM | 3 | Les Richter | LB | Franchise player. |
AAA | 3 | Jim Otto | OL | Solid performer retained. |
BER | 3 | Rolland Lawrence | DB | Retained solid secondary contributor. |
SFO | 3 | Terrell Owens | WR | Solid receiving option retained. |
AMS | 3 | Lou Creekmur | OL | Franchise player. |
DUB | 3 | LeRoy Butler | DB | Retained strong performer. |
TOK | 3 | Randy Gradishar | LB | Retained in hopes of a stronger LB showing. |
LON | 3 | Dez Bryant | WR | Gotta' keep The Three Amigos together. |
RIO | 3 | Don Colo | DT | Franchise Player. |
NYG | 3 | Em Tunnell | DB | Retaining their All-Pro secondary. |
IST | 3 | Mel Blount | DB | Franchise Player. |
This draft will take all teams to 15 players.