II – 13.08 – London @ Rome

London Fog @ The Roman Empire

Stadio Olimpico
56°, no wind.

                                 1   2   3   4   Tot  
2016 London (8-3)                0  21   3  14   38 
2016 Roman (3-8)                 0   7   0  10   17

Scoring Summary
2 10:39 London TD Wilson 10 pass to Irvin (Bailey,D) (11-91-6:37) 7-0
2 7:20 London TD Wilson 26 pass to Largent (Bailey,D) (1-26-0:11) 14-0
2 2:52 London TD Wilson 30 pass to Irvin (Bailey,D) (5-67-3:09) 21-0
2 2:37 Roman TD James 5 run (Blanchard) (1-5-0:10) 21-7
3 6:00 London FG Bailey 34 (11-64-5:55) 24-7
4 13:23 London TD Lynch 3 run (Bailey,D) (9-52-4:25) 31-7
4 10:35 London TD Lynch 33 run (Bailey,D) (1-33-0:16) 38-7
4 8:15 Roman FG Blanchard 29 (10-65-2:10) 38-10
4 2:09 Roman TD Manning 3 pass to Wayne (Blanchard) (11-74-3:40) 38-17


For a game with no suspense, this did provide some great narratives around WFL QBs, with Russell Wilson taking over as the top ranked QB in the league and Peyton Manning–for the 1st time–making a legitimate claim to the starting position for Rome.

London ran over 9 minutes off the clock on the opening drive, but settled for a 37 yard FG from Dan Bailey … which missed. Rome punted, and the Fog again owned the ball, moving 91 yards in over 6 minutes, with the key plays being a 45 yard toss from Wilson to Steve Largent and a 10 yard TD to Michael Irving. Andrew Luck was picked off by Richard Sherman, and Wilson immediately found Largent for a 26 yard TD.

Rome’s Cary Blanchard missed from 42 yards, and again Wilson went to work, finding Irving again for a 30 yard TD. So, 21-0 with 3 minutes to play in the half.

Rome would try to make a game of it: Larry Anderson returned the kickoff 91 yards and Edgerrin James took it in from the 5 yard line. Paul Skansi muffed the kickoff, and Rome recovered at London’s 24 yard line. But they settled for a 33 yard attempt from Blanchard, which sailed right. That left the score 21-7 at halftime, with the game effectively over.

Luck was horrific in the 1st half, and while he improved slightly in the 2nd, it wasn’t enough. Bailey was good from 34 yards out for the only score of the 3rd quarter. Marshawn Lynch ran it in from 3 yards out to make it 31-7, and after Luck was picked off again, this time by Brandon Carr, you could see Manning warming up for Rome.

Lynch ran the ball in from 33 yards out, making it 38-7, and then Manning engineered 2 scoring drives, the 1st a 29 yard FG from Blanchard and the 2nd a 3 yard toss to Reggie Wayne for the final score of 38-10.

Luck completed only 15 of 33 throws for 158 yards. In contrast, Manning was 13 of 19 for 124 yards and a TD. That is enough for Manning to start next week, as Rome is flailing around for anything positive from the season. James only rushed 6 times for 39 yards. A.J. Green had his best game of the year, with 10 catches for 99 yards and Marvin Harrison added 7 catches for 96 yards.

Wilson was even better than Manning, missing on only 1 of 16 throws for 231 yards. Lynch rushed 26 times for 100 yards, and DeMarco Murray and Glenn Presnell combined for 12 carries and 67 yards. Largent–the WFL’s leading receiver in Year II in terms of receptions–caught 6 passes for 131 yards.

London’s defense was led by Carr’s 11 tackles, deflection, and interception. Mel Renfro had 7 tackles and a deflection and Sherman added 5 tackles and a deflection. DeMarcus Ware and Kevin Williams also had sacks, Jacob Green added 3 hurries, and Kam Chancellor 3 deflections.

For Rome, Vontaze Burfict had 14 tackles and a sack in a great performance. Dwight Freeney added 8 tackles and a stuff.

So, Wilson forces his way into the MVP conversation, and Manning gets yet another chance to prove himself at this level.


                   LON        ROM                                                                   
First Downs         22         18                                                                   
Rushes          43-191       7-39                                                                   
Passes       15-16-231  28-52-282                                                                   
Sacked             1-5       2-15                                                                   
Fumble               1          1                                                                   
Penalties         3-39       6-53                                                                   
Turnovers            1          2                                                                   
Missed Tackles       2         10                                                                   
Dropped Passes       0          1                                                                   
Bad Passes           1          4                                                                   
Passes 25+           3          2                                                                   
Runs 10+             5          1                                                                   
Blitzers             7          8                                                                   
Challenges         1-1        1-1                                                                   
Time             36:01      23:59                                                                   
Third Down         4-9       4-12                                                                   
Fourth Down        1-1        1-3                                                                   
Red Att/Td/Fg    4/2/1      4/2/1                                                                   
Net Offense        417        306  
London Fog                                  Roman Empire                                            
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Wilson      16  15 231  3  0  3  1 158.3    Luck         33  15 158  1  2  0  2  34.7               
                                            Manning      19  13 124  1  0  1  0 103.8               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Lynch       26 100  3.8  7  2 33  2         James         6  39  6.5  3  1 13  1                    
Murray       8  36  4.5  1  1 14  0         Mathews       1   0  0.0  0  0  0  0                    
Presnell     4  31  7.8  0  1 15  0                       7  39  5.6  3  1 13  1                    
Wilson       4  19  4.8  1  1 11  0                                                                 
Garrison     1   5  5.0  0  0  5  0                                                                 
            43 191  4.4  9  5 33  2                                                                 
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Largent      6  0   6 131 21.8  5  2 45  1  Green,A      10  0  22  99  9.9  5  1 28  0             
Irvin        4  0   4  63 15.8  4  1 30  2  Harrison      7  1  13  96 13.7  5  1 38  0             
Bryant       3  0   4  31 10.3  3  0 12  0  Wayne         7  0   9  66  9.4  4  0 13  1             
Lynch        2  0   2   6  3.0  0  0  3  0  Allen         2  0   2   6  3.0  0  0  3  0             
            15  0  16 231 15.4 12  3 45  3  Nicks         1  0   5   7  7.0  0  0  7  0             
                                            James         1  0   1   8  8.0  0  0  8  0             
                                                         28  1  52 282 10.1 14  2 38  1             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Skansi         1   0  0                     Green,A         1   0  0                                
                                            Riley           0   1  0                                
                                            Wayne           0   1  0                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Skansi         3  69 23.0  26  0            Anderson        6 192 32.0  91  0                       
Lynch          1   0  0.0   0  0            Davis           1   9  9.0   9  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
                                            Davis           2  0  -2 -1.0   0  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Bailey,D       1-2  34  5-5    8            Blanchard       1-3  29  2-2    5                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Ryan           2  94 47.0  0  0  0 49       McAfee          2  84 42.0  1  1  0 49                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Carr        11  0   1   0   0  0  1-16      Burfict      14  1   0   0   0  0   0-0                 
Renfro       7  0   1   0   0  0   0-0      Freeney       8  0   0   1   0  0   0-0                 
Sherman      5  0   1   0   0  0   1-0      Dunlap        5  0   0   1   0  0   0-0                 
Ware         3  1   1   0   1  0   0-0      Jackson,D     5  0   0   1   0  0   0-0                 
Thomas       3  0   1   0   0  1   0-0      Dishman       5  0   0   0   0  0   0-0                 
Moore        3  0   2   0   0  0   0-0      Nelson        4  0   0   0   0  1   0-0                 
Henderson    2  0   1   0   0  0   0-0      Riley         4  0   0   0   0  0   0-0                 
Ladouceur    2  0   0   0   0  0   0-0      Atkins        4  0   0   1   0  0   0-0                 
Williams     1  1   0   0   0  0   0-0      Adams         3  0   0   0   0  0   0-0                 
Green        1  0   0   0   3  0   0-0      Rey           2  0   0   0   0  0   0-0                 
McCray       1  0   1   0   0  0   0-0      Peko          1  0   0   0   1  0   0-0                 
Kennedy      1  0   0   0   1  0   0-0      Bouza         1  0   0   0   0  0   0-0                 
Nguyen       1  0   1   0   0  0   0-0      Bullitt       1  0   0   0   0  0   0-0                 
Skansi       1  0   0   0   0  0   0-0      Anderson      1  0   0   0   0  0   0-0                 
Presnell     1  0   0   0   0  0   0-0      Green,C       1  0   0   0   0  0   0-0                 
Bailey,D     1  0   0   0   0  0   0-0      Thompson      0  0   0   0   1  0   0-0                 
Chancellor   0  0   3   0   0  0   0-0                                                              
Jones,E      0  0   0   0   2  0   0-0                                

  KO       14:54 LON Skansi  19           --- KO-deep              ---    Return                    
1 10 own14 14:43 LON R-Lynch 6            3W1 Off Tackle-R         4-2 tM Basic                     
2  4 own20 14:07 LON Wilson-Bryant 7      3W1 S-Slant              4-2  M Run                       
1 10 own27 13:24 LON LON Pen 10(Bernadeau 3W1 Off Tackle-L         4-2  M Run/Bz1/Spy/Lr            
1 20 own17 13:11 LON R-Wilson 11          3W1 M-Cross              4-2  M Pass-Irvin/Spy            
2  9 own28 12:29 LON Wilson-Irvin 12      4WT M-Slant/SG           3-1  Z Pass/Spy                  
1 10 own40 11:48 LON R-Lynch 0            3W1 Draw                 4-2  M Dbl-Irvin/Spy             
2 10 own40 11:10 LON Wilson-Largent 9     3W1 S-Slant              4-2  M Dbl-Irvin/Spy/Li          
3  1 own49 10:27 LON R-Lynch 1            3W1 Trap-L               4-2  M Run/Spy                   
1 10    50  9:49 LON Wilson-Lynch 3       3W1 L-Fly/sec            4-2  M Pass-Largent/Spy          
2  7 opp47  9:04 LON Wilson-Irvin 11      3W1 M-Hitch              4-2  Z Basic/Spy                 
1 10 opp36  8:24 LON R-Lynch 0            3W1 Pitch-R              4-2  M Pass-Largent/Spy/Ll       
2 10 opp36  7:42 LON Wilson-Largent 11    4WT M-Slant/SG           3-1  M Pass-Largent/Spy          
1 10 opp25  6:59 LON R-Lynch 4            3W1 Trap-R               4-2  M Pass-Irvin/Spy            
2  6 opp21  6:18 LON R-Lynch 2            3W1 Off Tackle-L         4-2  M Basic/Spy                 
3  4 opp19  5:35 LON Wilson-Bryant X      3W1 S-Slant              4-2  M Pass-Irvin/Spy            
4  4 opp19  5:30 LON FG Bailey 37/M       --- FG                   ---    Block                     
1 10 own27  5:19 ROM R-James 13           2W2 Sweep-R              4-3 lM Pass-Harrison/Bz1         
1 10 own40  4:41 ROM Luck-Green X         2W2 M-Fly                4-3  M Pass-Green                
2 10 own40  4:35 ROM Luck-Wayne 9         3W1 M-Slant              4-2  M Basic                     
3  1 own49  3:54 ROM R-James 3            2W2 Trap-R               4-4 tM Run-James/Lr              
1 10 opp48  3:11 ROM R-James 4            2W2 Sweep-R              4-3  M Basic                     
2  6 opp44  2:31 ROM Luck-Green X         2W2 M-Fly                4-3  M Run-James                 
3  6 opp44  2:23 ROM Luck-Nicks X         4WT M-Cross/SG           3-1  M Pass                      
4  6 opp44  2:16 ROM McAfee 35, OB        --- Pt-side              ---    Return                    
1 10  own9  2:05 LON R-Murray 7           2W2 Sweep-R              4-3  Z Key-Lynch/Spy             
2  3 own16  1:27 LON R-Wilson 3           2W2 M-Fly                4-3  M Run-Lynch,M/Spy           
3  0 own19  0:46 LON R-Lynch 1            2W2 Dive                 4-4  M Run/Spy                   
1 10 own20  0:08 LON R-Lynch 2            2W2 Trap-L               4-3  M Key-Lynch/Spy/Li          
2  8 own22  0:00 LON End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
2  8 own22 14:47 LON Wilson-Largent 45    2W2 B-Fly                4-3 tM Run-Lynch,M/Spy           
1 10 opp33 14:05 LON R-Murray -1          2W2 Off Tackle-L         4-3 tM Basic/Spy                 
2 11 opp34 13:26 LON Wilson-Bryant 12     3W1 M-Fly                4-2  M Basic/Spy                 
1 10 opp22 12:45 LON R-Murray 4           2W2 Sweep-R              4-3  M Basic/Spy/Ll              
2  6 opp18 12:01 LON R-Wilson 6           2W2 M-Slant              4-3  M Basic/Spy                 
1 10 opp12 11:20 LON R-Lynch 2            2W2 Off Tackle-R         4-3  M Pass-Largent/Bz1/Spy      
2  8 opp10 10:39 LON Wilson-Irvin 10/TD   4WT M-Cross/SG           3-1 sZ Pass/Spy            7-0   
  KO       10:32 ROM Anderson  14         --- KO-deep              ---    Return                    
1 10  own9 10:19 ROM Sk-Ware -8           3W1 L-Cross              4-2  M Pass-Harrison/Bz1         
2 18  own1  9:30 ROM R-James 9            3W1 Draw                 4-2  M Pass-Harrison             
3  9 own10  8:48 ROM Luck-Green 10/F-Wayn 3W1 M-Cross              4-2  M Pass-Harrison             
1 10 own20  8:11 ROM Sk-Williams -7       3W1 M-Slant              4-2  M Pass                      
2 17 own13  7:31 ROM Luck-INT-Sherman     4WT M-Slant/SG           3-1  M Pass                      
1 10 opp26  7:31 LON LON Wins Challenge                                                             
1 10 opp26  7:20 LON Wilson-Largent 26/TD 3W1 M-Fly                4-2  Z Pass/Spy            14-0  
  KO        7:14 ROM Anderson  19         --- KO-angle             ---    Return                    
1 10 own32  7:02 ROM Luck-Harrison 38     2W2 L-Fly                4-3 sZ Key-James/Bz1             
1 10 opp30  6:14 ROM R-James 5            2W2 Draw                 4-3 dZ Basic                     
2  5 opp25  6:09 ROM Luck-Green X         2W2 M-Fly                4-3  M Dbl-Harrison              
3  5 opp25  6:05 ROM Luck-Harrison X      2W2 M-Cross              4-2  M Pass                      
4  5 opp25  6:01 ROM FG Blanchard 42/M    --- FG                   ---    Block                     
1 10 own33  5:52 LON Wilson-Largent 20    2W2 L-Fly                4-3  M Basic/Spy/Lr              
1 10 opp47  5:05 LON R-Murray 14          2W2 Sweep-R              4-3  M Pass-Largent/Spy/Ll       
1 10 opp33  4:23 LON R-Lynch 3            2W2 Pitch-R              4-3  M Basic/Spy/Ll              
2  7 opp30  3:39 LON R-Lynch 0            2W2 Trap-R               4-3  M Dbl-Largent/Bz1/Spy       
3  7 opp30  2:52 LON Wilson-Irvin 30/TD   4WT M-Hitch              3-1  M Pass-Irvin/Spy/Li   21-0  
  KO        2:47 ROM Anderson  91         --- KO-deep              ---    Return                    
1  5  opp5  2:37 ROM R-James 5/TD         3W1 Off Tackle-R         4-2 tM Basic               21-7  
  KO        2:32 ROM Skansi  26/F         --- KO-deep              ---    Return                    
1 10 opp24  2:25 ROM R-Mathews 0          2W2 Sweep-R              4-3  M Basic/Lo                  
2 10 opp24  2:00 ROM Two Minute Warning       No Play                                               
2 10 opp24  1:53 ROM Luck-Wayne 8         3W1 M-Slant              4-2  M Basic                     
3  2 opp16  1:30 ROM Luck-Green X         3W1 M-Fly                4-2  MoBasic                     
4  2 opp16  1:25 ROM FG Blanchard 33/M    --- FG                   ---    Block                     
1 10 own24  1:17 LON Sk-Burfict -5        3W1 L-Out                4-2  M Basic/Bz1/Spy             
2 15 own19  0:26 LON R-Lynch 6            3W1 Draw                 4-2  MiPass-Irvin/Bz1/Spy        
3  9 own25  0:26 LON ROM Timeout                                                                    
3  9 own25  0:17 LON R-Lynch 4            3W1 Pitch-L              4-2  M Pass-Irvin/Spy            
4  5 own29  0:10 LON Ryan 49,Davis 0/Pen  --- Pt-deep              ---    Return                    
1 10 own11  0:04 ROM Luck-Nicks X         4WT L-Out/SG             4-1  M Pass-Harrison/Bz1         
2 10 own11  0:00 ROM Luck-Harrison X      4WT B-Post/SG            4-3  Z Pass                      
                                                                                                    
                                           3rd Quarter                                              
  KO       14:54 ROM Anderson  26         --- KO-deep              ---    Return                    
1 10 own26 14:44 ROM Luck-Harrison 10     2W2 M-Fly                4-3 tM Pass-Harrison             
1 10 own36 14:44 ROM ROM Wins Challenge                                                             
1 10 own36 14:27 ROM Luck-James 8         2W2 Screen               4-3  M Pass-Harrison/Li          
2  2 own44 13:51 ROM ROM Pen 5(Colon)     2W2 Pitch-R              4-3  M Key-James                 
2  7 own39 13:41 ROM Luck-Green 9         4WT M-Cross/SG           3-1  M Pass-Nicks                
1 10 own48 13:02 ROM ROM Pen 10(Zeitler)  4WT M-Fly/SG             3-1  M Pass-Harrison             
1 20 own38 12:52 ROM Luck-Wayne 13        4WT M-Slant/SG           3-1  M Pass                      
2  7 opp49 12:08 ROM Luck-Wayne X         4WT M-Fly/SG             3-1  M Pass                      
3  7 opp49 12:03 ROM Luck-Green X         4WT M-Hitch/SG           3-1 tM Pass-Harrison             
4  7 opp49 11:58 ROM McAfee 49, Tb        --- Pt-deep              ---    Return                    
1 10 own20 11:53 LON R-Lynch -1           3W1 Dive                 4-2  M Basic/Bz1/Spy             
2 11 own19 11:05 LON R-Lynch 0            3W1 Pitch-R              4-2  M Basic/Spy/Lo              
3 11 own19 10:16 LON Wilson-Largent 20    4WT L-Out                3-1  M Pass-Irvin/Spy/Ll         
1 10 own39  9:32 LON R-Murray 3           2W2 Dive                 4-3  M Basic/Spy                 
2  7 own42  9:27 LON ROM Timeout          2W2  4-3  M                                               
2  7 own42  9:15 LON R-Lynch 18           2W2 Trap-R               4-3 tM Basic/Spy/Lr              
1 10 opp40  8:29 LON R-Murray 4           2W2 Trap-R               4-3  M Basic/Spy/Li              
2  6 opp36  7:42 LON Wilson-Bryant 12     2W2 M-Fly                4-3  M Key-Lynch/Spy             
1 10 opp24  6:57 LON R-Murray 2           2W2 Sweep-R              4-3  Z Pass/Spy                  
2  8 opp22  6:11 LON R-Lynch 3            2W2 Sweep-R              4-3  M Key-Murray/Bz1/Spy/L      
3  5 opp19  6:03 LON R-Presnell 3         2W2 Pitch-R              4-1  M Pass-Largent/Spy/Lr       
4  2 opp16  6:00 LON FG Bailey 34/G       --- FG                   ---    Block               24-7  
  KO        5:54 ROM Anderson  24         --- KO-deep              ---    Return                    
1 10 own28  5:45 ROM Luck-Harrison 7      4WT M-Slant/SG           3-1  M Pass                      
2  3 own35  5:03 ROM Luck-Green 9         4WT M-Fly/SG             3-1  Z Pass/Lo                   
1 10 own44  4:22 ROM Luck-Harrison 5      4WT L-Slant/SG/sec       3-1  M Pass-Nicks                
2  5 own49  3:40 ROM Luck-Allen 3         4WT L-Fly/SG/sec         3-1  Z Basic                     
3  2 opp48  2:52 ROM Luck-Harrison X      4WT S-Slant/SG/sec       3-1  M Dbl-Harrison              
4  2 opp48  2:48 ROM Luck-Green X         4WT S-Slant/SG           3-1  M Pass-Harrison             
1 10 own48  2:41 LON R-Presnell 5         2W2 Dive                 4-3  M Key-Lynch/Spy             
2  5 opp47  1:52 LON R-Lynch 7            2W2 Pitch-R              4-3  M Basic/Spy/Lr              
1 10 opp40  1:13 LON R-Lynch -1           2W2 Off Tackle-L         4-3  M Key-Lynch/Spy             
2 11 opp41  0:32 LON R-Presnell 15/Pen 13 2W2 Sweep-L              4-3  Z Basic/Bz1/Spy             
1 10 opp13  0:25 LON R-Lynch 0            2W2 Draw                 4-3  M Basic/Spy                 
2 10 opp13  0:00 LON End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
2 10 opp13 14:50 LON R-Presnell 8         2W2 Sweep-R              4-3  M Basic/Spy                 
3  2  opp5 14:07 LON R-Lynch 2            2W2 Sweep-R              4-3 tM Dbl-Largent/Spy           
4  0  opp3 14:07 LON LON Wins Challenge                                                             
4  0  opp3 13:23 LON R-Lynch 3/TD         2W2 Dive                 4-4 tM Goalline/Spy/Ll     31-7  
  KO       13:18 ROM Davis  9             --- KO-deep              ---    Return                    
1 10 own11 13:11 ROM Luck-Harrison X      4WT L-Out/SG             3-1  M Pass/Lo                   
2 10 own11 13:04 ROM Luck-Green 7         4WT M-Cross/SG           3-1  M Basic                     
3  3 own18 12:20 ROM Luck-Wayne X         4WT M-Slant/SG           3-1  Z Pass                      
4  3 own18 12:10 ROM Luck-Harrison 15     4WT M-Cross/SG           3-1  M Pass-Wayne                
1 10 own33 11:47 ROM Luck-Green X         4WT M-Fly/SG             3-1  M Pass-Harrison             
2 10 own33 11:42 ROM Luck-Nicks X         4WT L-Cross/SG/sec       3-1  M Pass-Harrison             
3 10 own33 11:35 ROM Luck-Nicks 7         4WT L-Slant/SG/sec       3-1  M Pass-Harrison/Li          
4  3 own40 10:51 ROM Luck-INT-Carr        4WT M-Cross/SG           3-1  M Pass-Harrison             
1 10 opp33 10:35 LON R-Lynch 33/TD/Pen-5  3W1 Dive                 4-2  M Basic/Spy           38-7  
  KO       10:29 ROM Anderson  18         --- KO-angle             ---    Return                    
1 10 own23 10:24 ROM Manning-Green 6/Pen  4WT M-Slant/SG           3-1  M Pass-Harrison/Bz1         
1 10 own44 10:17 ROM Manning-Harrison 13  4WT M-Slant/SG           3-1  M Dbl-Harrison              
1 10 opp43  9:56 ROM Manning-Wayne 13     4WT L-Cross/SG           3-1  Z Basic                     
1 10 opp30  9:40 ROM Manning-Green 7      4WT M-Slant/SG           3-1  M Pass/C                    
2  3 opp23  9:19 ROM Manning-Harrison 8   4WT M-Fly/SG             3-1  M Pass-Harrison             
1 10 opp15  9:03 ROM Manning-Nicks X      4WT M-Slant/SG           3-1 tM Pass                      
2 10 opp15  8:57 ROM Manning-Green X      4WT M-Fly/SG             3-1  M Pass-Harrison             
3 10 opp15  8:54 ROM Manning-Allen 3      4WT M-Cross/SG/sec       3-1  M Pass-Harrison             
4  7 opp12  8:15 ROM FG Blanchard 29/G    --- FG                   ---    Block               38-10 
  KO        8:11 LON Skansi  24           --- KO-deep              ---    Return                    
1 10 own21  8:04 LON R-Murray 3           2W2 Off Tackle-R         4-3  M Basic/Spy                 
2  7 own24  7:17 LON R-Lynch 0            2W2 Sweep-R              4-3 tM Run/Spy                   
3  7 own24  6:32 LON Wilson-Lynch 3       2W2 L-Cross/sec          4-2  M Basic/Spy                 
4  4 own27  5:49 LON Ryan 45,Davis-2      --- Pt-deep              ---    Return                    
1 10 own26  5:44 ROM Manning-Wayne 10     4WT L-Cross/SG/sec       3-1  M Pass-Harrison/A           
1 10 own36  5:06 ROM Manning-Green X      4WT M-Fly/SG/sec         3-1  M Pass-Harrison/Bz1         
2 10 own36  4:55 ROM Manning-Green 28     4WT B-Fly/SG             3-1 lM Pass-Harrison             
1 10 opp36  4:09 ROM Manning-Harrison X   4WT L-Fly/SG             3-1 tM Pass-Harrison/Lr/A        
2 10 opp36  4:02 ROM Manning-Green 9      4WT M-Slant/SG           3-1  M Pass-Harrison             
3  1 opp27  3:44 ROM Manning-Green 5      4WT M-Cross/SG/sec       3-1 tM Pass-Nicks                
1 10 opp22  3:27 ROM Manning-Green X      4WT M-Fly/SG             3-1 tM Pass-Allen                
2 10 opp22  3:18 ROM Manning-Wayne 10     4WT M-Slant/SG/sec       3-1 tM Pass-Harrison             
1 10 opp12  2:29 ROM Manning-Green 9      4WT M-Fly/SG             3-1  M Pass-Harrison/Bz1         
2  1  opp3  2:15 ROM Manning-Green X      4WT S-Slant/SG           3-1 tM Pass-Wayne                
3  1  opp3  2:09 ROM Manning-Wayne 3/TD   4WT S-Slant/SG           3-1 tM Pass-Wayne          38-17 
  KO        2:04 LON Lynch  0             --- KO-onside            ---    Watch Onside              
1 10 opp43  1:53 LON R-Garrison 5         2T2 Sweep-R              4-3  M Run/Spy                   
2  5 opp38  1:43 LON R-Lynch 5            2T2 Dive                 4-3  M Run-Lynch,M/Spy           
1 10 opp33  1:00 LON R-Lynch 0            2T2 Dive                 4-3  M Run-Lynch,M/Spy/Li        
2 10 opp33  0:19 LON R-Wilson -1          2T2 QbKneel              4-3  Z Run/Spy                   
3 11 opp34  0:00 LON End Quarter              No Play                                               


Played 190317