Any combination of deflections, stuffs, hurries, or forced fumbles of 3 or more. Began tracking in Year II.
Most Games, Season: J.J. Watt, DUB – 13
Most Stats, Game: Jared Allen, CTO – 10 (2-5-3-0)
| Player | Team | Games | High (d-s-h-ff) |
|---|---|---|---|
| J.J. Watt | DUB | 3 | 7 (2-3-2-0) |
| Antoine Bethea | LOM | 2 | 6 (6-0-0-0) |
| Lee Roy Selmon | CTO | 1 | 6 (1-3-2-0) |
| Mel Renfro | BER | 1 | 5 (4-0-0-1) |
| Leslie O'Neal | AAA | 1 | 5 (0-2-2-1) |
| Elvis Dumervil | BOS | 1 | 5 (0-0-5-0) |
| Mike Haynes | BOS | 2 | 4 (4-0-0-0) |
| Dick Anderson | BEI | 2 | 4 (4-0-0-0) |
| Willie Wood | DUB | 1 | 4 (4-0-0-0) |
| Troy Polamalu | IST | 1 | 4 (3-1-0-0) |
| Jabaal Sheard | RIO | 2 | 4 (3-0-1-0) / (0-1-3-0) |
| T.J. Ward | LOM | 1 | 4 (3-0-1-0) |
| D'Qwell Jackson | ROM | 2 | 4 (2-0-2-0) / (3-1-0-0) |
| Dick Butkus | BER | 1 | 4 (2-0-2-0) |
| Carnell Lake | IST | 1 | 4 (2-0-1-1) |
| Gary Johnson | AAA | 2 | 4 (1-1-1-1) |
| Cliff Avril | IST | 1 | 4 (1-0-2-1) |
| Bobby Wagner | LON | 1 | 4 (0-4-0-0) |
| John Abraham | TOK | 1 | 4 (0-3-1-0) |
| Charles Haley | SFO | 2 | 4 (0-3-0-1) |
| Nick Buoniconti | BOS | 1 | 4 (0-3-0-1) |
| Dale Meinert | CTO | 1 | 4 (0-2-2-0) |
| Jerome Brown | SYD | 1 | 4 (0-1-3-0) |
| Alex Karras | AMS | 1 | 4 (0-1-3-0) |
| Bob Dee | IST | 1 | 4 (0-0-4-0) |
| Darrelle Revis | BOS | 1 | 3 (3-0-0-0) |
| Karl Kassulke | CTO | 1 | 3 (3-0-0-0) |
| Jared Allen | RIO | 1 | 3 (3-0-0-0) |
| Reggie Nelson | BOS | 1 | 3 (3-0-0-0) |
| Tarell Brown | SFO | 1 | 3 (3-0-0-0) |
| Mike Singletary | NYG | 1 | 3 (3-0-0-0) |
| Eric Weddle | AAA | 1 | 3 (3-0-0-0) |
| Rod Woodson | IST | 1 | 3 (3-0-0-0) |
| Ed Reed | IST | 1 | 3 (3-0-0-0) |
| Josh Jones | IST | 1 | 3 (3-0-0-0) |
| Gill Byrd | LOM | 1 | 3 (3-0-0-0) |
| Rolland Lawrence | BER | 1 | 3 (3-0-0-0) |
| Bryant Young | SFO | 1 | 3 (2-1-0-0) |
| Mario Williams | LOM | 1 | 3 (2-0-1-0) |
| Greg Lloyd | IST | 1 | 3 (2-0-1-0) |
| Chris McAlister | IST | 1 | 3 (2-0-0-1) |
| Jason Pierre-Paul | NYG | 1 | 3 (2-0-0-1) |
| Too Tall Jones | LON | 1 | 3 (1-1-1-0) |
| Von Miller | TOK | 2 | 3 (1-1-0-1) / (0-2-1-0) |
| Charles Mann | BEI | 1 | 3 (1-1-0-1) |
| Ray Nitschke | DUB | 1 | 3 (1-1-0-1) |
| Richard Seymour | BOS | 1 | 3 (1-0-2-0) |
| Robert Quinn | LOM | 1 | 3 (1-0-2-0) |
| Vontaze Burfict | ROM | 1 | 3 (0-2-1-0) |
| Len Ford | RIO | 1 | 3 (0-2-1-0) |
| Dan Hampton | BER | 2 | 3 (0-1-2-0) |
| Ed Healey | BER | 1 | 3 (0-1-2-0) |
| Don Colo | RIO | 1 | 3 (0-1-1-1) |
| Lance Briggs | BER | 1 | 3 (0-1-1-1) |
| Aaron Donald | LOM | 1 | 3 (0-0-3-0) |
| Mark Gastineau | BOS | 1 | 3 (0-0-3-0) |
| Michael Strahan | NYG | 1 | 3 (0-0-3-0) |

