League Record: Jason Babin (BOS) – 3; Mark Gastineau (BOS) – 3; Rickey Jackson (SFO) – 3; Deacon Jones (LOM) – 3; Robert Porcher (AMS) – 3; Andre Tippett (BOS) – 3
Most Games, Season: Andre Tippett (BOS) – 5
Most Games, Career: Andre Tippett (BOS) – 6
| PLAYER | TEAM | GAMES | HIGH |
|---|---|---|---|
| Robert Quinn | LOM | 1 | 2 |
| Cornelius Bennett | LOM | 1 | 2 |
| Aaron Donald | LOM | 1 | 2 |
| Gino Marchetti | BER | 1 | 2 |
| J.J. Watt | DUB | 1 | 2 |
| Mike Daniels | DUB | 1 | 2 |
| Bryant Young | SFO | 1 | 2 |
| Howie Long | AAA | 1 | 2 |
| Leslie O'Neal | AAA | 1 | 2 |
| Jabaal Sheard | RIO | 1 | 2 |
| Dick Butkus | BER | 1 | 2 |
| Gary Johnson | AAA | 1 | 2 |
| Dale Meinert | BEI | 1 | 2 |
| Bob Dee | IST | 1 | 2 |
| Alex Karras | AMS | 1 | 2 |
| Von Miller | TOK | 1 | 2 |
| Patrick Willis | CTO | 1 | 2 |
| Jared Allen | CTO | 1 | 2 |
