Most Yards, Game: Marshall Faulk (LOM) – 286.
Most Games, Season: Jim Brown (RIO); LaDainian Tomlinson (AAA) – 10.
Most Games, Career: Jim Brown (RIO) – 19.
| PLAYER | TEAM | GAMES | HIGH |
|---|---|---|---|
| Jim Brown | RIO | 4 | 207 |
| LaDainian Tomlinson | AAA | 3 | 169 |
| Franco Harris | IST | 4 | 165 |
| Jim Taylor | DUB | 3 | 154 |
| Walter Payton | BER | 1 | 148 |
| Edgerrin James | ROM | 2 | 136 |
| Barry Sanders | AMS | 1 | 133 |
| Alfred Morris | BEI | 1 | 129 |
| Thurman Thomas | LOM | 1 | 121 |
| Tiki Barber | NYG | 1 | 120 |
| Frank Gore | SFO | 1 | 119 |
| Adrian Peterson | CTO | 1 | 113 |
| Billy Sims | BER | 1 | 108 |
| Cliff Battles | BEI | 1 | 103 |
| Jamaal Charles | BOS | 2 | 102 |


