League Record: Antonio Brown (IST) – 332
Most Games, Season: Demaryius Thomas (TOK) – 11
Most Games, Career: Demaryius Thomas (TOK); Antonio Brown (IST); Lionel Taylor (TOK) – 13
| PLAYER | TEAM | GAMES | HIGH |
|---|---|---|---|
| Terrell Owens | SFO | 1 | 252 |
| Harold Carmichael | SYD | 2 | 203 |
| A.J. Green | RIO | 1 | 198 |
| Lionel Taylor | TOK | 2 | 194 |
| Hines Ward | IST | 1 | 163 |
| Greg Olsen | AMS | 1 | 162 |
| Henry Ellard | LOM | 2 | 158 |
| Randy Moss | CTO | 1 | 158 |
| Mike Evans | BEI | 1 | 153 |
| Michael Crabtree | SFO | 1 | 153 |
| Demaryius Thomas | TOK | 2 | 151 |
| Jerry Rice | SFO | 2 | 145 |
| Gary Clark | BEI | 1 | 145 |
| Alshon Jeffery | BER | 1 | 138 |
| Steve Largent | LON | 1 | 137 |
| Bill Hewitt | BER | 1 | 137 |
| Michael Irvin | LON | 3 | 132 |
| Rod Smith | TOK | 1 | 131 |
| Kellen Winslow | AAA | 1 | 130 |
| Andre Johnson | DUB | 1 | 130 |
| Brandon Marshall | RIO | 2 | 129 |
| Dez Bryant | LON | 1 | 122 |
| Victor Cruz | NYG | 2 | 121 |
| Lance Alworth | AAA | 1 | 120 |
| Paul Warfield | RIO | 1 | 117 |
| Irving Fryar | BOS | 1 | 115 |
| Reggie Wayne | ROM | 1 | 111 |
| Marvin Harrison | ROM | 1 | 110 |
| Odell Beckham, Jr. | NYG | 2 | 108 |
| Steve Smith | AMS | 1 | 106 |
| Torry Holt | LOM | 1 | 100 |
| Don Hutson | DUB | 1 | 100 |


