League Record: Zach Thomas (SYD) – 21
Most Games, Season: Jon Beason (NYG) – 7
Most Games, Career: Jon Beason (NYG) – 11
| PLAYER | TEAM | GAMES | HIGH |
|---|---|---|---|
| Bobby Wagner | LON | 4 | 20 |
| Zach Thomas | SYD | 2 | 19 |
| Chris Harris, Jr. | TOK | 2 | 12 |
| J.J. Watt | DUB | 1 | 12 |
| Randy Gradishar | TOK | 1 | 12 |
| Tarell Brown | SFO | 1 | 12 |
| Tony Banfield | SYD | 1 | 11 |
| Mike Singletary | NYG | 1 | 11 |
| Jack Ham | TOK | 1 | 11 |
| Mel Renfro | BER | 1 | 11 |
| Joey Browner | SFO | 1 | 10 |
| Paul Naumoff | AMS | 1 | 10 |
| Johnathan Joseph | DUB | 1 | 10 |
| Jack Christiansen | AMS | 1 | 10 |
| Emlen Tunnell | NYG | 1 | 10 |
| Von Miller | TOK | 1 | 10 |
| Aeneas Williams | CTO | 1 | 10 |
| Hanford Dixon | RIO | 1 | 10 |
| Jason McCourty | TOK | 1 | 10 |

