AV = Approximate Value. Much more to come on this, but essentially it’s a modified version of the metric developed at pro-football-reference.com, customized to fit the data generated by the DKSports simulation. QBR = Quarterback Rating. Other stats are shown if they were in the top 4 in the league for the position.
A [2] indicates a player has been selected to their second All Pro game.
Pos | Northish Division | Southish Division | ||||
---|---|---|---|---|---|---|
QB | ||||||
Eli Manning | NYG | 17.6 AV; 109.8 QBR, 39 TD, 57%. | George Blanda (*) [2] | TOK | 22.9 AV. 104.7 QBR. 5937 yards, 67 TD. | |
Russell Wilson | LON | 20.5 AV; 102.6 QBR, 59%. | Johnny Unitas [2] | IST | 19.6 AV. 101.2 QBR. 4635 yards, 40 TD, 57%. | |
Aaron Rodgers [2] | DUB | 20.3 AV; 96.2 QBR, 4510 yards, 58%. | Jim Kelly | LOM | 18.7 AV, 108.7 QBR, 4549 yards., 42 TD. | |
RB | ||||||
Jim Taylor | DUB | 14.4 AV, 1798 yards, 16 TD. | LaDainian Tomlinson (*) [2] | AAA | 19.4 AV, 349 att, 2007 yards, 20 TD, 50 rec. | |
Edgerrin James | ROM | 15.0 AV, 41 rec, 366 rec yards, 6 rec TD. | Marshall Faulk | LOM | 20.2 AV, 60 rec, 694 rec yards, 4 rec TD. | |
Frank Gore | SFO | 10.6 AV. | Adrian Peterson | CTO | 14.1 AV, 392 att, 1831 yards, 14 TD. | |
Tiki Barber [2] | NYG | 9.6 AV, 365 att, 1477 yards. | Jim Brown [2] | RIO | 9.5 AV, 330 att, 16 TD. | |
FB | ||||||
ROM | 6.6 AV, 10 holes. | Anthony Sherman [2] | RIO | 3.7 AV. | ||
Tim Wright [2] | BOS | 3.6 AV. | ||||
TE | ||||||
Pete Retzlaff | DUB | 11.0 AV, 705 yards, 8 TD. | Zach Ertz (*) | SYD | 13.7 AV, 53 rec, 692 yards, 9 TD, 2 drops. | |
Mike Ditka [2] | BER | 8.7 AV, 51 rec, 712 yards, 7 TD. | Shannon Sharpe | TOK | 12.8 AV, 725 yards, 9 TD. | |
WR | ||||||
Steve Largent (*) | LON | 20.3 AV, 105 rec. | TOK | 21.8 AV, 1761 yards, 18 TD. | ||
Victor Cruz | NYG | 19.7 AV, 1535 yards, 16 TD. | Torry Holt [2] | LOM | 18.8 AV, 1546 yards, 3 drops. | |
DeAndre Hopkins [2] | DUB | 13.7 AV, 102 rec. | Antonio Brown [2] | IST | 16.8 AV, 2 drops. | |
Irving Fryar | BOS | 15.6 AV, 95 rec. | Henry Ellard | LOM | 16.7 AV, 1510 yards, 16 TD. | |
Jerry Rice | SFO | 13.4 AV, 99 rec. | Rod Smith | TOK | 15.7 AV, 20 TD. | |
Hines Ward [2] | IST | 13.7 AV. | ||||
OT | ||||||
Forrest Gregg (*) | DUB | 19.9 AV, 52 holes, 1 sack. | RIO | 14.0 AV, 45 holes. | ||
Walter Jones [2] | LON | 10.5 AV, 1 sack. | Ron Mix [2] | AAA | 11.4 AV, 30 holes. | |
Anthony Munoz | ROM | 9.5 AV, 0 bad, 1 sack. | Bob Brown | SYD | 10.8 AV. | |
Chris Samuels | BEI | 10.5 AV, 1 sack. | ||||
OG | ||||||
Chris Snee (*) [2] | NYG | 12.9 AV, 1 sack. | Larry Little (*) | SYD | 13.9 AV, 26 holes. | |
Mike Michalske | DUB | 12.0 AV, 27 holes. | Joel Bitonio [2] | RIO | 12.3 AV, 33 holes. | |
Zack Martin [2] | LON | 11.4 AV, 1 sack. | Steve Hutchinson | CTO | 12.2 AV, 34 holes, 1 sack. | |
OC | ||||||
Mel Hein | NYG | 10.7 AV, 0 sacks. | Travis Frederick (*) | LOM | 13.6 AV, 28 holes, 2 bad, 0 sacks. | |
Ray Wietecha | SFO | 9.0 AV, 1 bad. | Frank Gatski | RIO | 12.2 AV, 28 holes, 1 sack. | |
DT | ||||||
Alex Karras | AMS | 13.4 AV. | Joe Greene (*) [2] | IST | 14.3 AV. | |
Bryant Young | SFO | 13.3 AV, 9 sacks, 8 deflections. | Calais Campbell | CTO | 12.6 AV, 5 blocked kicks. | |
Gary Johnson | AAA | 11.7 AV, 0 missed tackles. | ||||
DE | ||||||
J. J. Watt (*) [2] | DUB | 20.3 AV, 11 sacks, 88 tackles, 26 hurries, 22 stuffs, 8 deflections, 7 forced fumbles. | Jabaal Sheard | RIO | 15.5 AV, 90 tackles, 14 stuffs, 9 forced fumbles. | |
Jason Pierre-Paul (*) [2] | NYG | 18.8 AV, 9 sacks, 4 blocked kicks, 26 hurries, 6 forced fumbles. | Jared Allen | CTO | 12.7 AV, 20 stuffs, 12 deflections. | |
Mike Rucker | AMS | 17.7 AV, 8 deflections. | Robert Quinn | LOM | 11.4 AV, 15 stuffs, 7 forced fumbles, 1 missed tackles. | |
Julius Peppers | AMS | 17.4 AV, 85 tackles, 1 missed tackles. | Jason Taylor | SYD | 11.4 AV, 13 deflections. | |
Charles Haley | SFO | 13.3 AV, 12 sacks, 24 hurries. | Leslie O'Neal | AAA | 11.0 AV, 8 sacks. | |
Dwight Freeney | ROM | 14.6 AV, 9 sacks, 8 deflections. | ||||
OLB | ||||||
DeMarcus Ware (*) | LON | 12.3 AV, 7 sacks, 4 forced fumbles, 0 missed tackles. | Elvis Dumervil (*) | IST | 16.5 AV, 14 sacks, 10 hurries, 9 deflections, 5 forced fumbles. | |
Lawrence Taylor | NYG | 11.5 AV, 5 hurries, 9 deflections. | Derrick Brooks [2] | BEI | 10.5 AV, 9 stuffs, 9 deflections. | |
Andre Tippett [2] | BOS | 11.7 AV, 9 sacks. | Khalil Mack [2] | AAA | 8.3 AV, 9 deflections. | |
Lance Briggs [2] | BER | 7.6 AV, 3 interceptions. | Connor Barwin | SYD | 7.1 AV, 93 tackles. | |
Derrick Thomas | RIO | 6.2 AV, 7 sacks, 7 hurries. | ||||
ILB | ||||||
Luke Kuechly (*) [2] | AMS | 16.2 AV, 114 tackles, 9 stuffs, 13 deflections. | Ray Lewis [2] | IST | 8.0 AV, 86 tackles. | |
Jon Beason [2] | NYG | 12.0 AV, 109 tackles, 12 deflections, 1 missed tackles. | Zach Thomas | SYD | 10.9 AV, 97 tackles, 9 deflections. | |
Vontaze Burfict | ROM | 9.9 AV, 111 tackles, 10 stuffs. | Junior Seau [2] | AAA | 8.8 AV, 3 interceptions, 82 tackles. | |
Ken Norton, Jr. [2] | SFO | 9.2 AV, 96 tackles, 9 stuffs. | ||||
CB | ||||||
Dominique Rodgers-Cromartie (*) | NYG | 17.4 AV, 6 interceptions, 21 deflections, 5 missed tackles, 43% completion. | Joe Haden | RIO | 12.6 AV. | |
Casey Hayward (*) [2] | DUB | 14.3 AV, 6 interceptions, 5 missed tackles. | Carlos Rogers | AAA | 10.9 AV, 6 interceptions, 94 tackles, 4 forced fumbles. | |
Jack Christiansen [2] | AMS | 11.9 AV, 4 fumble recoveries, 95 tackles, 43% completion. | IST | 10.6 AV, 6 interceptions. | ||
Prince Amukamara | NYG | 11.8 AV. | Terry McDaniel | LOM | 7.1 AV, 7 interceptions, 102 tackles. | |
Johnathan Joseph | DUB | 8.8 AV, 3 TD. | Ronde Barber [2] | BEI | 9.0 AV, 97 tackles. | |
S | ||||||
Antrel Rolle (*) | NYG | 12.3 AV, 40% completion. | Eric Berry (*) | RIO | 12.6 AV, 31 deflections. | |
Emlen Tunnell | NYG | 10.5 AV. | Troy Polamalu | IST | 10.5 AV, 32 deflections. | |
Kam Chancellor | LON | 9.5 AV, 25 deflections, 5 missed tackles. | Ed Reed [2] | IST | 9.0 AV. | |
Johnny Robinson | RIO | 8.9 AV, 33% completion. | ||||
K | ||||||
Dan Bailey (*) | LON | 1.3 AV, 45/46 XP, 29/37 FG, 11 40+, 132 pts. | Don Cockroft | RIO | 1.6 AV, 37/44 XP, 27/32 FG, 15 40+, 6 50+, 118 pts. | |
P | ||||||
Thomas Morstead (*) | SFO | 2.5 AV. 49.8 gross, 41.0 net. | Johnny Hekker | LOM | 0.9 AV. 47.7 gross, 43.4 net. | |
ST | ||||||
Paul Skansi | LON | -0.5 AV. 20 tackles. | Kamu Grugier-Hill (*) | SYD | 0.7 AV. 43 tackles. | |
KR | ||||||
Larry Anderson (*) | ROM | 8.2 AV, 32.1 KO ret, 3 TD. | CTO | 6.0 AV. 32.3 KO ret. | ||
Gary Ballman | IST | 2.3 AV. 28.2 KO ret. | ||||
PR | ||||||
Joe Arenas | SFO | 2.4 AV. 9.7 PR. | RIO | 5.6 AV. 11.0 PR. 2 TD. | ||
Antwaan Randle El | IST | 1.5 AV. 9,1 PR. 2 TD. |
Note, an (*) by the name indicates a first team, all-Whirled player; italics indicate All-Pro Starter. Crossed out names indicate players unable to participate due to injury (their replacements are listed below them).
Here’s what the breakdown looks by team (the numbers are All Whirled – All Pro Starter – All Pro Selection):
Northish | Southish |
---|---|
NYG: 12 (4-6-2) | RIO: 12 (3-5-4) |
DUB: 9 (3-3-3) | IST: 11 (3-1-7) |
LON: 8 (3-2-3) | LOM: 8 (2-1-5) |
SFO: 8 (1-1-6) | AAA: 7 (1-2-4) |
ROM: 6 (2-0-4) | SYD: 7 (3-0-4) |
AMS: 5 (1-1-3) | CTO: 5 (0-3-2) |
BOS: 3 (0-0-3) | TOK: 4 (2-0-2) |
BER: 2 (0-0-2) | BEI: 3 (0-1-2) |