II – 15.06 – Cape Town @ Sydney

Cape Town Makana @ Sydney Great White

Homebush Stadium
88°, 5-15 mph wind.

                                 1   2   3   4   Tot  
2016 Cape Town (3-10)            6  21   7   7   41 
2016 Sydney (4-9)               10  13   7   6   36 

Scoring Summary
1 10:10 Sydney TD Marino 30 pass to Carmichael (Parkey) (7-67-4:42) 0-7
1 3:18 Cape Town TD Bridgewater 9 pass to Moss (no good) (12-65-6:46) 6-7
1 0:59 Sydney FG Parkey 44 (9-34-2:11) 6-10
2 13:17 Cape Town TD Peterson 6 run (Reveiz) (5-67-2:35) 13-10
2 11:02 Sydney TD Marino 59 pass to Carmichael (no good) (4-71-2:08) 13-16
2 9:12 Cape Town TD Bridgewater 25 pass to Fitzgerald (Reveiz) (3-56-1:45) 20-16
2 2:56 Sydney TD Csonka 3 run (Parkey) (10-71-6:12) 20-23
2 0:25 Cape Town TD Bridgewater 7 pass to Carter (Reveiz) (12-72-2:26) 27-23
3 8:06 Sydney TD Marino 19 pass to Ertz (Parkey) (11-77-5:50) 27-30
3 3:13 Cape Town TD Bridgewater 57 pass to Moss (Reveiz) (2-59-0:59) 34-30
4 2:18 Cape Town TD Peterson 4 run (Reveiz) (10-61-5:49) 41-30
4 0:56 Sydney TD Marino 6 pass to Maclin (2 - failed) (7-64-1:17) 41-36


Almost 900 yards of turnover-free offense? Where has this been all year from these 2 teams?

Sydney started with a balanced attack as 30 yards on 4 carries mixed with 3 straight completions from Dan Marino ended with a 30 yard TD catch by Harold Carmichael.

But Cape Town responded immediately, putting together a drive that took almost 7 minutes off the clock and ended with Randy Moss hauling in a 9 yard TD from Teddy Bridgewater, who seemed intent all game on seizing back the starting QB role from the injured Fran Tarkenton. The XPA failed, making it a 7-6 game.

Sydney’s Cody Parkey would connect from 44 yards out at the end of the opening quarter, making it 10-6, but 21 points would be put on the board in the next few minutes.

First, Adrian Peterson–key for Cape Town all day–would score from 6 yards out, then Carmichael would catch a 59 yard TD from Marino, and finally Bridgewater would find Larry Fitzgerald for a 25 yard TD. After all that, Cape Town was on top, 20-16.

Sydney would put together their own 6 minute drive in response, with Larry Csonka rumbling in from the 3 yard line to put them back in front, 23-20.

But Bridgewater would not be denied: a key 26 yard completion to Fitzgerald on a 3rd and 10 kept alive a drive that ended with a 7 yard TD toss to Cris Carter, giving the Makana a 27-23 halftime lead.

Zach Ertz would catch a 19 yard TD from Marino midway through the 3rd quarter, but after the teams exchanged punts, Bridgewater found Moss for a 57 yard bomb, giving Cape Town the edge at the start of the 4th quarter, 34-30.

Halfway through the final period, Parkey would miss from 49 yards out. Cape Town would kill another 6 minutes off the clock behind Peterson, who would score from 4 yards out to make it 41-30 with just over 2 minutes to play.

Marino did what he could: it took just over a minute to move downfield with Jeremy Maclin catching a 6 yard TD, but the onside kick was unsuccessful, so the game ended 41-36 for Cape Town’s 3rd win of the year.

Bridgewater threw for 247 yards and 4 TDs, completing 15 of 27 throws, with Moss catching 6 passes for 105 yards. But the rock of the Makana offense was Peterson, who rushed 27 times for 148 yards.

Marino was equally good, throwing for 320 yards while completing 19 of 35 attempts. And, arguably, Carmichael (7 catches for 159 yards) and Wilbert Montgomery (17 rushes for 132 yards) were even better than their Cape Town couterparts.

Sydney’s defense was led by Jason Taylor‘s 12 tackles, 2 stuffs, and hurry, with Eric Allen adding 7 tackles. Malcolm Jenkins had 3 deflections, and while Reggie White got close twice, the Great White were unable to register a sack.

For Cape Town, Aeneas Williams had 8 tackles and 2 deflections, and Jimmy Hill had 7 tackles. Joey Porter had their only sack of the day.

The result was a little surprising, but the game itself was a bit of a shock: these teams have had the potential to play like this all season, but it has yet to become their consistent level of performance.


                   CTO        SYD                                                                   
First Downs         26         24                                                                   
Rushes          32-170     26-150                                                                   
Passes       15-27-247  19-35-320                                                                   
Sacked             0-0        1-8                                                                   
Fumble               0          0                                                                   
Penalties         6-25       4-34                                                                   
Turnovers            0          0                                                                   
Missed Tackles       8          7                                                                   
Dropped Passes       0          1                                                                   
Bad Passes           1          2                                                                   
Passes 25+           4          4                                                                   
Runs 10+             7          7                                                                   
Blitzers            30         10                                                                   
Challenges         0-0        1-2                                                                   
Time             28:49      31:11                                                                   
Third Down        4-10       6-13                                                                   
Fourth Down        1-1        1-1                                                                   
Red Att/Td/Fg    4/4/0      3/3/0                                                                   
Net Offense        417        462 
Cape Town Makana                            Sydney Great White                                      
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Bridgewater 27  15 247  4  0  4  0 126.1    Marino       35  19 320  4  0  4  1 123.5               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Peterson,A  27 148  5.5 11  6 19  2         Montgomery   17 132  7.8  7  7 16  0                    
Bridgewater  2  13  6.5  1  1 11  0         Csonka        8  12  1.5  2  0  3  1                    
Ellington    3   9  3.0  1  0  5  0         Marino        1   6  6.0  0  0  6  0                    
            32 170  5.3 13  7 19  2                      26 150  5.8  9  7 16  1                    
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Moss         6  0  10 105 17.5  4  1 57  2  Carmichael    7  1  14 159 22.7  6  3 59  2             
Fitzgerald   4  0   8  73 18.3  3  2 26  1  Maclin        5  0   6  51 10.2  4  0 22  1             
Carter       3  0   5  39 13.0  2  1 29  1  Ertz          4  0   9  60 15.0  3  0 23  1             
Peterson,A   1  0   2  19 19.0  1  0 19  0  Clark         3  0   6  50 16.7  2  1 28  0             
Jennings     1  0   2  11 11.0  1  0 11  0               19  1  35 320 16.8 15  4 59  4             
            15  0  27 247 16.5 11  4 57  4                                                          
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Latourette     6 176 29.3  37  0            Sproles         6 148 24.7  32  0                       
Fitzgerald     1   5  5.0   5  0                                                                    
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Latourette     2  0  17  8.5  14  0         Sproles         2  1  13  6.5  11  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Reveiz         0-0   0  5-6    5            Parkey          1-2  44  3-4    6                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Latourette     3 145 48.3  0  1  0 51       Darr            2  87 43.5  0  1  0 44                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Williams     8  0   2   0   0  0   0-0      Taylor       12  0   0   2   1  0   0-0                 
Hill         7  0   0   0   0  0   0-0      Allen,E       7  0   0   0   0  0   0-0                 
Junior       6  0   0   1   0  0   0-0      White,M       6  0   1   0   0  0   0-0                 
Campbell     4  0   0   0   0  0   0-0      Jones         4  0   0   0   0  0   0-0                 
Page         4  0   0   0   0  0   0-0      Delmas        3  0   0   0   0  0   0-0                 
Porter       3  1   0   0   0  0   0-0      Barwin        3  0   0   0   0  0   0-0                 
Harrison     3  0   2   0   0  0   0-0      Jenkins       2  0   3   0   0  0   0-0                 
Jones        2  0   0   0   0  0   0-0      Thomas,Z      2  0   1   0   0  0   0-0                 
Hatfield     2  0   0   0   0  0   0-0      Wake          2  0   0   0   0  0   0-0                 
Browner      2  0   0   0   0  0   0-0      Johnson,T     2  0   0   0   0  0   0-0                 
Allen        1  0   1   0   0  0   0-0      Young         2  0   0   0   0  0   0-0                 
Dansby       1  0   1   0   0  0   0-0      Avant         1  0   0   0   0  0   0-0                 
Marshall     1  0   0   0   0  0   0-0      Maclin        1  0   0   0   0  0   0-0                 
Randle       1  0   0   0   0  0   0-0      Grugier-Hil   1  0   0   0   0  0   0-0                 
Hollas       1  0   0   0   0  0   0-0      Csonka        1  0   0   0   0  0   0-0                 
Hutchinson   1  0   0   0   0  0   0-0      Johnson,L     1  0   0   0   0  0   0-0                 
Golden       1  0   0   0   0  0   0-0      White,R       0  0   0   0   2  0   0-0                 
Irvin        1  0   0   0   0  0   0-0                                                              
Atogwe       1  0   0   0   0  0   0-0                                                              
Floyd,S      0  0   0   0   1  0   0-0                                                                                         

  KO       14:52 SYD Sproles  18          --- KO-deep              ---    Return                    
1 10 own33 14:40 SYD R-Montgomery 16      2W2 Sweep-R              4-3  Z Basic/Bz1/Lr              
1 10 own49 13:58 SYD R-Csonka 3           2W2 Off Tackle-R         4-3 lM Key-Montgomery/Lo         
2  7 opp48 13:19 SYD Sk-Porter -8         2W2 M-Fly                4-3  M Key-Montgomery/Bz3/L      
3 15 own44 12:32 SYD Marino-Clark 15      4WT M-Slant/SG           3-1  M Pass/Bz1                  
1 10 opp41 11:44 SYD R-Csonka 2           2W2 Draw                 4-3 sZ Key-Montgomery            
2  8 opp39 11:01 SYD R-Montgomery 9       2W2 Sweep-R              4-3  Z Key-Montgomery            
1 10 opp30 10:10 SYD Marino-Carmicha 30/T 2W2 L-Fly                4-3  M Basic/Li            0-7   
  KO       10:04 CTO Latourette  30       --- KO-deep              ---    Return                    
1 10 own35  9:58 CTO R-Peterson 2         3W1 Off Tackle-R         4-2  Z Basic/Bz1                 
2  8 own37  9:14 CTO Bridgew-Moss 11      3W1 S-Slant              4-2  M Basic/Li/A                
1 10 own48  8:31 CTO R-Peterson 4         3W1 Sweep-R              4-2  Z Pass                      
2  6 opp48  7:50 CTO Bridgew-Jennings 11  3W1 M-Cross              4-2 sZ Basic/Li                  
1 10 opp37  7:05 CTO R-Peterson 8         3W1 Off Tackle-R         4-2  M Basic/Lo                  
2  2 opp29  6:16 CTO R-Peterson 4         3W1 Off Tackle-R         4-2  M Pass                      
1 10 opp25  5:37 CTO Bridgew-Moss 9       3W1 M-Cross              4-2 tM Basic/Li                  
2  1 opp16  4:51 CTO Bridgew-Fitzgera X   3W1 M-Fly                4-2 tM Run                       
3  1 opp16  4:43 CTO R-Peterson 4         2W2 Dive                 4-3 tM Key-Peterson              
1 10 opp12  4:04 CTO R-Peterson 3         3W1 Sweep-R              4-2  M Pass-Moss/Bz2             
2  7  opp9  3:26 CTO Bridgew-Fitzgera X   3W1 S-Slant              4-2 tM Pass-Jennings/Bz2/Lo      
3  7  opp9  3:18 CTO Bridgew-Moss 9/TD    4WT M-Slant/SG/sec       3-1  M Pass-Fitzgerald     6-7   
  KO        3:14 SYD Sproles  32          --- KO-deep              ---    Return                    
1 10 own40  3:05 SYD Marino-Carmicha X    3W1 L-Fly                4-2  Z Basic/Bz1/Lo              
2 10 own40  2:59 SYD CTO Pen 5(Page)      3W1 Pitch-R              4-2  M Pass-Clark                
2  5 own45  2:53 SYD Marino-Maclin 8      3W1 S-Slant              4-2  Z Pass/Lo                   
1 10 opp47  2:06 SYD R-Montgomery 10      3W1 Off Tackle-R         4-2  Z Run                       
2  0 opp37  2:06 SYD SYD Loses Challenge                                                            
2  0 opp37  1:57 SYD Marino-Carmicha 11   3W1 M-Out                4-2  M Run                       
1 10 opp26  1:13 SYD Marino-Ertz X        3W1 L-Hitch              4-2  M Basic                     
2 10 opp26  1:07 SYD Marino-Ertz X        3W1 M-Slant              4-2  M Basic/Lo                  
3 10 opp26  1:03 SYD Marino-Clark X       4WT M-Out/combo/SG/sec   3-1  Z Pass                      
4 10 opp26  0:59 SYD FG Parkey 44/G       --- FG                   ---    Block               6-10  
  KO        0:52 CTO Latourette  31       --- KO-deep              ---    Return                    
1 10 own33  0:39 CTO R-Peterson 19        4WR Sweep-R              4-1  M Dbl-Moss/Li               
1 10 opp48  0:00 CTO End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
1 10 opp48 14:52 CTO Bridgew-Carter 29    4WR L-Out                4-1 sZ Basic                     
1 10 opp19 14:14 CTO CTO Timeout          4WR  4-1 tM                                               
1 10 opp19 14:11 CTO Bridgew-Peterson X   4WR M-Cross/sec          4-1  Z Basic/Li                  
2 10 opp19 14:02 CTO Bridgew-Fitzgera 13  4WR M-Out                4-1 tM Dbl-Jennings/Li           
1  6  opp6 13:17 CTO R-Peterson 6/TD      4WR Sweep-R              4-1 tM Basic/Bz1/Li        13-10 
  KO       13:10 SYD Sproles  26          --- KO-deep              ---    Return                    
1 10 own29 13:04 SYD R-Csonka 2           2W2 Dive                 4-3 sZ Key-Montgomery            
2  8 own31 12:23 SYD R-Csonka 0           2W2 Off Tackle-R         4-3 sZ Run-Montgomery/Bz2/L      
3  8 own31 11:38 SYD Marino-Carmicha 10   4WT M-Cross              3-1  Z Pass/Bz1                  
1 10 own41 11:02 SYD Marino-Carmicha 59/T 4WT L-Cross              3-1  M Basic               13-16 
  KO       10:57 CTO Latourette  37       --- KO-deep              ---    Return                    
1 10 own44 10:46 CTO R-Peterson 12        3W1 Sweep-R              4-2  M Pass/Bz1                  
1 10 opp44  9:58 CTO Bridgew-Peterson 19  3W1 L-Cross/sec          4-2 tM Run                       
1 10 opp25  9:12 CTO Bridgew-Fitzgera 25/ 3W1 M-Out                4-2  M Run                 20-16 
  KO        9:08 SYD Sproles  28          --- KO-deep              ---    Return                    
1 10 own29  8:53 SYD R-Montgomery 13      3W1 Sweep-R              4-2 tM Pass-Ertz/Lo              
1 10 own42  8:10 SYD Marino-Ertz X        3W1 M-Cross              4-2  M Run/Bz1/Lo                
2 10 own42  8:00 SYD Marino-Maclin 11     3W1 M-Out                4-2  M Pass-Clark                
1 10 opp47  7:13 SYD R-Montgomery 9       3W1 Off Tackle-R         4-2  M Basic/Bz1                 
2  1 opp38  6:33 SYD Marino-Carmicha 13   3W1 S-Slant              4-2  M Basic/Bz1/Lo              
1 10 opp25  5:53 SYD R-Montgomery 0       3W1 Trap-R               4-2  M Run/Bz2                   
2 10 opp25  5:11 SYD Marino-Ertz 14       3W1 M-Hitch              4-2  M Pass-Maclin               
1 10 opp11  4:25 SYD R-Montgomery 4       3W1 Sweep-R              4-2 tM Basic/Lo                  
2  6  opp7  3:42 SYD Marino-Maclin 4      3W1 S-Slant/sec          4-2 tM Pass-Carmichael           
3  2  opp3  2:56 SYD R-Csonka 3/TD        2W2 Dive                 4-3 tM Goalline/Li         20-23 
  KO        2:51 CTO Latourette  24       --- KO-deep              ---    Return                    
1 10 own28  2:46 CTO R-Peterson 0         4WR Off Tackle-R         4-1  M Basic                     
2 10 own28  2:10 CTO R-Peterson 13        4WR Trap-R               4-1  M Pass                      
1 10 own41  2:00 CTO Two Minute Warning       No Play                                               
1 10 own41  1:53 CTO Bridgew-Moss 13      4WR M-Out                4-1  M Basic                     
1 10 opp46  1:50 CTO Bridgew-Fitzgera X   4WR M-Out                4-1 lM Basic                     
2 10 opp46  1:36 CTO Bridgew-Fitzgera 9   4WT M-Out/SG/HO/sec      3-1 lMoPass-Carter               
3  1 opp37  1:33 CTO Bridgew-Jennings X   4WT S-Slant/SG/HO        3-1 tM Pass/Li                   
4  1 opp37  1:24 CTO R-Ellington 2        2W2 Trap-R/HO            4-3  MoRun-Peterson,A            
1 10 opp35  1:24 CTO CTO Timeout                                                                    
1 10 opp35  1:15 CTO Bridgew-Moss X       4WT L-Out/SG/HO          3-1  M Pass-Moss                 
2 10 opp35  1:12 CTO Bridgew-Carter X     4WT M-Out/SG/HO          3-1  ZoPass                      
3 10 opp35  0:59 CTO Bridgew-Fitzgera 26  4WT M-Out/SG/HO          3-1  MoPass-Jennings             
1  9  opp9  0:32 CTO R-Bridgewater 2      4WT M-Out/SG/HO          3-1 tM Basic                     
2  7  opp7  0:32 CTO CTO Timeout                                                                    
2  7  opp7  0:25 CTO Bridgew-Carter 7/TD  4WT M-Cross/SG/HO        3-1 tM Dbl-Moss/Bz1        27-23 
  KO        0:20 SYD Sproles  15          --- KO-deep              ---    Return                    
1 10 own20  0:12 SYD Marino-Carmicha X    5WR L-Out/SG/HO          3-1  MoPass                      
2 10 own20  0:02 SYD Marino-Maclin X      5WR B-Fly/SG             4-1  M Pass-Hartline/Li          
3 10 own20  0:00 SYD Marino-Carmicha X    5WR B-Post/SG            4-3  M Pass-Clark/Li             
                                                                                                    
                                           3rd Quarter                                              
  KO       14:52 CTO Latourette  25       --- KO-deep              ---    Return                    
1 10 own28 14:46 CTO R-Peterson -2        3W1 Sweep-R              4-2  M Run                       
2 12 own26 14:06 CTO Bridgew-Fitzgera X   3W1 M-Fly                4-2  M Pass                      
3 12 own26 14:01 CTO Bridgew-Moss X       3W1 M-Slant              4-2  M Pass-Fitzgerald           
4 12 own26 13:56 CTO Latourette 51,Sprole --- Pt-deep              ---    Return                    
1 10 own23 13:43 SYD R-Montgomery 13      2W2 Sweep-R              4-3  M Pass                      
1 10 own36 12:56 SYD R-Montgomery 10      2W2 Off Tackle-R         4-3  M Key-Montgomery            
1 10 own46 12:11 SYD R-Montgomery 4       2W2 Trap-R               4-3 lM Basic/Bz1/Lo              
2  6    50 11:31 SYD Marino-Carmicha X    2W2 L-Slant              4-3  Z Run-Montgomery/Bz1/L      
3  6    50 11:20 SYD CTO Pen 5(Dansby)    2W2 Sweep-R              4-1  Z Basic/Bz1                 
3  1 opp45 11:13 SYD R-Csonka 0           2W2 Dive                 4-3  M Run-Montgomery            
4  1 opp45 10:31 SYD R-Csonka 3           2T2 Dive                 4-3  M Run-Montgomery/Li         
1 10 opp42  9:47 SYD Marino-Ertz X        2W2 L-Hitch              4-3 sZ Pass/Bz2/Li               
2 10 opp42  9:41 SYD Marino-Carmicha 10   2W2 M-Out                4-3  M Basic/Bz1/Li              
3  0 opp32  8:50 SYD R-Montgomery 13      2W2 Sweep-R              4-4  M Run                       
1 10 opp19  8:06 SYD Marino-Ertz 19/TD    2W2 S-Slant              4-3 tM Basic               27-30 
  KO        8:01 CTO Latourette  29       --- KO-deep              ---    Return                    
1 10 own34  7:53 CTO R-Peterson 0         4WR Sweep-R              4-1 tM Pass-Moss                 
2 10 own34  7:15 CTO Bridgew-Moss X       4WR M-Fly                4-1 tM Pass-Moss                 
3 10 own34  7:07 CTO Bridgew-Carter 3     4WT L-Cross/SG/sec       3-1  M Pass-Carter/Li            
4  7 own37  6:22 CTO Latourette 44,Sprole --- Pt-deep              ---    Return                    
1 10 own21  6:14 SYD R-Montgomery 0       3W1 Sweep-R              4-2  M Basic/Lo                  
2 10 own21  5:33 SYD Marino-Clark 7       3W1 M-Fly/sec            4-2  Z Pass/Bz1                  
3  3 own28  4:50 SYD R-Montgomery 2       3W1 Off Tackle-R         4-2  Z Run/Lo                    
4  1 own30  4:12 SYD Darr 43,Latourett 14 --- Pt-deep              ---    Return                    
1 10 own41  4:04 CTO R-Peterson 2         3W1 Sweep-R              4-2  Z Basic/Bz1/Lo              
2  8 own43  3:13 CTO Bridgew-Moss 57/TD/P 3W1 L-Slant              4-2  M Basic/Lr            34-30 
  KO        3:13 SYD Kick Downed          --- KO-deep              ---    Return                    
1 10 own20  3:10 SYD Marino-Carmicha X    2W2 S-Quick/A            4-3  M Pass-Maclin/Bz2/Lo        
2 10 own20  3:01 SYD Marino-Ertz 23       4WT L-Cross              3-1  Z Pass/Bz2                  
1 10 own43  2:18 SYD R-Csonka -1          2W2 Off Tackle-R         4-3  M Basic/Li                  
2 11 own42  1:38 SYD R-Montgomery 7       2W2 Sweep-R              4-3  M Pass-Carmichael           
3  4 own49  1:00 SYD Marino-Carmicha X    2W2 S-Slant              4-1 tM Pass-Carmichael/Li        
4  4 own49  0:53 SYD Darr 44,Latourett 3  --- Pt-deep              ---    Return                    
1 10 own10  0:44 CTO R-Peterson 5         4WR Off Tackle-R         4-1  M Basic/Bz1/Li              
2  5 own15  0:00 CTO R-Peterson 10        4WR Pitch-R              4-1  M Basic                     
                                                                                                    
                                           4th Quarter                                              
1 10 own25 14:51 CTO R-Peterson 6         4WR Pitch-R              4-1  M Basic                     
2  4 own31 14:02 CTO R-Peterson 7         4WR Off Tackle-R         4-1  M Basic/Lo                  
1 10 own38 13:19 CTO SYD Pen 9(Scott)     4WR M-Fly                4-1  M Basic/Li                  
1 10 own47 13:09 CTO R-Peterson 5         4WR Sweep-R              4-1  M Pass-Moss/Li              
2  5 opp48 12:26 CTO CTO Pen 5(Moss)      4WR Trap-R               4-1  M Basic                     
2 10 own47 12:20 CTO CTO Pen 10(Zimmerman 4WT M-Cross              3-1  M Pass-Fitzgerald/Li        
2 20 own37 12:09 CTO Pen/Offset           4WT L-Cross/SG           3-1  Z Pass                      
2 20 own37 12:02 CTO SYD Pen 5(White)     4WT L-Cross/SG           3-1  M Pass                      
2 15 own42 11:51 CTO Bridgew-Carter X     4WT L-Hitch/SG           3-1  M Pass                      
3 15 own42 11:43 CTO Bridgew-Moss X       4WT L-Slant/SG           3-1  Z Pass/Lo                   
4 15 own42 11:39 CTO Latourette 50,Sprole --- Pt-deep              ---    Return                    
1 10 own19 11:26 SYD R-Montgomery 7       3W1 Sweep-R              4-2  M Basic/Bz1/Lo              
2  3 own26 10:52 SYD Pen/Offset           3W1 M-Out/sec            4-2  M Basic/Lo                  
2  3 own26 10:42 SYD Marino-Clark 28      3W1 L-Out                4-2 tM Run                       
1 10 opp46  9:52 SYD R-Montgomery 15      3W1 Sweep-R              4-2 tM Basic/Lo                  
1 10 opp31  9:10 SYD R-Montgomery 0       3W1 Off Tackle-R         4-2  M Basic/Bz2/Lo              
2 10 opp31  8:28 SYD Marino-Carmicha X    3W1 M-Fly/sec            4-2 sZ Basic/Lo                  
3 10 opp31  8:20 SYD Marino-Ertz X        4WT L-Cross/SG           3-1  Z Pass/Bz1                  
4 10 opp31  8:15 SYD FG Parkey 49/M       --- FG                   ---    Block                     
1 10 own39  8:07 CTO R-Ellington 5        2W2 Sweep-R              4-3  M Basic                     
2  5 own44  7:19 CTO R-Peterson 2         2W2 Sweep-R              4-3  M Run-Peterson,A            
3  3 own46  6:34 CTO R-Peterson -1        2W2 Off Tackle-R         4-3  M Run                       
4  4 own45  5:52 CTO SYD Pen 5(Allen)     --- Pt-deep              ---    Return                    
1 10    50  5:42 CTO R-Peterson 12        3W1 Off Tackle-R         4-2  Z Pass/Li                   
1 10 opp38  4:58 CTO Bridgew-Moss 6       3W1 S-Slant              4-2  Z Pass/Li                   
2  4 opp32  4:13 CTO R-Peterson 4         3W1 Off Tackle-R         4-2  M Basic                     
3  0 opp28  4:13 CTO SYD Wins Challenge                                                             
3  0 opp28  4:01 CTO R-Bridgewater 11     3W1 S-Slant              4-2 tM Run                       
1 10 opp17  3:07 CTO R-Peterson 13        3W1 Sweep-R              4-2  M Basic                     
1  4  opp4  2:18 CTO R-Peterson 4/TD      2T1 Off Tackle-R         4-3 tM Key-Peterson/Lo     41-30 
  KO        2:13 SYD Sproles  29          --- KO-deep              ---    Return                    
1 10 own36  2:10 SYD Marino-Ertz 4        4WT L-Out/SG/sec         3-1 tM Pass/Bz1                  
2  6 own40  2:01 SYD Marino-Clark X       4WT L-Out/SG             3-1  M Pass                      
3  6 own40  1:52 SYD Marino-Carmicha 26   4WT L-Fly/SG             3-1 tM Pass                      
1 10 opp34  1:41 SYD Marino-Maclin 22     4WT L-Fly/SG             3-1  M Pass-Carmichael           
1 10 opp12  1:17 SYD Marino-Clark X       4WT M-Fly/SG             3-1 tM Pass-Clark/Lr             
2 10 opp12  1:04 SYD R-Marino 6           4WT M-Slant/SG           3-1 tM Basic                     
3  4  opp6  1:04 SYD SYD Timeout                                                                    
3  4  opp6  0:56 SYD Marino-Maclin 6/TD   4WT M-Cross/SG           3-1 tM Pass-Ertz           41-36 
  KO        0:48 CTO Fitzgerald  5        --- KO-onside            ---    Watch Onside              
1 10 opp39  0:41 CTO R-Peterson 3         2T2 Off Tackle-R         3-4  M Run-Peterson,A/Li         
2  7 opp36  0:41 CTO SYD Timeout                                                                    
2  7 opp36  0:35 CTO R-Peterson 3         2T2 Sweep-R              3-4  Z Run-Peterson,A            
3  4 opp33  0:35 CTO SYD Timeout                                                                    
3  4 opp33  0:27 CTO R-Ellington 2        2T2 Off Tackle-R         4-1  M Basic/Ll                  
4  2 opp31  0:00 CTO End Quarter              No Play                                               


Played 190507