II – 10.04 – San Francisco @ New York

San Francisco Sea Lions @ New York Royal Giants

Polo Grounds
43°, 20 – 30 mph wind.

                                 1   2   3   4   Tot  
2016 San Francisco (2-7)         0  10   3  14   27                                            
2016 New York (8-1)             10  14   0  10   34 

Scoring Summary
1 8:15 New York FG Bryant 57 (6-33-2:18) 0-3
1 3:13 New York TD Manning 3 pass to Cruz (Bryant,M) (9-57-3:38) 0-10
2 4:10 New York TD Manning 7 pass to Shockey (Bryant,M) (17-80-8:43) 0-17
2 1:37 San Francisco TD Gore 9 run (Wersching) (5-70-2:28) 7-17
2 0:21 New York TD Manning 9 pass to Smith (Bryant,M) (6-60-1:11) 7-24
2 0:00 San Francisco FG Wersching 52 (2-29-0:12) 10-24
3 5:54 San Francisco FG Wersching 28 (9-34-5:14) 13-24
4 11:56 New York FG Bryant 50 (8-67-4:51) 13-27
4 7:09 San Francisco TD Brees 51 pass to Owens (Wersching) (1-51-0:16) 20-27
4 1:39 New York TD Manning 19 pass to Beckham Jr. (Bryant,M) (9-54-5:25) 20-34
4 0:49 San Francisco TD Brees 85 pass to Rice (Wersching) (3-75-0:45) 27-34


A potentially important game: if San Francisco can pull off the upset, the Northish Division becomes a tight race. If New York can rebound from their only loss of the year, though, they’ll make another argument about their spot atop the standings being deserved.

The opening drive had hints of both outcomes: Eli Manning was picked off by Bobby Bryant, but fumbled on the runback. It was recovered by Tony Boselli, and a 26 yard catch by Victor Cruz setup a very long FG attempt by Matt Bryant from 57 yards. It was good, and the Royal Giants were up 3-0.

Cruz caught a 23 yard pass on their next possession, setting up a 3 yard TD catch from Manning to make it 10-0, and when Manning found Jeremy Shockey for a 7 yard score to cap a 9 minute drive, it was 17-0 and the Royal Giants seemed well on their way.

But San Francsico’s offense finally woke up, with Jerry Rice catching a 30 yard pass from Drew Brees, Marques Colston adding 13 yards more to take the game to the 2 minute warning. Frank Gore took it in from 9 yards out, and the Sea Lions were on the board.

But, this year at least, a minute and a half is plenty of time for Manning. 11 yards to Marqise Lee, 12 yards to Shockey, and 28 yards to Jimmy Smith gave them a 1st and goal with 21 seconds to play. A 9 yard toss to Smith pushed the lead to 24-7, but San Francisco still had 2 plays in the half: a 29 yard completion to Terrell Owens, and a 52 yard FG from Ray Wersching as time ran out, making the halftime score 24-10 in favor of New York.

After that kind of first half, nobody would have expected the 3rd quarter, where other than punts and a fumble by Tiki Barber that New York recovered, the action fell to the kickers: a 28 yard make by Wersching and a 56 yard miss from Bryant. As such, we moved into the 4th quarter with the Royal Giants still comfortably ahead, 24-13.

Bryant was good from 50 yards at the start of the 4th quarter, extending the lead to 27-13 and confirming their decision to let Bryant go after his miserable game last week. Suddenly, though, San Francisco found the potential of the big play: Brees found Owens for a 51 yard TD, making the score 27-20.

The Royal Giants responded with a 5 minute drive capped by a 19 yard toss to Odell Beckham, Jr., extending the lead to 34-20, and another big play–an 85 yard TD throw to Rice–closed the gap to 34-27, but with only 45 seconds to play, New York was able to close out the game with the victory.

Brees was good, throwing for 310 yards having completed 17 of 29 passes with both Owens (6 for 132 yards) and Rice (5 for 128 yards) exceeding 100 yards.

But, despite a lower QBR, Manning was probably better, throwing for 246 yards on 19 of 32 attempts, with 4 TDs. Cruz had 5 catches for 98 yards and Beckham, Jr., Shockey, and Smith combined for 10 receptions for 122 yards.

Ken Norton, Jr. led the way for San Francisco’s defense with 9 tackles and 3 stuffs. Bryant Young added 8 tackles, a stuff, and a hurry and Charles Haley had 7 tackles and 2 hurries.

For New York, Dominique Rodgers-Cromartie had 6 tackles and Jon Beason added 5 tackles, a deflection, and a stuff.

San Francisco kept the game closer than New York would have wanted, but were never able to overcome the Royal Giants’ early lead.


                   SFO        NYG                                                                   
First Downs         13         24                                                                   
Rushes           14-37     41-103                                                                   
Passes       17-29-310  19-32-246                                                                   
Sacked             1-3        0-0                                                                   
Fumble               1          1                                                                   
Penalties       14-118       3-17                                                                   
Turnovers            1          1                                                                   
Missed Tackles       7          2                                                                   
Dropped Passes       2          1                                                                   
Bad Passes           2          4                                                                   
Passes 25+           4          3                                                                   
Runs 10+             0          1                                                                   
Blitzers             7          4                                                                   
Challenges         0-0        0-1                                                                   
Time             22:54      37:06                                                                   
Third Down        4-11       7-18                                                                   
Fourth Down        1-1        1-1                                                                   
Red Att/Td/Fg    2/1/1      4/4/0                                                                   
Net Offense        344        349   
San Francisco Sea Lions                     New York Royal Giants                                   
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Brees       29  17 310  4  0  2  1 118.5    Manning      32  19 246  3  1  4  0 110.2               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Gore        12  41  3.4  4  0  9  1         Barber       26  69  2.7  4  1 10  0                    
Arenas       2  -4 -2.0  0  0  0  0         Jones-Drew   10  27  2.7  2  0  8  0                    
            14  37  2.6  4  0  9  1         Meggett       1   7  7.0  0  0  7  0                    
                                            Manning       4   0  0.0  0  0  2  0                    
                                                         41 103  2.5  6  1 10  0                    
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Owens        6  2  12 132 22.0  5  2 51  1  Cruz          5  1   8  98 19.6  4  2 26  1             
Rice         5  0   8 128 25.6  2  2 85  1  Beckham Jr.   4  0   8  44 11.0  2  0 19  1             
Colston      2  0   3  19  9.5  2  0 13  0  Shockey       4  0   6  41 10.3  4  0 12  1             
Gore         2  0   2  14  7.0  0  0 11  0  Smith,J       2  0   4  37 18.5  2  1 28  1             
Johnson,S    1  0   2  10 10.0  0  0 10  0  Meggett       1  0   1   7  7.0  0  0  7  0             
Graham,J     1  0   2   7  7.0  0  0  7  0  Jones-Drew    1  0   2  -3 -3.0  0  0  0  0             
            17  2  29 310 18.2  9  4 85  2  Lee           1  0   1  11 11.0  1  0 11  0             
                                            Randle        1  0   1  11 11.0  0  0 11  0             
                                            Barber        0  0   1   0  0.0  0  0  0  0             
                                                         19  1  32 246 12.9 13  3 28  4             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Bryant         1   0  0                     Barber          1   0  0                                
                                            Boselli         0   1  0                                
                                            Cruz            0   1  0                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Arenas         5 125 25.0  28  0            Meggett         2  70 35.0  37  0                       
Cox            1  25 25.0  25  0            Lee             1  35 35.0  35  0                       
Davis          1   4  4.0   4  0            Grant           1  16 16.0  16  0                       
                                            Boselli         1   0  0.0   0  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Arenas         2  0  10  5.0   9  0         Meggett         1  1   5  5.0   5  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Wersching      2-2  52  3-3    9            Bryant          2-3  57  4-4   10                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Morstead       5 255 51.0  1  3  0 62       Chandler        2  90 45.0  0  0  0 50                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Norton       9  0   0   3   0  0   0-0      Rodgers-Cro   6  0   0   0   0  0   0-0                 
Young        8  0   0   1   1  0   0-0      Beason        5  0   1   1   0  0   0-0                 
Haley        7  0   0   0   2  0   0-0      Marshall      4  1   0   0   1  0   0-0                 
Smith,J      6  0   0   0   0  0   0-0      Pierre-Paul   4  0   0   1   1  0   0-0                 
Lott         5  0   1   0   0  0   0-0      Brock         3  0   1   0   0  0   0-0                 
Peterson     5  0   0   1   0  1   0-0      Amukamara     3  0   0   0   0  0   0-0                 
Reid         4  0   1   0   0  0   0-0      Goodson       3  0   0   0   0  0   0-0                 
Cox          4  0   1   0   0  0   0-0      Livingston    3  0   0   0   0  0   0-0                 
Bryant       3  0   1   0   0  0  1-42      Marks         2  0   0   0   2  0   0-0                 
Brown,R      3  0   0   0   0  0   0-0      Harris        2  0   0   0   0  0   0-0                 
Kirkpatrick  3  0   0   0   0  0   0-0      Evans         1  0   2   0   0  0   0-0                 
Davis        3  0   0   0   0  0   0-0      Taylor        1  0   0   0   1  0   0-0                 
Mills        2  0   0   0   0  0   0-0      Rolle         1  0   0   0   0  0   0-0                 
Johnson,V    2  0   0   0   0  0   0-0      Tunnell       0  0   1   0   0  0   0-0                 
Byrd         1  0   0   0   0  0   0-0                                                              
Bethea       0  0   2   0   0  0   0-0   

       14:54 NYG Grant  16            --- KO-angle             ---    Return                    
1 10 own30 14:47 NYG R-Barber 0           2W2 Sweep-L              3-4  M Key-Barber/Bz1            
2 10 own30 14:05 NYG Manning-Shockey 12   3W1 M-Cross              4-2  M Basic                     
1 10 own42 13:25 NYG R-Jones-Drew 8       2W2 Sweep-R              3-4  M Pass                      
2  2    50 12:48 NYG R-Barber 2           2W2 Dive                 3-4 sZ Key-Barber                
1 10 opp48 12:05 NYG R-Barber 2           2W2 Trap-L               3-4  M Run-Barber/Li             
2  8 opp46 11:24 NYG R-Jones-Drew 3       2W2 Sweep-R              3-4  M Key-Barber                
3  5 opp43 10:40 NYG Manning-INT-Bryant/F 2W2 S-Slant              4-2  M Pass-Cruz/Bz1             
1 10 own28 10:32 NYG R-Barber 7           2W2 Draw                 3-4  M Pass-Shockey              
2  3 own35  9:48 NYG Manning-Cruz 26      2W2 L-Fly                3-4  M Pass-Beckham Jr.          
1 10 opp39  9:06 NYG Manning-Shockey X    2W2 M-Cross              3-4  M Pass-Cruz/Bz1             
2 10 opp39  8:57 NYG R-Barber 0           2W2 Draw                 3-4  M Dbl-Shockey               
3 10 opp39  8:22 NYG Manning-Smith X      4WT M-Slant/SG           3-1  M Pass-Smith                
4 10 opp39  8:15 NYG FG Bryant 57/G       --- FG                   ---    Block               0-3   
  KO        8:08 SFO Arenas  28           --- KO-deep              ---    Return                    
1 10 own27  7:59 SFO NYG Pen 5(Pierre-Pau 2W2 L-Slant              4-3 sZ Key-Gore                  
1  5 own32  7:53 SFO SFO Pen 10(Arenas)   2W2 Trap-R               4-3  M Basic                     
1 15 own22  7:53 SFO SFO Pen 5(Peoples)   4WT M-Cross/SG           3-1  M Pass/Bz1/Li               
1 20 own17  7:42 SFO Brees-Owens X        4WT Screen/SG            3-1 lM Dbl-Rice                  
2 20 own17  7:36 SFO Brees-Rice X         4WT M-Slant/SG           3-1  M Pass-Rice/Bz1/Li          
3 20 own17  7:36 SFO SFO Pen 5(Cross)     4WT L-Hitch/SG           3-1 dZ Prevent                   
3 25 own12  7:33 SFO Brees-Rice 3         4WT M-Slant/SG/sec       3-1 lM Pass-Rice                 
4 22 own15  6:51 SFO Morstead 42,Meggett  --- Pt-deep              ---    Return                    
1 10 own43  6:36 NYG Manning-Meggett 7    3W1 Screen               4-2  M Pass-Beckham Jr.          
2  3    50  5:51 NYG R-Barber 5           3W1 Sweep-L              4-2 tM Basic                     
1 10 opp45  5:03 NYG R-Barber 6           3W1 Pitch-L              4-2  Z Basic/Li                  
2  4 opp39  4:25 NYG Manning-Barber X     3W1 S-Flat               4-2  M Basic/Li                  
3  4 opp39  4:15 NYG Manning-Cruz 23      3W1 L-Cross              4-2  M Pass-Beckham Jr.          
1 10 opp16  4:04 NYG R-Barber 10          3W1 Draw                 4-2  M Basic                     
1  6  opp6  3:24 NYG Manning-Beckham  X   3W1 S-Slant              4-2 tM Basic                     
2  6  opp6  3:19 NYG SFO Pen 3(Young)     3W1 S-Cross              4-2 tM Pass-Smith                
2  3  opp3  3:13 NYG Manning-Cruz 3/TD    3W1 S-Slant              4-2 tM Run                 0-10  
  KO        3:06 SFO Cox  25              --- KO-deep              ---    Return                    
1 10 own27  2:58 SFO R-Gore 5             2W2 Dive                 4-3  M Pass-Rice                 
2  5 own32  2:16 SFO R-Arenas -4          2W2 Sweep-L              4-3  M Key-Gore                  
3  9 own28  1:27 SFO Brees-Owens 10       4WT M-Fly                3-1  Z Pass                      
1 10 own38  0:44 SFO R-Gore 2             2W2 Dive                 4-3  M Run-Gore/Li               
2  8 own40  0:01 SFO Brees-Rice X         2W2 M-Slant              4-3  Z Pass                      
3  8 own40  0:00 SFO Brees-Graham 7       4WT M-Cross/SG           3-1  M Basic/Li                  
                                                                                                    
                                           2nd Quarter                                              
4  1 own47 14:55 SFO R-Gore 1             3W2 Dive                 4-2  M Run                       
1 10 own48 14:10 SFO SFO Pen 10(Graham)   2W2 Dive                 4-3  M Run-Gore/Li               
1 20 own38 14:00 SFO Brees-Rice X         2W2 L-Fly                4-2  M Pass-Owens                
2 20 own38 13:49 SFO Brees-Owens X        2W2 L-Fly                3-1  M Pass-Owens/Ll             
3 20 own38 13:49 SFO SFO Pen 5(Hinton)    4WT L-Hitch/SG           3-1  M Pass-Rice                 
3 25 own33 13:37 SFO Brees-Johnson 10     4WT L-Slant/SG/sec       3-1 lM Pass-Owens                
4 15 own43 12:53 SFO Morstead 57, Tb      --- Pt-deep              ---    Return                    
1 10 own20 12:43 NYG R-Jones-Drew 7       2W2 Sweep-R              3-4  M Pass-Cruz/Bz1             
2  3 own27 11:58 NYG R-Barber -4          2W2 Sweep-L              3-4  M Key-Barber                
3  7 own23 11:20 NYG Manning-Shockey 10   4WT M-Hitch              3-1  M Pass                      
1 10 own33 10:39 NYG R-Barber 0           2W2 Dive                 3-4 lM Basic                     
2 10 own33  9:54 NYG Manning-Beckham  11  3W1 S-Flat/sec           4-2  M Basic                     
1 10 own44  9:10 NYG R-Barber 6           2W2 Off Tackle-L         3-4 sZ Basic                     
2  4    50  8:29 NYG R-Barber 3           2W2 Trap-L               3-4 tM Pass-Beckham Jr./Li       
3  1 opp47  8:23 NYG R-Jones-Drew 0       2W2 Off Tackle-R         3-4 tM Run-Barber                
4  1 opp47  7:49 NYG R-Barber 1           2T2 Dive                 3-4  M Run-Barber                
1 10 opp46  7:06 NYG Manning-Cruz X       2W2 L-Fly                3-4  M Basic/Bz1                 
2 10 opp46  7:03 NYG Manning-Jones-Dr -3  2W2 S-Flat               3-4  M Pass-Shockey              
3 13 opp49  6:24 NYG Manning-Randle 11/Pe 5WR M-Slant/SG           3-1 dZ Prevent                   
1 10 opp23  6:16 NYG R-Barber 4           2W2 Sweep-L/SG           3-4  M Run-Barber/Lr             
2  6 opp19  5:34 NYG R-Jones-Drew -1      2W2 Dive/SG              3-4  M Run-Barber                
3  7 opp20  5:01 NYG NYG Timeout          3W1  4-2  M                                               
3  7 opp20  4:52 NYG SFO Pen 10(Smith)    3W1 Screen/SG            4-2  M Pass-Smith                
1 10 opp10  4:45 NYG R-Barber 3           2W2 Dive/SG              3-4  Z Key-Barber/Li             
2  7  opp7  4:10 NYG Manning-Shockey 7/TD 2W2 S-Slant/SG           3-4 sZ Key-Barber          0-17  
  KO        4:05 SFO Arenas  24           --- KO-deep              ---    Return                    
1 10 own30  3:55 SFO Brees-Rice 30        2W2 B-Fly                4-3  M Basic                     
1 10 opp40  3:07 SFO R-Gore 6             3W1 Dive                 4-2  M Dbl-Rice                  
2  4 opp34  2:32 SFO SFO Timeout          3W1  4-2  M                                               
2  4 opp34  2:24 SFO Brees-Colston 13     3W1 M-Slant              4-2  M Pass-Owens                
1 10 opp21  2:00 SFO Two Minute Warning       No Play                                               
1 10 opp21  1:50 SFO Brees-Owens 12       3W1 M-Out                4-2 sZ Basic                     
1  9  opp9  1:37 SFO R-Gore 9/TD          3W1 Draw                 4-2  M Dbl-Rice            7-17  
  KO        1:32 NYG Lee  35              --- KO-angle             ---    Return                    
1 10 own40  1:26 NYG Manning-Lee 11       4WT M-Cross/SG           3-1  ZiPass                      
1 10 opp49  1:06 NYG Manning-Beckham  X   4WT L-Cross/SG           3-1  M Pass                      
2 10 opp49  0:58 NYG Manning-Cruz X       4WT L-Fly/SG             3-1  Z Basic                     
3 10 opp49  0:48 NYG Manning-Shockey 12   4WT M-Fly/SG             3-1  ZiPass                      
1 10 opp37  0:28 NYG Manning-Smith 28     4WT M-Out/SG             3-1  MiPass/A                    
1  9  opp9  0:21 NYG Manning-Smith 9/TD   4WT S-Slant/SG           3-1  Z Basic               7-24  
  KO        0:13 SFO Arenas  26           --- KO-deep              ---    Return                    
1 10 own36  0:01 SFO Brees-Owens 29       4WT L-Out/SG/HO          3-1  M Pass                      
1 10 opp35  0:00 SFO FG Wersching 52/G    --- FG                   ---    Block               10-24 
                                                                                                    
                                           3rd Quarter                                              
  KO       14:53 SFO Arenas  26           --- KO-deep              ---    Return                    
1 10 own38 14:45 SFO R-Gore 4             2W2 Dive                 4-3 lM Basic                     
2  6 own42 14:04 SFO R-Arenas 0           2W2 Pitch-L              4-3  M Pass/Ll                   
3  6 own42 13:22 SFO Brees-Colston 6      3W1 S-Slant              4-2 tM Pass-Owens                
1 10 own48 13:22 NYG NYG Loses Challenge                                                            
1 10 own48 13:15 SFO R-Gore 0             3W1 Dive                 4-2  M Pass-Rice                 
2 10 own48 12:34 SFO Brees-Owens X        4WT L-Fly/SG             3-1  M Pass-Owens/Li             
3 10 own48 12:20 SFO Brees-Johnson X      4WT M-Cross/SG/sec       3-1 tM Pass-Rice                 
4 10 own48 12:14 SFO Morstead 47, OB      --- Pt-side              ---    Return                    
1 10  own5 12:09 NYG R-Barber 1/F-Cruz    2W2 Dive                 3-4  M Basic/Lo                  
2  9  own6 11:25 NYG Manning-Jones-Dr X   2W2 Screen               3-4 tM Pass-Beckham Jr./Ll       
3  9  own6 11:19 NYG Manning-Smith X      4WT M-Hitch/SG           3-1  M Dbl-Smith                 
4  9  own6 11:12 NYG Chandler 40,Arenas 1 --- Pt-deep              ---    Block                     
1 10 opp45 11:05 SFO R-Gore -1            2W2 Dive                 4-3  M Basic/A                   
2 11 opp46 10:23 SFO Brees-Gore 11        3W1 S-Flat               4-2 tM Dbl-Rice                  
3  0 opp35  9:41 SFO R-Gore 4             3W1 Dive                 4-2 tM Basic                     
1 10 opp31  8:52 SFO R-Gore 7             2W2 Draw                 4-3  M Pass-Owens                
2  3 opp24  8:05 SFO R-Gore 4             2W2 Trap-L               4-3 tM Pass-Owens/Bz1            
1 10 opp20  7:28 SFO NYG Pen 5(Marks)     2W2 Off Tackle-L         4-3 tM Dbl-Owens                 
1  5 opp15  7:21 SFO R-Gore 0             2W2 Sweep-L              4-3  M Run-Gore                  
2  5 opp15  6:42 SFO Brees-Rice 4         3W1 S-Slant              4-2 sZ Basic                     
3  1 opp11  5:58 SFO Brees-Colston X      3W1 S-Hitch              4-2  M Run                       
4  1 opp11  5:54 SFO FG Wersching 28/G    --- FG                   ---    Block               13-24 
  KO        5:49 NYG Meggett  33          --- KO-angle             ---    Return                    
1 10 own45  5:41 NYG R-Barber 5           2W2 Dive                 3-4  M Pass-Cruz                 
2  5    50  4:55 NYG Manning-Beckham  5   2W2 S-Out                3-4  M Pass-Beckham Jr./Lr       
3  0 opp45  4:15 NYG R-Jones-Drew 1       2W2 Dive                 4-4  M Key-Barber                
1 10 opp44  4:07 NYG R-Barber 6           2W2 Sweep-L              3-4 tM Key-Barber                
2  4 opp38  3:23 NYG Manning-Beckham  X   2W2 L-Fly                3-4 tM Run-Barber                
3  4 opp38  3:19 NYG Manning-Cruz X       2W2 S-Slant              4-2  M Dbl-Beckham Jr.           
4  4 opp38  3:12 NYG FG Bryant 56/M       --- FG                   ---    Block                     
1 10 own46  3:05 SFO SFO Pen 10(Harris)   2W2 B-Fly                4-3  M Dbl-Rice/C                
1 20 own36  2:59 SFO Brees-Rice 6         4WT M-Slant/SG           3-1  M Pass-Rice/Bz1             
2 14 own42  2:16 SFO Brees-Owens X        4WT M-Slant/SG           3-1 dZ Prevent                   
3 14 own42  2:10 SFO Brees-Owens X        4WT M-Fly/SG             3-1 lM Pass-Owens/Li             
4 14 own42  2:03 SFO SFO Pen 5(Peoples)   --- Pt-deep              ---    Return                    
4 19 own37  1:53 SFO Morstead 62, dead    --- Pt-deep              ---    Return                    
1 10  own1  1:47 NYG R-Jones-Drew 3       3W2 Dive                 4-2  M Dbl-Smith                 
2  7  own4  1:13 NYG R-Barber 3           2W2 Dive                 3-4  M Key-Barber                
3  4  own7  0:32 NYG SFO Pen 15(Haley)    3W1 S-Slant              4-2  M Dbl-Smith                 
1 10 own22  0:25 NYG Manning-Beckham  9   3W1 S-Slant              4-2  M Basic                     
2  1 own31  0:00 NYG End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
2  1 own31 15:00 NYG SFO Pen 5(Brown)     3W1 L-Fly                4-2  Z Run/Lr                    
1 10 own36 14:51 NYG Manning-Cruz 26      3W1 L-Fly                4-2  M Dbl-Shockey/Li            
1 10 opp38 14:04 NYG R-Barber 3           3W1 Draw                 4-2  M Basic                     
2  7 opp35 13:18 NYG R-Jones-Drew 1       2W2 Pitch-L              3-4  M Run-Barber                
3  6 opp34 12:32 NYG R-Manning 2          2W2 M-Fly                4-2  M Pass-Cruz                 
4  4 opp32 11:56 NYG FG Bryant 50/G       --- FG                   ---    Block               13-27 
  KO       11:49 SFO Arenas  21           --- KO-deep              ---    Return                    
1 10 own24 11:41 SFO Brees-Owens 19       3W1 L-Cross/SG           4-2 tM Pass-Owens                
1 10 own43 11:23 SFO SFO Pen 10(Cross)    3W1 M-Fly/SG             4-2 lM Dbl-Owens                 
1 20 own33 11:20 SFO Brees-Gore 3         3W1 L-Fly/SG/sec         4-2 lM Pass-Rice                 
2 17 own36 10:37 SFO Brees-Owens 11       3W1 M-Slant/SG           4-2 lM Pass-Rice                 
3  6 own47  9:57 SFO Sk-Marshall -3       3W1 M-Slant/SG           4-2  M Pass-Rice                 
4  9 own44  9:09 SFO Morstead 47,Meggett  --- Pt-deep              ---    Return                    
1 10  own7  9:02 NYG R-Barber 3           2W2 Dive                 3-4  Z Basic                     
2  7 own10  8:16 NYG R-Barber 0           2W2 Pitch-R              3-4  M Dbl-Beckham Jr.           
3  7 own10  7:33 NYG Manning-Shockey X    4WT M-Hitch/SG           3-1  M Pass-Smith                
4  7 own10  7:25 NYG Chandler 50,Arenas 9 --- Pt-deep              ---    Return                    
1 10 own49  7:09 SFO Brees-Owens 51/TD    3W1 B-Fly                4-2 sZ Pass                20-27 
  KO        7:04 NYG Meggett  37          --- KO-deep              ---    Return                    
1 10 own46  6:51 NYG R-Meggett 7          3W1 Draw                 4-2  Z Basic                     
2  3 opp47  6:05 NYG R-Barber 1           2W2 Dive                 3-4  M Run                       
3  2 opp46  5:19 NYG R-Jones-Drew 3       2W2 Draw                 3-4  M Key-Barber/Li             
1 10 opp43  4:30 NYG R-Barber 2           2W2 Draw                 3-4 tM Basic                     
2  8 opp41  3:42 NYG R-Barber -4          2W2 Sweep-L              3-4  M Key-Barber/Ll             
3 12 opp45  2:54 NYG Manning-Cruz 20      4WT M-Fly                3-1  M Pass-Smith                
1 10 opp25  2:06 NYG R-Barber 4           2W2 Dive                 3-4  M Basic                     
2  6 opp21  2:00 NYG Two Minute Warning       No Play                                               
2  6 opp21  1:51 NYG R-Jones-Drew 2       2W2 Sweep-R              3-4  Z Run-Barber                
3  4 opp19  1:51 NYG SFO Timeout                                                                    
3  4 opp19  1:39 NYG Manning-Beckham  19/ 2W2 S-Slant              4-2  M Run/Bz2             20-34 
  KO        1:34 SFO Davis  4             --- KO-squib             ---    Return                    
1 10 own25  1:31 SFO Brees-Graham X       4WT L-Out/SG/HO/sec      3-1  M Pass-Rice                 
2 10 own25  1:22 SFO SFO Pen 10(Wietecha) 4WT L-Out/SG/HO          3-1 lM Pass-Owens/Bz1/Li         
2 20 own15  1:10 SFO Brees-Owens X        4WT B-Fly/SG/HO          3-1 lM Pass-Rice                 
3 20 own15  0:49 SFO Brees-Rice 85/TD     4WT L-Out/SG/HO/sec      3-1 dZ Prevent             27-34 
  KO        0:44 NYG Boselli  0           --- KO-onside            ---    Return                    
1 10 opp48  0:43 NYG R-Manning -1         2W2 QbKneel              3-4  M Run-Barber                
2 11 opp49  0:43 NYG SFO Timeout                                                                    
2 11 opp49  0:41 NYG R-Manning 0          2W2 QbKneel              3-4  M Run                       
3 11 opp49  0:41 NYG SFO Timeout                                                                    
3 11 opp49  0:39 NYG R-Manning -1         2W2 QbKneel              3-1  M Basic                     
4 12    50  0:00 NYG End Quarter              No Play                                      

Played 190126