II – 01.03 – San Francisco @ London

San Francisco Sea Lions @ London Fog

Wembley Stadium
62°, no wind.

                                 1   2   3   4  Tot       
2016 San Francsico (0-1)         0   0  10   0   10   
2016 London (1-0)               14  10   0   3   27

Scoring Summary
1 11:32 London TD Wilson 43 pass to Irvin (Bailey,D) (7-79-3:10) 0-7
1 8:35 London TD Smith 1 run (Bailey,D) (2-1-0:49) 0-14
2 11:15 London TD Wilson 20 pass to Largent (Bailey,D) (15-80-8:15) 0-21
2 0:03 London FG Bailey 28 (19-70-7:47) 0-24
3 11:58 San Francsico TD Brees 3 pass to Rice (Graham,S) (7-62-2:55) 7-24
3 2:41 San Francsico FG Graham 30 (7-83-2:32) 10-24
4 10:22 London FG Bailey 43 (15-62-7:09) 10-27


This was an intriguing matchup: led by Drew Brees, San Francisco won the division in Year I, while London has put all of its eggs in a Russell Wilson shaped basket. Wilson was fantastic in Year I, but was injured pretty regularly, and is unlikely to continue to perform at the superhuman level at which he started his WFL career.

Wilson started well, completing 4 straight passes including a 43 yard TD to Michael Irvin. But both teams struggled from there until a bad snap from Randy Cross sailed over the head of Sea Lions’ punter Thomas Morstead. Too Tall Jones recovered the ball at the San Francisco 1 yard line, and Emmitt Smith took it in from there.

Brees continued to struggle, and London crossed from the 1st quarter to the 2nd with an 8 minute, 80 yard drive. Steve Largent caught 3 passes, the last of which a 20 yard TD, and after another punt, the Fog closed out the half with another long drive that ended with a 28 yard FG from Dan Bailey.

Halftime arrived with London leading 27-0, and San Francisco reeling and ineffective.

The spark of a comeback was lit with the opening drive of the 2nd half, as Brees began to chew up yardage–11 yards to Marques Colston and 33 to Anquan Boldin sandwiched around a 15 yard run by Frank Gore. Jerry Rice caught a 3 yard TD making it 24-7.

Shayne Graham was good from 30, but while the San Francisco defense was strong, forcing consecutive 4 and out’s from London, the offense continued to struggle, and when Bailey hit once again from 43 yards, it was 27-10 with 10 minutes to play.

San Fancisco was in full throw-and-pray mode, but it was to no effect. London just focused on grinding down the clock, handing off to Marshawn Lynch and DeMarco Murray (Smith was on the sidelines, injured). They did, and the game ended at that same score, 27-10 in London’s favor.

Wilson was fantastic, missing only 7 of 29 throws for 244 yards and 2 TDs. Largent was his primary target, catching 9 passes for 113 yards, with Dez Bryant adding 7 for 63. The rushing game was largely ineffective in terms of yardage, as Smith, Lynch, and Murray combined for 39 rushes for 69 yards

Brees completed exactly half of his 40 passes, for 262 yards. Colston, Rice, and Boldin combined for 15 catches and 231 yards: the issue were the misses, not the connections. The rushing game was largely abandoned in the 2nd half, and there are some questions there: Ricky Watters rode a strong preseason to be named the starter, but only managed 4 yards on 5 carries while Gore had 16 on 3.

Defensively, Ken Norton, Jr. led the way for San Francisco with 10 tackles and a stuff. Rickey Jackson had their only sack of the day, adding 3 tackles and 2 deflections and Bryant Young chipped in with 6 tackles, a deflection, a stuff, and 2 hurries.

London had 5 sacks: 2 each from DeMarcus Ware and Cliff Avril, and another from Jones. Ware led the team with 6 tackles, and also had 2 stuffs and forced a fumble. Mel Renfro added 5 tackles and 3 deflections.

By this showing, London looks fully loaded for the season, while San Francisco may struggle to recapture their Year I form.


                   SFO        LON                                                                   
First Downs         16         19                                                                   
Rushes           10-14      42-92                                                                   
Passes       40-20-262  29-22-244                                                                   
Sacked            5-41        1-7                                                                   
Fumble               1          0                                                                   
Penalties         7-49       8-73                                                                   
Turnovers            1          0                                                                   
Missed Tackles       3          3                                                                   
Dropped Passes       3          0                                                                   
Bad Passes           3          1                                                                   
Passes 25+           2          1                                                                   
Runs 10+             1          2                                                                   
Blitzes             12          9                                                                   
Challenges         2-2        0-0                                                                   
Time             20:59      39:01                                                                   
Third Down        2-12      13-21                                                                   
Fourth Down        1-5        1-1                                                                   
Red Att/Td/Fg    4/1/1      3/2/0                                                                   
Net Offense        235        329 
San Francsico Sea Lions                     London Fog                                              
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Brees       40  20 262  2  0  1  5  79.4    Wilson       29  22 244  1  0  2  1 123.3               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Gore         3  16  5.3  1  1 15  0         Lynch        20  29  1.5  0  0  5  0                    
Brees        1   5  5.0  0  0  5  0         Murray       11  28  2.5  0  1 12  0                    
Watters      5   4  0.8  0  0  6  0         Wilson        3  23  7.7  2  1 12  0                    
Morstead     1   0  0.0  0  0  0  0         Smith,E       8  12  1.5  2  0  3  1                    
            10  14  1.4  1  1 15  0                      42  92  2.2  4  2 12  1                    
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Colston      6  0   8  71 11.8  5  0 24  0  Largent       9  0  10 113 12.6  6  0 20  1             
Rice         5  0  11  85 17.0  3  1 64  1  Bryant        7  0   9  63  9.0  6  0 12  0             
Boldin       4  0   9  75 18.8  4  1 33  0  Irvin         2  0   4  50 25.0  2  1 43  1             
Graham,J     3  0   6  18  6.0  0  0 10  0  Lynch         2  0   3   9  4.5  0  0  5  0             
Johnson,S    1  1   2  10 10.0  1  0 10  0  Johnson       1  0   1   3  3.0  0  0  3  0             
Watters      1  0   2   3  3.0  0  0  3  0  Miller        1  0   1   6  6.0  0  0  6  0             
Owens        0  1   1   0  0.0  0  0  0  0  Witten        0  0   1   0  0.0  0  0  0  0             
Gore         0  1   1   0  0.0  0  0  0  0               22  0  29 244 11.1 14  1 43  2             
            20  3  40 262 13.1 13  2 64  1                                                          
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
Morstead       1   0  0                     Jones,E         0   1  0                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Arenas         6 124 20.7  31  0            Skansi          2  31 15.5  17  0                       
                                            Harvin          1  30 30.0  30  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Arenas         3  0  18  6.0   9  0         Presnell        1  0   1  1.0   1  0                    
Cox            1  0   3  3.0   3  0                                                                 
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Graham,S       1-1  30  1-1    4            Bailey          2-2  43  3-3    9                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Morstead       3 138 46.0  2  0  0 51       Ryan            4 183 45.8  0  2  0 50                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Norton      10  0   0   1   0  0   0-0      Ware          6  2   0   2   0  1   0-0                 
Lott         7  0   0   0   0  0   0-0      Renfro        5  0   3   0   0  0   0-0                 
Smith,J      7  0   0   0   0  0   0-0      Carr          4  0   2   1   0  0   0-0                 
Young        6  0   1   1   2  0   0-0      Skansi        4  0   0   0   0  0   0-0                 
Reid         5  0   1   0   0  0   0-0      Chancellor    4  0   0   0   0  0   0-0                 
Haley        5  0   0   0   1  0   0-0      Avril         3  2   0   0   1  0   0-0                 
Cox          5  0   0   0   0  0   0-0      Thomas        3  0   0   0   0  0   0-0                 
Peterson     4  0   1   1   0  0   0-0      Wagner        3  0   0   0   0  0   0-0                 
Harris,D     4  0   0   0   0  0   0-0      Ladouceur     3  0   0   0   0  0   0-0                 
Jackson      3  1   2   0   0  0   0-0      Sherman       2  0   1   0   0  0   0-0                 
Brown,R      3  0   0   0   0  0   0-0      Scholtz       2  0   0   0   0  0   0-0                 
Mills        2  0   0   0   0  0   0-0      Jones,E       1  1   0   0   0  0   0-0                 
Bethea       2  0   0   0   0  0   0-0      Kennedy       1  0   0   0   1  0   0-0                 
Davis        2  0   0   0   0  0   0-0      Melton        1  0   0   0   0  0   0-0                 
Stickles     1  0   0   0   0  0   0-0      Moore         1  0   0   0   0  0   0-0                 
Byrd         1  0   0   0   0  0   0-0      Green         1  0   0   0   0  0   0-0                 
Ellison      1  0   0   0   0  0   0-0      Lilly         0  0   0   0   1  0   0-0                 
Jordan       0  0   0   0   1  0   0-0      Williams      0  0   1   0   0  0   0-0      

  KO own30 14:51 LON Harvin  30           --- KO-deep              ---    Return                    
1 10 own31 14:42 LON LON Pen 10(Bernadeau 3W1 M-Hitch              4-2  Z Basic                     
1 20 own21 14:34 LON R-Smith 2            3W1 Draw                 4-2 lM Pass-Irvin                
2 18 own23 13:57 LON Wilson-Largent 11    4WT M-Out                3-1  M Pass-Irvin                
3  7 own34 13:50 LON Wilson-Bryant 11     4WT M-Fly                3-1  M Pass-Irvin                
1 10 own45 13:05 LON R-Smith 0            3W1 Trap-L               4-2  M Pass-Largent/Ll           
2 10 own45 12:57 LON Wilson-Largent 12    3W1 M-Cross              4-2 tM Pass-Irvin                
1 10 opp43 12:18 LON R-Smith 0            3W1 Trap-L               4-2 tM Pass-Irvin                
2 10 opp43 11:32 LON Wilson-Irvin 43/TD   3W1 M-Fly                4-2  M Basic               0-7   
  KO own30 11:25 SFO Arenas  18           --- KO-deep              ---    Return                    
1 10 own13 11:17 SFO Brees-Watters X      3W1 Screen               4-2  M Basic                     
2 10 own13 11:07 SFO R-Watters 6          2W2 Sweep-R              4-3 tM Run-Watters               
3  4 own19 11:00 SFO Brees-Owens X        3W1 M-Fly                4-2  M Pass-Rice                 
4  4 own19 10:54 SFO Morstead 44,Presnell --- Pt-deep              ---    Block                     
1 10 own38 10:48 LON R-Smith 3            2W2 Sweep-R              4-3  M Basic                     
2  7 own41 10:40 LON R-Lynch 1            2W2 Trap-L               4-3  Z Key-Smith/Bz1/Li          
3  6 own42  9:58 LON Wilson-Bryant X      4WT S-Cross              3-1 tM Pass-Irvin                
4  6 own42  9:51 LON Ryan 50,Arenas 9     --- Pt-deep              ---    Return                    
1 10 own17  9:43 SFO R-Gore 1             2W2 Dive                 4-3  M Key-Watters/Bz1/Li        
2  9 own18  9:35 SFO Brees-Rice X         2W2 M-Fly                4-3  M Run-Watters/Bz1/Lo        
3  9 own18  9:30 SFO Sk-Jones -6          4WT M-Cross              3-1  M Pass-Rice                 
4 15 own12  9:24 SFO R-Morstead -11/F-Jon     Pt-deep                     Block                     
1  1  opp1  9:17 LON R-Lynch 0            2W2 Dive                 4-3 tM Goalline                  
2  1  opp1  8:35 LON R-Smith 1/TD         2W2 Dive                 4-3 tM Goalline            0-14   
  KO own30  8:28 SFO Arenas  25           --- KO-deep              ---    Return                    
1 10 own24  8:21 SFO Brees-Rice 6         4WR M-Slant              4-1  M Basic/Lr                  
2  4 own30  7:42 SFO R-Watters -1         4WR Draw                 4-1  M Pass-Rice/Li              
3  5 own29  6:56 SFO Brees-Colston 9      3W1 M-Hitch              4-2 sZ Pass                      
1 10 own38  6:13 SFO R-Watters 1          3W1 Sweep-R              4-2  Z Basic/Bz1                 
2  9 own39  5:27 SFO Brees-Colston 10     3W1 M-Out                4-2  M Dbl-Rice                  
1 10 own49  5:18 SFO Brees-Rice X         3W1 B-Fly                4-2  M Pass-Rice                 
2 10 own49  5:12 SFO R-Watters 0          3W1 Trap-L               4-2 tM Basic                     
3 10 own49  4:36 SFO Brees-Graham X       4WT M-Cross              3-1  M Pass                      
4 10 own49  4:30 SFO Morstead 51, Tb      --- Pt-deep              ---    Return                    
1 10 own20  4:24 LON R-Lynch 2            2W2 Off Tackle-L         4-3 dZ Basic                     
2  8 own22  3:44 LON R-Smith 2            2W2 Off Tackle-L         4-3  M Run-Smith,E               
3  6 own24  3:03 LON Wilson-Largent 10    4WT M-Slant              3-1 tM Pass-Irvin/Lr             
1 10 own34  2:24 LON R-Smith 2            3W2 Sweep-L              4-2  M Basic/Bz1                 
2  8 own36  1:41 LON R-Wilson 8           3W1 Screen               4-2  M Pass-Largent              
3  0 own44  1:41 LON SFO Wins Challenge                                                             
3  0 own44  1:35 LON R-Wilson 3           3W2 Dive                 4-2  M Basic                     
1 10 own47  0:50 LON Sk-Jackson -7        3W2 S-Hitch              4-2  M Basic/Bz1                 
2 17 own40  0:11 LON Wilson-Largent 15    4WT M-Fly                3-1  M Pass-Irvin/Bz1            
3  2 opp45  0:00 LON End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
3  2 opp45 14:53 LON R-Smith 2            3W1 Draw                 4-2  M Basic                     
1 10 opp43 14:43 LON Wilson-Bryant 5      4WT S-Slant/sec          3-1 sZ Pass                      
2  5 opp38 14:04 LON Wilson-Johnson 3     4WT S-Slant/sec          3-1  M Pass-Largent              
3  2 opp35 13:25 LON Wilson-Bryant 10     4WT M-Slant              3-1 sZ Pass                      
1 10 opp25 12:42 LON R-Murray 3           2W2 Dive                 4-3  M Basic/Bz1                 
2  7 opp22 11:57 LON R-Lynch 2            2W2 Off Tackle-L         4-3  M Basic                     
3  5 opp20 11:15 LON Wilson-Largent 20/TD 3W1 M-Out                4-2  M Dbl-Irvin           0-21   
  KO own30 11:08 SFO Arenas  26           --- KO-deep              ---    Return                    
1 10 own36 11:02 SFO Brees-Watters 3      3W1 S-Flat               4-2  M Dbl-Rice                  
2  7 own39 10:15 SFO Brees-Boldin 13      3W1 M-Fly                4-2  M Basic                     
1 10 opp48 10:08 SFO Brees-Rice 5         3W1 M-Slant              4-2  Z Pass                      
2  5 opp43  9:27 SFO Brees-Rice 7         3W1 M-Fly                4-2 tM Dbl-Rice/Lo               
1 10 opp36  8:48 SFO Brees-Boldin X       3W1 L-Slant/sec          4-2  M Dbl-Rice                  
2 10 opp36  8:41 SFO R-Watters -2         3W1 Draw                 4-2  M Pass-Colston/Bz1          
3 12 opp38  8:04 SFO Brees-Boldin X       4WT M-Slant              3-1  M Pass-Rice                 
4 12 opp38  8:04 SFO SFO Pen 5(Harris)    4WT M-Fly                3-1 dZ Prevent                   
4 17 opp43  7:58 SFO Morstead 43, Tb      --- Pt-side              ---    LetRoll                   
1 10 own20  7:52 LON R-Murray 3           2W2 Trap-L               4-3  M Key-Murray                
2  7 own23  7:09 LON SFO Pen 5(Brown)     2W2 Sweep-R              4-3  M Run                       
2  2 own28  7:05 LON Wilson-Lynch X       2W2 L-Slant/sec          4-3 tM Pass-Irvin                
3  2 own28  6:58 LON Wilson-Bryant 8      4WT M-Out                3-1  M Pass-Largent              
1 10 own36  6:51 LON R-Lynch 3            3W2 Sweep-L              4-2  M Basic/Bz1                 
2  7 own39  6:16 LON R-Lynch 2            3W2 Off Tackle-L         4-2  M Basic/Lo                  
3  5 own41  5:29 LON R-Wilson 12          4WT M-Cross              3-1  M Dbl-Largent               
1 10 opp47  4:45 LON R-Murray 0           2W2 Pitch-R              4-3  M Basic                     
2 10 opp47  4:02 LON R-Lynch 2            2W2 Trap-L               4-3  M Pass-Largent/Bz1          
3  8 opp45  3:22 LON Wilson-Largent X     3W1 M-Fly                4-2  M Pass-Irvin                
4  8 opp45  3:17 LON SFO Pen 5(Brown)     --- Pt-side              ---    LetRoll                   
4  3 opp40  3:10 LON Wilson-Irvin 7       4WT S-Slant/PI           3-1  M Pass-Irvin                
1 10 opp33  2:24 LON R-Lynch 3            2W2 Sweep-R              4-3  M Basic                     
2  7 opp30  2:00 LON Two Minute Warning       No Play                                               
2  7 opp30  1:56 LON R-Lynch -1           2W2 Off Tackle-L         4-3  MiRun                       
3  8 opp31  1:08 LON Wilson-Largent 9     3W1 S-Slant              4-2  M Dbl-Irvin                 
1 10 opp22  0:20 LON R-Lynch 0            3W1 Draw                 4-2  MoPass-Irvin                
2 10 opp22  0:20 LON LON Timeout                                                                    
2 10 opp22  0:15 LON Wilson-Irvin X       4WT M-Out                3-1  M Pass-Irvin                
3 10 opp22  0:06 LON Wilson-Bryant 12     4WT M-Out                3-1  Z Pass                      
1 10 opp10  0:06 LON LON Timeout                                                                    
1 10 opp10  0:03 LON FG Bailey 28/G       --- FG                   ---    Block               0-24   
  KO own30  0:00 SFO Arenas  2            --- KO-squib             ---    Return                    
                                                                                                    
                                           3rd Quarter                                              
  KO own30 14:53 SFO Arenas  31           --- KO-deep              ---    Return                    
1 10 own38 14:45 SFO R-Gore 0             3W1 Dive                 4-2 sZ Basic                     
2 10 own38 14:40 SFO Brees-Graham X       3W1 S-Slant              4-2  Z Basic                     
3 10 own38 14:32 SFO Brees-Colston 11     3W1 M-Out/RBw            4-2  M Pass-Rice                 
1 10 own49 13:42 SFO R-Gore 15            3W1 Sweep-R              4-2 sZ Basic/Bz1                 
1 10 opp36 12:52 SFO Brees-Boldin 33      3W1 M-Out                4-2  M Pass-Rice                 
1  3  opp3 12:01 SFO Brees-Gore X         2W2 Screen               4-3 tM Goalline                  
2  3  opp3 11:58 SFO Brees-Rice 3/TD      2W2 S-Hitch/sec          4-3 tM Pass-Boldin         7-24   
  KO own30 11:54 LON Skansi  14           --- KO-deep              ---    Return                    
1 10 own10 11:47 LON R-Lynch 2            3W2 Trap-L               4-2  M Dbl-Irvin                 
2  8 own12 11:03 LON R-Murray 3           3W2 Pitch-R              4-2 tM Basic/Bz2                 
3  5 own15 10:18 LON R-Lynch 0            3W2 Off Tackle-L         4-2  M Dbl-Irvin/Bz1             
4  5 own15  9:37 LON Ryan 45,Arenas 9     --- Pt-deep              ---    Return                    
1 10 own49  9:28 SFO Brees-Boldin 12      3W1 M-Fly                4-2  M Basic                     
1 10 opp39  8:43 SFO Brees-Rice X         3W1 L-Fly                4-2  M Basic                     
2 10 opp39  8:31 SFO R-Brees 5            3W1 M-Fly                4-2  M Pass-Graham               
3  5 opp34  7:47 SFO Brees-Graham X       3W1 M-Cross              4-2  M Pass-Rice                 
4  5 opp34  7:41 SFO Sk-Avril -9          3W1 M-Slant              4-2 tM Pass-Rice                 
1 10 own43  7:27 LON Wilson-Lynch 5       3W1 Screen               4-2 tM Basic                     
2  5 own48  6:49 LON R-Lynch 2            2W2 Off Tackle-L         4-3 tM Basic                     
3  3    50  6:02 LON R-Lynch -4           2W2 Sweep-R              4-3  M Dbl-Bryant/Ll             
4  7 own46  5:18 LON Ryan 43,Arenas 0/Pen --- Pt-deep              ---    Return                    
1 10  own5  5:13 SFO Brees-Graham 5       4WT M-Fly/sec            3-1  M Pass-Colston              
2  5 own10  4:56 SFO Brees-Rice 64        4WT M-Slant              3-1  M Pass-Boldin               
1 10 opp26  4:20 SFO Brees-Colston 10     4WT M-Fly/sec            3-1  M Pass-Rice                 
1 10 opp16  3:56 SFO Sk-Ware -8           4WT S-Slant              3-1  M Pass-Graham/Bz1           
2 18 opp24  3:29 SFO Brees-Colston 7      4WT M-Out                3-1  M Pass                      
3 11 opp17  3:03 SFO Brees-Graham 10      4WT M-Out                3-1  M Pass-Rice/Ll              
4  1  opp7  2:46 SFO SFO Pen 5(Harris)    4WT S-Slant              3-1 tM Pass                      
4  6 opp12  2:41 SFO FG Graham 30/G       --- FG                   ---    Block               10-24  
  KO own30  2:32 LON Skansi  17           --- KO-deep              ---    Return                    
1 10 own13  2:26 LON R-Lynch 2            2W2 Sweep-L              4-3  Z Pass                      
2  8 own15  1:39 LON R-Murray 4           2W2 Sweep-L              4-3  Z Pass/Bz1/Lo               
3  4 own19  1:33 LON Wilson-Largent 12    3W1 M-Out                4-2  M Pass-Irvin/Lr             
1 10 own31  0:48 LON R-Murray 2           2W2 Dive                 4-3  M Dbl-Irvin/Bz1             
2  8 own33  0:00 LON R-Lynch 2            2W2 Dive                 4-3  Z Basic                     
                                                                                                    
                                           4th Quarter                                              
3  6 own35 14:52 LON Wilson-Bryant 8      3W1 S-Slant              4-2  M Pass-Irvin                
1 10 own43 14:16 LON R-Murray -2          3W2 Trap-L               4-2 lM Dbl-Irvin/Li              
2 12 own41 13:31 LON Wilson-Irvin X       3W2 M-Fly                4-2  M Pass-Irvin                
3 12 own41 13:24 LON Wilson-Largent 13    4WT M-Hitch              3-1  M Pass-Irvin                
1 10 opp46 12:41 LON LON Pen 5(Team)      3W2 Trap-L               4-2  M Dbl-Irvin/Li              
1 15 own49 12:33 LON Wilson-Largent 11    3W1 M-Out                4-2  M Pass                      
2  4 opp40 12:26 LON Wilson-Bryant 9      3W1 M-Out                4-2 tM Pass-Irvin                
1 10 opp31 11:51 LON R-Murray 0           2W2 Sweep-L              4-3 tM Run/Spy/Lr                
2 10 opp31 11:13 LON Wilson-Bryant X      2W2 S-Slant              4-3  Z Basic/Spy                 
3 10 opp31 11:03 LON Wilson-Miller 6      4WT M-Cross/sec          3-1  M Pass-Irvin/Spy            
4  4 opp25 10:22 LON FG Bailey 43/G       --- FG                   ---    Block               10-27  
  KO own30 10:15 SFO Arenas  22           --- KO-deep              ---    Return                    
1 10 own26 10:08 SFO Brees-Colston X      4WT M-Out/HO/sec         3-1  M Dbl-Rice                  
2 10 own26 10:05 SFO LON Pen 7(Sherman)   4WT M-Out/HO             3-1 tM Dbl-Rice                  
1 10 own33  9:52 SFO LON Pen 18(Sherman)  4WT L-Fly/HO             3-1 lM Basic                     
1 10 opp49  9:43 SFO Brees-Johnson 10     4WT L-Slant/HO/sec       3-1  M Pass-Rice                 
1 10 opp39  9:43 SFO SFO Wins Challenge                                                             
1 10 opp39  9:31 SFO Brees-Colston 24     4WT L-Slant/HO           3-1 tM Pass-Rice/Bz1             
1 10 opp15  8:52 SFO Brees-Rice X         4WT M-Out/HO             3-1  M Pass/Bz1                  
2 10 opp15  8:47 SFO Brees-Graham 3       4WT M-Out/HO/sec         3-1  M Pass                      
3  7 opp12  8:11 SFO Brees-Boldin X       4WT M-Out/HO             3-1 tM Pass-Rice                 
4  7 opp12  8:03 SFO Brees-Johnson X      4WT M-Fly/HO/sec         3-1  M Pass-Rice                 
1 10 own12  7:57 LON Wilson-Witten X      2T2 M-Hitch              4-3  M Basic/Spy                 
2 10 own12  7:49 LON LON Pen 6(Miller)    2T2 Sweep-L              4-3  M Run-Lynch,M/Spy/Lr        
2 16  own6  7:43 LON R-Lynch 2            2T2 Dive                 3-1  Z Basic/Spy                 
3 14  own8  6:51 LON R-Murray 12          2T2 Draw                 4-1  Z Pass/Spy/Li               
4  2 own20  6:08 LON Ryan 45,Cox 3        --- Pt-deep              ---    Return                    
1 10 own38  5:59 SFO Brees-Boldin X       4WT L-Out/SG/HO          3-1  M Pass-Rice                 
2 10 own38  5:53 SFO Brees-Colston X      4WT M-Out/SG/HO          3-1  M Pass-Rice                 
3 10 own38  5:46 SFO LON Pen 5(Avril)     4WT B-Post/SG/HO         3-1  Z Pass                      
3  5 own43  5:41 SFO Brees-Rice X         4WT L-Slant/SG/HO/sec    3-1  M Pass/Li                   
4  5 own43  5:32 SFO SFO Pen 10(Harris)   4WT M-Fly/SG/HO/sec      3-1  M Pass-Rice                 
4 15 own33  5:19 SFO Brees-Boldin 17      4WT L-Out/SG/HO          3-1  M Pass-Rice                 
1 10    50  4:33 SFO Sk-Ware -10          4WT L-Out/SG/HO          3-1 tM Pass-Rice/Bz1/A           
2 20 own40  3:45 SFO Sk-Avril -8          4WT B-Fly/SG/HO          3-1  M Pass-Rice                 
3 28 own32  3:36 SFO Brees-Boldin X       4WT L-Slant/SG/HO        3-1  M Pass-Rice                 
4 28 own32  3:29 SFO Brees-Rice X         4WT L-Out/SG/HO          3-1  Z Pass                      
1 10 opp32  3:21 LON R-Murray 1           2T2 Dive                 4-3  M Run-Lynch,M/Spy/Li        
2  9 opp31  2:37 LON R-Lynch 2            2T2 Dive                 4-3 sZ Run/Spy                   
3  7 opp29  2:00 LON Two Minute Warning                                                             
3  7 opp29  1:55 LON Wilson-Lynch 4/Pen 1 2T2 M-Hitch/sec          4-3  M Run                       
1 10 opp12  1:48 LON R-Lynch 5            2T2 Dive                 4-3  M Run-Murray,D              
2  5  opp7  1:02 LON R-Lynch 2            2T2 Dive                 4-3 tM Run/Lr                    
3  3  opp5  0:14 LON R-Murray 2           2T2 Draw                 4-3 tM Run                       
4  1  opp3  0:00 LON End Quarter              No Play 

Played 170607