AV = Approximate Value. Much more to come on this, but essentially it’s a modified version of the metric developed at pro-football-reference.com, customized to fit the data generated by the DKSports simulation. I hope to open source this in the next weeks/months. QBR = Quarterback Rating. Other stats are shown if they were in the top 2 in the league for the position.
Pos | Northish Division | Southish Division | ||||
---|---|---|---|---|---|---|
QB | ||||||
Aaron Rodgers | DUB | 19.1 AV; 97.9 QBR. 7 Int. | Philip Rivers (*) | AAA | 22.1 AV. 123.1 QBR. 5297 yards, 52 TD. | |
Drew Brees | SFO | 17.0 AV; 96.8 QBR. 4927 yards. | George Blanda | TOK | 17.8 AV. 112.8 QBR. 45 TD. | |
Sid Luckman | BER | 15.3 AV; 121.0 QBR. | Johnny Unitas | IST | 10.7 AV. | |
RB | ||||||
Walter Payton | BER | 13.8 AV. 3 Rec TD. | Jim Brown (*) | RIO | 17.3 AV. 1954 Yards, 19 TD. 122.1 Yards/G. | |
Tiki Barber | NYG | 10.9 AV. 103.6 Yards/G. | Wilbert Montgomery | SYD | 14.1 AV. 1662 Yards. 5.9 Avg Run. | |
Emmitt Smith | LON | 11.3 AV. | Thurman Thomas | LOM | 15.7 AV. 65 Rec. 4 Rec TD. | |
Barry Sanders | AMS | 9.4 AV. | AAA | 11.0 AV. 19 TD. | ||
Jamaal Charles | RIO | 11.1 AV. | ||||
FB | ||||||
Tim Wright (*) | BOS | 7.5 AV. | Anthony Sherman | RIO | 4.3 AV. | |
TE | ||||||
Jimmy Graham | SFO | 11.7 AV. 69 Rec, 9 TDs. | Tony Gonzalez (*) | RIO | 12.7 AV. 78 Rec, 972 Yards, 10 TDs. | |
Mike Ditka | BER | 8.6 AV. | Kellen Winslow | AAA | 10.8 AV. 944 Yards, 9 TDs. | |
WR | ||||||
Alshon Jeffery | BER | 15.0 AV. 19 TDs. 1 Drop. | John Jefferson (*) | AAA | 20.8 AV. 1677 Yards. 19 TDs. 98.6 Yards/G. 0 Drops. | |
Don Maynard | BOS | 13.5 AV. | Lionel Taylor (*) | TOK | 20.7 AV. 24.6 Avg Rec. 21 TDs. | |
Brandon Marshall | BER | 13.7 AV. | Antonio Brown | IST | 19.6 AV. 1993 Yards. 124.6 yards/G. | |
Dez Bryant | LON | 12.3 AV. | Harold Carmichael | SYD | 15.8 AV. 3 Fum Rec. 0 Drops. | |
DeAndre Hopkins | DUB | 12.2 AV. | Torry Holt | LOM | 12.8 AV. | |
Marvin Harrison | ROM | 7.9 AV. 115 Rec. | Hines Ward | IST | 10.3 AV. 119 Rec. | |
OT | ||||||
Joe Stydahar (*) | BER | 16.1 AV. 42 Holes. 2 Bad Runs. | Lou Groza (*) | RIO | 16.1 AV. 1 Sacks All. | |
Joe Staley | SFO | 13.5 AV. | Michael Roos | TOK | 13.1 AV. | |
LON | 12.8 AV. | Joe Thomas | RIO | 12.8 AV. | ||
Cal Hubbard | DUB | 12.0 AV. | ||||
OG | ||||||
Chris Snee | NYG | 11.9 AV. 0 Sacks All. | Will Shields (*) | RIO | 14.3 AV. 1 Sacks All. | |
Zack Martin | LON | 11.5 AV. | Ron Mix (*) | AAA | 14.0 AV. | |
John Hannah | BOS | 9.3 AV. | Joel Bitonio | RIO | 14.2 AV. 1 Sacks All. | |
OC | ||||||
Ryan Kalil (*) | AMS | 12.4 AV. 40 Holes. | Dwight Stephenson | SYD | 12.0 AV. | |
Jeff Van Note | BER | 10.5 AV. 0 Sacks All. | Mike Webster | IST | 11.4 AV. 1 Bad Run. | |
DT | ||||||
Richard Seymour (*) | BOS | 14.5 AV. | Warren Sapp | BEI | 12.8 AV. | |
Cory Redding | ROM | 11.9 AV. | Reggie White | SYD | 12.1 AV. | |
Mean Joe Greene | IST | 12.0 AV. 1 Miss Tackle. | ||||
DE | ||||||
Mark Gastineau (*) | BOS | 18.0 AV. | Karl Mecklenburg (*) | TOK | 18.0 AV. 19 Hurries. | |
Michael Strahan | NYG | 14.3 AV. 1 Miss Tackle. | Lee Roy Selmon | BEI | 15.7 AV. 15 Stuffs. | |
Carlos Dunlap | ROM | 13.6 AV. | Mario Williams | LOM | 15.0 AV. 15 Stuffs. | |
DUB | 13.0 AV. | Sean Jones | TOK | 12.7 AV. | ||
Jason Pierre-Paul | NYG | 11.7 AV. | Howie Long | AAA | 12.7 AV. | |
BOS | 11.2 AV. | |||||
Justin Smith | SFO | 10.5 AV. | ||||
OLB | ||||||
Dave Robinson | DUB | 12.8 AV. 3 Fum Rec. | Von Miller (*) | TOK | 14.8 AV. 14 Sacks. 5 FF. | |
Andre Tippett | BOS | 10.6 AV. 15 Sacks. | Derrick Brooks (*) | BEI | 13.6 AV. | |
Ken Norton, Jr. | SFO | 12.1 AV. | Chad Greenway | CTO | 11.3 AV. | |
Lance Briggs | BER | 11.0 AV. | Khalil Mack | AAA | 10.8 AV. | |
ILB | ||||||
Jon Beason (*) | NYG | 15.0 AV. 147 Tackles. 8.6 Tackles/G. 5 FF. | Junior Seau (*) | AAA | 13.7 AV. | |
Joe Schmidt | AMS | 13.7 AV. | Ray Lewis | IST | 13.0 AV. 15 Stuffs. | |
Brian Cushing | DUB | 12.1 AV. | Archie Matsos | LOM | 10.7 AV. | |
Luke Kuechly | AMS | 8.2 AV. | ||||
CB | ||||||
Darrelle Revis (*) | BOS | 15.2 AV. | Alterraun Verner (*) | BEI | 14.3 AV. 21 Defs. | |
Ronnie Lott | SFO | 11.8 AV. 7 Ints. | Jason McCourty | TOK | 13.8 AV. | |
Night Train Lane | AMS | 11.6 AV. 17 Defs. | Ronde Barber | BEI | 13.0 AV. | |
Richard Sherman | LON | 11.3 AV. | Chris Harris, Jr. | TOK | 12.8 AV. | |
Casey Hayward | DUB | 11.4 AV. | Stephon Gilmore | LOM | 11.1 AV. | |
S | ||||||
LeRoy Butler (*) | DUB | 14.8 AV. | T.J. Ward | TOK | 8.9 AV. | |
Earl Thomas (*) | LON | 11.8 AV. | Ed Reed | IST | 8.9 AV. | |
Jack Christiansen | AMS | 10.5 AV. | Paul Krause | CTO | 8.4 AV. | |
K | ||||||
Mike Nugent | ROM | 2.1 AV. 16 40+ FG. | Greg Zuerlein (*) | LOM | 3.8 AV. 90.2 FG%. 16 40+ FG. 5 50+ FG. 167 Points. | |
P | ||||||
Sam Martin | AMS | 2.1 AV. | Tress Way (*) | BEI | 4.2 AV. 25 <20. | |
ST | ||||||
Clark Harris | ROM | 2.2 AV. | Andrew DePaola (*) | BEI | 3.4 AV. | |
KR | ||||||
AMS | 1.6 AV. 38.8 Avg KOR. 1 TD. | Tim Brown | AAA | 1.4 AV. 1 TD. | ||
Eric Weems | BER | 2.1 AV. 2 TD. | ||||
PR | ||||||
Dave Meggett | NYG | 3.7 AV. 2 TD. | Darren Sproles | SYD | 3.9 AV. 2 TD. |
Note, an (*) by the name indicates a first team, all-Whirled player; italics indicate All-Pro Starter. Crossed out names indicate players unable to participate due to injury (their replacements are listed below them).