II – 01.02 – Boston @ Berlin

Boston Bulldogs @ Berlin Bärin

Olympiastadion
65°, no wind.

                                 1   2   3   4  Tot       
2016 Boston (0-1)                7   3   7   7   24     
2016 Berlin (1-0)                7  17   0  10   34

Scoring Summary
1 12:21 Boston TD Brady 47 pass to Maynard (Folk) (5-68-2:34) 7-0
1 10:25 Berlin TD Luckman 3 pass to Ditka (Butler) (5-52-1:49) 7-7
2 14:50 Berlin FG Butler 29 (11-54-5:34) 7-10
2 7:43 Berlin TD Ryan 12 pass to Marshall (Butler) (7-96-2:50) 7-17
2 1:47 Boston FG Folk 31 (12-56-5:43) 10-17
2 0:05 Berlin TD Ryan 7 pass to Marshall (Butler) (6-64-1:35) 10-24
3 9:11 Boston TD Brady 7 pass to Maynard (Folk) (8-41-4:10) 17-24
4 14:46 Berlin TD Ryan 5 pass to Jenkins (Butler) (17-74-9:18) 17-31
4 8:15 Berlin FG Butler 23 (7-17-4:10) 17-34
4 4:00 Boston TD Brady 10 pass to Kerley (Folk) (8-76-4:09) 24-34


If Boston is going to improve on Year I’s Wild Card finish, this is the kind of game they have to win; if Berlin wants to prove they belong at the top of the Northish Division, the same is true for them.

The Bulldogs’ first drive certainly had promise: 3 runs for a first down, a 10 yard toss from Tom Brady to Irving Fryar for another, and then a 47 yard bomb from Brady to Don Maynard, and the score was 7-0. But, the Bärin answered: Sid Luckman found Alshon Jeffery for a 35 yard connection, and 2 completions to Mike Ditka–1 for 12 yards, the other for a 3 yard TD–tied the game at 7.

Boston’s next drive took more time, but with less impact: Brady missed some throws, and the Bulldogs settled for a 43 yard FG attempt from Nick Folk that sailed wide. Berlin responded with a similar drive that held a little more drama as Luckman was knocked out of the game, replaced by Matt Ryan. Ryan was immediately effective, and Kevin Butler was good from 29 yards out to push the Bärin into the lead, 10-7.

The team traded punts, and then Walter Payton–who had been held in check up to this point–took a short pass and exploded down the sideline for a 68 yard gain. Ryan found Brandon Marshall on a corner fade route, and Berlin extended their lead to 17-7. Boston closed to 17-10 when Folk was good from 31 yards out, but Berlin had one more trick in their bag as Ryan was 5 for 5 in the 2 minute drill, with Marshall opening the drive with a 39 yard catch and closing it with his 2nd TD of the day, this one from 10 yards out.

That made it 24-10 Berlin at halftime, with Boston looking somewhat shell-shocked.

The second half started well for Boston, as Ty Law picked off Ryan and Brady moved the ball effectively, finding Maynard from 7 yards out to close to within a TD, 24-17.

Berlin did exactly what they needed in response: a 74 yard drive that chewed up over 9 minutes and took the game into the 4th quarter. Payton rushed for 36 yards and Ryan found Alfred Jenkins from 5 yards out, extending the lead to 31-17.

Brady was picked off by Ray Brown to setup another Butler FG, this one from 23 yards, and, with 8 minutes left, Berlin was up by 17, 34-17.

Brady moved the ball well enough, taking 4 minutes to go 76 yards before finding Jeremy Kerley for a 10 yard score to make it 34-24. However, the onside kick failed, and while the Bärin were unable to convert a 1st down, a 4th down toss from Brady to Fryar came up 1 yard short and Berlin was able to run out the clock.

Brady had a good enough day, completing 25 of 43 passes for 324 yards and 3 TDs with Maynard catching 7 passes for 133 yards and 2 TDs. But the running game–supposedly a strength for Boston this year–struggled, with Curtis Martin, Chris Ivory, and Bruce Harper managing only 64 yards combined (admittedly, that’s not a bad return, but the game dictated more passing as time wore on). Rob Gronkowski‘s return from injury was less than anticipated as well as Gronk only managed 3 catches for 35 yards, despite being targeted a dozen times.

Luckman was fantastic before he got hurt, going 5 for 5 for 68 yards and a TD. Ryan wasn’t as good, but he wasn’t far off, completing 17 of 24 passes for 216 yards and 3 TDs. Payton finished with 88 yards on 25 attempts, which isn’t great, but he played a big role in Berlin being able to kill the clock in the 2nd half. Marshall led the way receiving, with 7 for 82 yards, but Ryan spread the wealth with 7 other players catching passes.

Berlin’s defense was led by Brown’s 5 tackles, deflection, and interception. Jay Ratliff had 2 sacks and Dan Hampton and Jonathan Babineaux added 1 each. Ratliff added 2 hurries as well.

Boston’s Mike Haynes and Nick Buoniconti each had 9 tackles, with Haynes forcing a fumble as well. Mark Gastineau had a good day with 4 tackles, 3 stuffs, and 2 hurries and Richard Seymour had the Bulldogs’ lone sack on the day.

So, another surprise: Berlin winning was a small surprise, winning after Luckman’s injury a larger one.

In injury news, Berlin’s Kyle Long will most likely miss the rest of the season, weakening the Bärin’s offensive line.


                   BOS        BER                                                                   
First Downs         21         21                                                                   
Rushes           14-64      33-95                                                                   
Passes       43-25-324  29-22-284                                                                   
Sacked            4-26        1-8                                                                   
Fumble               0          1                                                                   
Penalties         4-47       2-15                                                                   
Turnovers            1          1                                                                   
Missed Tackles       7          7                                                                   
Dropped Passes       2          0                                                                   
Bad Passes           2          3                                                                   
Passes 25+           3          3                                                                   
Runs 10+             1          2                                                                   
Blitzes              4          5                                                                   
Challenges         1-2        1-1                                                                   
Time             27:33      32:27                                                                   
Third Down        7-14       9-15                                                                   
Fourth Down        1-2        1-1                                                                   
Red Att/Td/Fg    5/2/1      6/4/2                                                                   
Net Offense        362        371 
Boston Bulldogs                             Berlin Bärin                                            
Passing    Att Cmp Yds 25 In Td Sk  Rate    Passing     Att Cmp Yds 25 In Td Sk  Rate               
Brady       43  25 324  3  1  3  4  95.5    Ryan         24  17 216  2  1  3  1 120.8               
                                            Luckman       5   5  68  1  0  1  0 158.3               
                                                                                                    
Rushing    Att Yds  Avg FD 10 Lg TD         Rushing     Att Yds  Avg FD 10 Lg TD                    
Martin      10  44  4.4  1  1 24  0         Payton       25  88  3.5  3  2 13  0                    
Ivory        3  11  3.7  1  0  8  0         Luckman       1   7  7.0  0  0  7  0                    
Harper       1   9  9.0  1  0  9  0         Thomas        5   2  0.4  1  0  5  0                    
            14  64  4.6  3  1 24  0         Ryan          1  -1 -1.0  0  0  0  0                    
                                            Anderson      1  -1 -1.0  0  0  0  0                    
                                                         33  95  2.9  4  2 13  0                    
                                                                                                    
                                                                                                    
Receiving   No Dp Att Yds  Avg FD 25 Lg TD  Receiving    No Dp Att Yds  Avg FD 25 Lg TD             
Maynard      7  0   8 133 19.0  5  2 47  2  Marshall      7  0   7  82 11.7  6  1 39  2             
Fryar        6  1   8  69 11.5  4  1 25  0  Jenkins       3  0   5  24  8.0  1  0 10  1             
Kerley       5  0   8  41  8.2  3  0 11  1  Ditka         3  0   5  27  9.0  2  0 12  1             
Gronkowski   3  0  12  35 11.7  2  0 16  0  Payton        3  0   3  76 25.3  1  1 68  0             
Johnson      3  1   6  34 11.3  1  0 20  0  Jeffery       2  0   2  49 24.5  2  1 35  0             
Martin       1  0   1  12 12.0  1  0 12  0  White         2  0   3  17  8.5  1  0 10  0             
            25  2  43 324 13.0 16  3 47  3  Thomas        1  0   3   1  1.0  0  0  1  0             
                                            Anderson      1  0   1   8  8.0  1  0  8  0             
                                                         22  0  29 284 12.9 14  3 68  4             
                                                                                                    
Fumbles       No Rec TD                     Fumbles        No Rec TD                                
                                            Payton          1   0  0                                
                                            Jeffery         0   1  0                                
                                                                                                    
Kick Returns  No Yds  Avg  Lg TD            Kick Returns   No Yds  Avg  Lg TD                       
Harper         6 129 21.5  32  0            Weems           4 107 26.8  39  0                       
Izzo           1  10 10.0  10  0            White           1   0  0.0   0  0                       
                                                                                                    
Punt Returns  No Fc Yds  Avg  Lg TD         Punt Returns   No Fc Yds  Avg  Lg TD                    
Harper         2  0  13  6.5   9  0         Weems           1  0  10 10.0  10  0                    
                                                                                                    
Kicking         Fg  Lg   Xp  Pts            Kicking          Fg  Lg   Xp  Pts                       
Folk           1-2  31  3-3    6            Butler          2-2  29  4-4   10                       
                                                                                                    
Punting       No Yds  Avg Tb 20 Bk Lg       Punting        No Yds  Avg Tb 20 Bk Lg                  
Quigley        2  95 47.5  0  2  0 50       Lothridge       2  92 46.0  0  1  0 47                  
                                                                                                    
Defense    Tkl Sk Def Stf Hur FF   INT      Defense     Tkl Sk Def Stf Hur FF   INT                 
Haynes       9  0   0   0   0  1   0-0      Brown         5  0   1   0   0  0  1-38                 
Buoniconti   9  0   0   0   0  0   0-0      Lawrence      5  0   1   0   0  0   0-0                 
Lewis        7  0   0   1   0  0   0-0      Trufant       5  0   1   0   0  0   0-0                 
Revis        5  0   0   0   0  0   0-0      Owens         5  0   0   0   0  0   0-0                 
Gastineau    4  0   0   3   2  0   0-0      Mitchell      4  0   1   0   0  0   0-0                 
Tippett      4  0   1   0   1  0   0-0      Briggs        4  0   0   1   0  0   0-0                 
Law          4  0   0   0   0  0   1-0      Jones         4  0   0   0   0  0   0-0                 
Izzo         4  0   0   0   0  0   0-0      Hampton       3  1   0   0   1  0   0-0                 
Seymour      3  1   0   0   2  0   0-0      Urlacher      3  0   0   0   0  0   0-0                 
McCourty     2  0   0   0   0  0   0-0      Ratliff       2  2   0   0   2  0   0-0                 
Babin        2  0   0   1   0  0   0-0      Babineaux     2  1   0   0   1  0   0-0                 
Wilfork      2  0   0   0   0  0   0-0      Singletary    2  0   0   0   0  0   0-0                 
Chung        1  0   0   0   0  0   0-0      Umenyiora     1  0   0   0   2  0   0-0                 
Vereen       1  0   0   0   0  0   0-0      Conte         1  0   1   0   0  0   0-0                 
Hoomanawanu  1  0   0   0   0  0   0-0      Butkus        1  0   0   0   0  0   0-0                 
Wilkerson    0  0   0   0   1  0   0-0      Bartu         1  0   0   0   0  0   0-0                 
                                            Moore         1  0   0   0   0  0   0-0       

  KO own30 14:55 BOS Harper  23           --- KO-deep              ---    Return                    
1 10 own32 14:43 BOS R-Martin 6           2W2 Sweep-L              3-4  Z Pass/Li                   
2  4 own38 14:01 BOS R-Martin 3           3W1 Draw                 4-2 sZ Basic                     
3  1 own41 13:55 BOS R-Ivory 2            2W2 Dive                 3-4  M Run-Martin,C              
1 10 own43 13:11 BOS Brady-Fryar 10       2W2 M-Fly                3-4  M Basic/Li                  
1 10 opp47 12:21 BOS Brady-Maynard 47/TD  2W2 L-Fly                3-4  M Basic/Bz1           7-0   
  KO own30 12:14 BER Weems  39            --- KO-deep              ---    Return                    
1 10 own48 12:01 BER Luckman-Jeffery 35   2W2 L-Fly                4-3  Z Key-Payton/Bz1            
1 10 opp17 11:19 BER R-Payton 0           2W2 Draw                 4-3  M Key-Payton                
2 10 opp17 10:36 BER Luckman-Ditka 12     3W1 S-Slant              4-2  M Pass-Marshall             
1  5  opp5 10:30 BER R-Payton 2           2W2 Dive                 4-3 sZ Run-Payton                
2  3  opp3 10:25 BER Luckman-Ditka 3/TD   2W2 S-Hitch              4-3 tM Goalline            7-7   
  KO own30 10:21 BOS Harper  29           --- KO-deep              ---    Return                    
1 10 own34 10:14 BOS Brady-Johnson 7      3W2 M-Slant              4-2  M Pass-Johnson              
2  3 own41 10:00 BOS R-Harper 9           3W2 Draw                 4-2  M Pass-Maynard/Bz1          
1 10    50  9:19 BOS Brady-Gronkows X     3W1 M-Slant              4-2  M Basic                     
2 10    50  9:09 BOS Brady-Gronkows 10    3W1 M-Hitch              4-2 lM Basic                     
1 10 opp40  8:25 BOS R-Martin 4           3W1 Sweep-L              4-2  M Basic                     
2  6 opp36  7:45 BOS R-Ivory 1            2W2 Sweep-L              3-4  M Key-Martin/Lr             
3  5 opp35  7:00 BOS Brady-Gronkows X     4WT M-Hitch              3-1  M Pass-Gronkowski           
4  5 opp35  6:50 BOS Brady-Fryar 12       4WT M-Cross/SG           3-1  M Pass-Maynard              
1 10 opp23  6:24 BOS Sk-Ratliff -5        4WT S-Slant/SG           3-1  M Pass-Gronkowski/Bz1       
2 15 opp28  6:15 BOS R-Martin 2           3W1 Draw/SG              4-2  M Pass-Fryar/C              
3 13 opp26  5:37 BOS Brady-Maynard X      3W1 M-Fly/SG             4-2  M Pass-Fryar/Li             
4 13 opp26  5:31 BOS FG Folk 43/M         --- FG                   ---    Block                     
1 10 own34  5:23 BER R-Payton 2           2W2 Off Tackle-L         4-3  M Pass                      
2  8 own36  4:43 BER R-Luckman 7          3W1 M-Cross              4-2  M Pass-Marshall             
3  1 own43  4:01 BER R-Thomas 2           3W1 Dive                 4-2  M Basic                     
1 10 own45  3:24 BER BOS Pen 15(Tippett)  3W1 Dive                 4-2  M Basic                     
1 10 opp40  3:17 BER Luckman-Jenkins 10   3W1 S-Hitch              4-2  Z Basic                     
2  0 opp30  2:38 BER Luckman-Anderson 8   2T2 M-Fly/sec            4-3  M Key-Payton                
1 10 opp22  2:28 BER R-Payton 9           2T2 Pitch-L              4-3  M Pass                      
2  1 opp13  1:46 BER Ryan-Marshall 8      3W1 S-Slant              4-2  M Basic                     
1  5  opp5  1:10 BER Ryan-Payton 4        3W1 S-Flat/sec           4-2 tM Pass                      
2  1  opp1  0:33 BER R-Anderson -1        3W2 Dive                 4-3 tM Goalline                  
3  2  opp2  0:00 BER End Quarter              No Play                                               
                                                                                                    
                                           2nd Quarter                                              
3  2  opp2 14:57 BER Ryan-Ditka X         4WT S-Cross              4-3 tM Basic                     
4  2  opp2 14:53 BER Pen:BER              --- FG                   ---    Block                     
4 12 opp12 14:50 BER FG Butler 29/G       --- FG                   ---    Block               7-10  
  KO own30 14:44 BOS Harper  32           --- KO-deep              ---    Return                    
1 10 own38 14:33 BOS BER Pen 5(Butkus)    2W2 Screen               3-4  Z Pass                      
1 10 own43 14:18 BOS R-Martin 24          3W1 Draw                 4-2  M Basic                     
1 10 opp33 13:36 BOS Sk-Ratliff -9        3W1 M-Fly                4-2 tM Basic                     
2 19 opp42 12:51 BOS Brady-Gronkows X     4WT M-Slant/SG           3-1 lM Pass/Li                   
3 19 opp42 12:46 BOS Sk-Babineaux -5      4WT M-Out/SG             3-1 dZ Prevent                   
4 24 opp47 12:39 BOS Quigley 45, OB       --- Pt-deep              ---    Return                    
1 10  own2 12:33 BER R-Payton 2           3W2 Dive                 4-2  M Basic                     
2  8  own4 11:47 BER Ryan-Marshall 6      3W2 M-Out                4-2  M Basic                     
3  2 own10 11:04 BER Ryan-Jenkins X       4WT M-Cross              3-1  Z Basic                     
4  2 own10 10:57 BER Lothridge 45,Harper  --- Pt-deep              ---    Block                     
1 10 own49 10:51 BOS Brady-Fryar X        2W2 B-Fly/sec            3-4  M Run-Martin,C/Ll           
2 10 own49 10:47 BOS Brady-Fryar X        3W1 S-Slant              4-2  Z Pass                      
3 10 own49 10:40 BOS Brady-Johnson X      3W1 M-Fly                4-2  M Pass-Fryar/Ll             
4 10 own49 10:33 BOS Quigley 50,Weems 10  --- Pt-deep              ---    Return                    
1 10 own11 10:24 BER R-Payton 0           3W1 Draw                 4-2  Z Pass                      
2 10 own11  9:42 BER BOS Pen 12(Revis)    3W1 M-Out                4-2  M Basic                     
1 10 own23  9:36 BER Ryan-Payton 4        3W1 S-Flat               4-2  M Pass                      
2  6 own27  8:44 BER Ryan-Payton 68       3W1 M-Hitch/sec          4-2  M Pass                      
1  5  opp5  7:59 BER Ryan-Thomas X        2W2 Screen               4-3 tM Key-Payton                
2  5  opp5  7:51 BER R-Payton 0           2W2 Draw                 4-3 tM Pass                      
3  5  opp5  7:43 BER Ryan-Marshall 12/TD  4WT S-Cross/sec          3-1 tM Pass-White                
1  0  opp0  7:43 BER BER Wins Challenge                                                       7-17  
  KO own30  7:35 BOS Harper  22           --- KO-deep              ---    Return                    
1 10 own30  7:24 BOS Brady-Fryar 11       3W2 M-Fly                4-2  M Basic                     
1 10 own41  6:40 BOS Brady-Maynard 13     3W2 M-Slant              4-2  M Basic                     
1 10 opp46  5:56 BOS Brady-Gronkows X     2W2 L-Cross              3-4  M Pass-Maynard              
2 10 opp46  5:48 BOS R-Martin 0           2W2 Draw                 3-4  Z Pass/Li                   
3 10 opp46  5:08 BOS Brady-Kerley 11      4WT M-Hitch/SG           3-1  Z Pass                      
1 10 opp35  4:44 BOS Brady-Gronkows X     4WT M-Hitch/SG           3-1  M Basic/Ll                  
2 10 opp35  4:34 BOS R-Martin 6           3W1 Pitch-L/SG           4-2  M Pass-Maynard              
3  4 opp29  3:51 BOS Brady-Kerley 8       4WT M-Cross/SG/sec       3-1  M Pass-Johnson/Li           
1 10 opp21  3:06 BOS R-Ivory 8            2W2 Pitch-L/SG           3-4  M Pass-Maynard              
2  2 opp13  2:25 BOS R-Martin -1          2W2 Dive/SG              3-4  Z Key-Martin                
3  3 opp14  2:00 BOS Two Minute Warning       No Play                                               
3  3 opp14  1:52 BOS Brady-Johnson X      4WT M-Hitch/SG/sec       3-1  M Pass                      
4  3 opp14  1:47 BOS FG Folk 31/G         --- FG                   ---    Block               10-17 
  KO own30  1:40 BER Weems  28            --- KO-deep              ---    Return                    
1 10 own36  1:28 BER Ryan-Marshall 39     4WT L-Out/SG/HO          3-1  Z Basic/Bz1                 
1 10 opp25  1:18 BER Ryan-Jenkins 9       4WT M-Out/SG/HO          3-1  M Pass-Marshall             
2  1 opp16  1:09 BER Ryan-White 10        4WT M-Out/SG/HO          3-1  MoPass-Jeffery              
1  6  opp6  0:48 BER Sk-Seymour -8        4WT S-Slant/SG/HO        3-1 sZ Basic                     
2 14 opp14  0:27 BER Ryan-White 7         4WT M-Cross/SG/HO/sec    3-1  M Pass-Jenkins              
3  7  opp7  0:05 BER Ryan-Marshall 7/TD   4WT M-Fade/SG/HO         3-1 tM Pass                10-24 
  KO own30  0:00 BOS Izzo  10             --- KO-squib             ---    Return                    
                                                                                                    
                                           3rd Quarter                                              
  KO own30 14:55 BER Weems  20            --- KO-deep              ---    Return                    
1 10 own28 14:48 BER R-Payton 2           2W2 Off Tackle-R         4-3  Z Run-Payton/Bz1            
2  8 own30 14:03 BER R-Payton 2           2W2 Sweep-R              4-3  M Key-Payton/Ll             
3  6 own32 13:21 BER Ryan-INT-Law         4WT M-Out                3-1 sZ Pass                      
1 10 opp41 13:21 BOS BOS Wins Challenge                                                             
1 10 opp41 13:13 BOS R-Martin 0           2W2 Draw                 3-4  M Key-Martin                
2 10 opp41 12:30 BOS Brady-Johnson X      3W1 M-Out/sec            4-2  Z Pass                      
3 10 opp41 12:20 BOS Brady-Martin 12      3W1 M-Slant/sec          4-2  M Pass-Maynard/Bz1          
1 10 opp29 11:37 BOS R-Martin 0           3W1 Draw                 4-2  Z Basic                     
2 10 opp29 10:50 BOS Brady-Maynard 13     3W1 M-Fly                4-2  M Dbl-Gronkowski            
1 10 opp16 10:04 BOS Brady-Gronkows X     3W1 M-Fly                4-2 tM Pass-Gronkowski           
2 10 opp16  9:57 BOS Brady-Gronkows 9     3W1 M-Cross              4-2  Z Pass/Lo                   
3  1  opp7  9:11 BOS Brady-Maynard 7/TD   3W1 S-Slant/sec          4-2 tM Basic               17-24 
  KO own30  9:04 BER Weems  20            --- KO-deep              ---    Return                    
1 10 own26  8:57 BER R-Payton 4           2W2 Draw                 4-3  Z Pass                      
2  6 own30  8:11 BER R-Payton 3           2W2 Sweep-L              4-3  M Pass/Lr                   
3  3 own33  7:21 BER Ryan-Ditka 12        3W1 S-Flat/sec           4-2  M Basic                     
1 10 own45  6:35 BER R-Thomas 5           3W1 Dive                 4-2  M Basic/Bz1                 
2  5    50  5:48 BER R-Payton 3           3W1 Dive                 4-2  M Basic                     
3  2 opp47  5:04 BER Ryan-Marshall 3      3W1 S-Flat/sec           4-2 sZ Pass/Lr                   
1 10 opp44  4:54 BER R-Payton 7           3W2 Sweep-L              4-2  M Pass-Jeffery/Ll           
2  3 opp37  4:14 BER Ryan-Jenkins X       3W2 S-Slant              4-2  M Pass-Jeffery/Lr           
3  3 opp37  4:06 BER Ryan-Ditka X         4WT M-Hitch              3-1  M Pass                      
4  3 opp37  4:00 BER Ryan-Marshall 7      4WT M-Slant              3-1  Z Pass                      
1 10 opp30  3:11 BER R-Payton 13          2W2 Dive                 4-3  Z Basic/Li                  
1 10 opp17  2:26 BER R-Thomas 3           2W2 Dive                 4-3  M Pass                      
2  7 opp14  1:36 BER R-Payton 7/F-Jeffery 2W2 Trap-R               4-3  M Key-Payton/Li             
3  0  opp7  0:58 BER R-Payton 1           2W2 Dive                 4-3 sZ Key-Payton                
1  6  opp6  0:12 BER Ryan-Thomas 1        2W2 Screen               4-3 sZ Key-Payton                
2  5  opp5  0:00 BER End Quarter              No Play                                               
                                                                                                    
                                           4th Quarter                                              
2  5  opp5 14:53 BER Ryan-Thomas X        3W1 S-Slant/sec          4-2 tM Basic                     
3  5  opp5 14:46 BER Ryan-Jenkins 5/TD    4WT S-Cross/sec          3-1 tM Pass-Jeffery        17-31 
  KO own30 14:39 BOS Harper  6            --- KO-deep              ---    Return                    
1 10 own11 14:32 BOS Brady-Johnson 7      4WT M-Fly/SG/sec         3-1  M Pass                      
2  3 own18 14:09 BOS Brady-Gronkows 16    4WT L-Slant/SG           3-1 sZ Pass                      
1 10 own34 13:42 BOS Brady-Maynard 11     4WT M-Fly/SG             3-1  M Pass-Fryar                
1 10 own45 13:35 BOS Brady-Kerley X       4WT L-Slant/SG/sec       3-1  M Pass                      
2 10 own45 13:27 BOS Sk-Hampton -7        4WT L-Out/SG             3-1  M Pass-Maynard              
3 17 own38 12:29 BOS Brady-INT-Brown      4WT L-Hitch/SG           3-1  M Pass                      
1 10 opp23 12:21 BER R-Payton 3           2W2 Dive                 4-3  M Pass/Li                   
2  7 opp20 11:32 BER R-Payton 5           2W2 Sweep-R              4-3  M Pass                      
3  2 opp15 10:44 BER R-Payton 2           2W2 Sweep-R              4-3  M Run-Payton/Lo             
1 10 opp13 10:44 BOS BOS Loses Challenge                                                            
1 10 opp13 10:35 BER R-Payton -1          2W2 Sweep-R              4-3  M Basic                     
2 11 opp14  9:48 BER R-Thomas -4          2W2 Sweep-L              4-3 tM Pass/Lr                   
3 15 opp18  8:58 BER R-Payton 12          2W2 Draw                 3-1  Z Pass                      
4  3  opp6  8:15 BER FG Butler 23/G       --- FG                   ---    Block               17-34 
  KO own30  8:09 BOS Harper  17           --- KO-deep              ---    Return                    
1 10 own24  8:03 BOS Brady-Kerley 8       4WT L-Slant/SG/sec       3-1  M Pass-Fryar                
2  2 own32  7:18 BOS Brady-Maynard 26     4WT L-Fly/SG             3-1 tM Pass-Gronkowski           
1 10 opp42  6:34 BOS Brady-Gronkows X     4WT L-Hitch/SG           3-1  M Pass                      
2 10 opp42  6:27 BOS Brady-Fryar 6        4WT L-Slant/SG/sec       3-1 sZ Pass                      
3  4 opp36  5:39 BOS Brady-Johnson 20     4WT L-Out/SG             3-1 tM Pass-Maynard              
1 10 opp16  5:01 BOS BOS Pen 10(Ijalana)  4WT M-Slant/SG           3-1  Z Pass                      
1 20 opp26  4:55 BOS Brady-Kerley X       4WT L-Fly/SG             3-1  Z Pass                      
2 20 opp26  4:46 BOS Brady-Maynard 16     4WT M-Slant/SG           3-1  Z Pass/Bz1                  
3  4 opp10  4:00 BOS Brady-Kerley 10/TD   4WT M-Hitch/SG/sec       3-1  M Pass-Gronkowski/A   24-34 
  KO own30  3:52 BER White  0             --- KO-onside            ---    Watch Onside              
1 10 opp49  3:46 BER R-Payton 3           2W2 Draw                 4-3 tM Run-Payton                
2  7 opp46  2:58 BER R-Payton 2           2W2 Off Tackle-R         4-3  Z Run-Payton                
3  5 opp44  2:12 BER R-Thomas -4          2W2 Pitch-R              4-1 tM Dbl-Marshall              
4  9 opp48  2:00 BER Two Minute Warning       No Play                                               
4  9 opp48  1:54 BER Lothridge 47,Harper  --- Pt-deep              ---    Return                    
1 10 own10  1:43 BOS Brady-Fryar 25       4WT L-Out/SG/HO          3-1 sZ Pass/A                    
1 10 own35  1:38 BOS Brady-Kerley 4       4WT L-Out/SG/HO/sec      3-1  M Pass                      
2  6 own39  1:28 BOS Brady-Gronkows X     4WT L-Out/SG/HO          3-1  Z Pass                      
3  6 own39  1:19 BOS Brady-Kerley X       4WT L-Out/SG/HO/sec      3-1  M Pass-Fryar                
4  6 own39  1:12 BOS Brady-Fryar 5        4WT M-Out/SG/HO          3-1 sZ Pass                      
1 10 opp44  1:03 BER R-Payton 3           3W2 Dive                 4-3  Z Run-Payton                
2  7 opp41  1:03 BER BOS Timeout                                                                    
2  7 opp41  0:55 BER R-Payton 2           2W2 Dive                 4-3  M Run-Payton                
3  5 opp39  0:55 BER BOS Timeout                                                                    
3  5 opp39  0:45 BER Ryan-Jeffery 14      2W2 M-Slant              4-3  M Run                       
1 10 opp25  0:00 BER R-Ryan -1            2W2 QbKneel              4-3  Z Run  

Played 170605